11435 S Avenue J, Jackson Park, Chicago, IL 60617

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Residential Home PIN 26201030600000
Building East Side Lofts Model
County Cook Neighborhood Jackson Park
Sq. Ft.Taxes $2,300 (2011)
Multi-Unit Building No Stories
Year Built 1974

Interior Features

Bedrooms 3
Bathrooms 1.1
Fireplace(s)
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft. 3,750 ft2
Decks
Deck Size

Current Homes for Sale in Jackson Park

Single Family Homes for Sale in Jackson Park Single-Family
Homes 0 no homes
Multi-unit Homes for Sale in Jackson Park Multi-Unit
Homes 0 no homes
Lots/Land for Sale in Jackson Park Lots /
Land 0 no homes
Short Sales in Jackson Park Short
Sales 0 no homes
Foreclosures for Sale in Jackson Park Foreclosures
for Sale 0 no homes
New Construction Homes for Sale in Jackson Park New
Construction 0 no homes
Adult Community Homes for Sale in Jackson Park Adult
Communities 0 no homes

Other Homes on Avenue J

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
11436 S Avenue J 3,720 ft2 0 1970 $1,505 (2011)
11437 S Avenue J 4,250 ft2 0 1971 $2,742 (2011)
11432 S Avenue J 3 1.1 3,720 ft2 0 1970 $2,883 (2013)
11438 S Avenue J 3,720 ft2 0 1971 $2,391 (2011)
11431 S Avenue J 79,227 ft2 0
11431 S Avenue J 3,750 ft2 0 1970 $2,090 (2011)
11430 S Avenue J 3 1.1 3,720 ft2 0 1976 $2,712 (2013)
11430 S Avenue J 78,325 ft2 0
11441 S Avenue J 4,000 ft2 0 1970 $630 (2011)
11429 S Avenue J 3,750 ft2 0 1969 $2,294 (2011)
11442 S Avenue J 5,580 ft2 0 1970 $3,739 (2011)
11427 S Avenue J 3,750 ft2 0 1968 $2,712 (2011)
11443 S Avenue J 3 2 4,250 ft2 0 1970 $2,852 (2017)
11426 S Avenue J 3,720 ft2 0 1969 $2,712 (2011)
11446 S Avenue J 3 2 5,580 ft2 0 1970 $2,816 (2013)
11423 S Avenue J 3,750 ft2 0 1968 $2,468 (2011)
11422 S Avenue J 3 1.1 3,720 ft2 0 1973 $3,160 (2011)
11450 S Avenue J 3,720 ft2 0 1970 $2,506 (2011)
11420 S Avenue J 3 1.1 3,720 ft2 0 1969 $773 (2017)
11419 S Avenue J 3,750 ft2 0 1968 $2,393 (2011)
11454 S Avenue J 4,761 ft2 0 1969 $609 (2011)
11416 S Avenue J 3,720 ft2 0 1969 $583 (2011)
11455 S Avenue J 19,800 ft2 0 1974 $10,770 (2011)
11415 S Avenue J 3 1.1 5,000 ft2 0 1968 $3,225 (2015)
11414 S Avenue J 3 1.1 3,720 ft2 0 1969 $3,268 (2015)
11413 S Avenue J 3,750 ft2 0 1967 $2,703 (2011)
11458 S Avenue J 4,340 ft2 0 1969 $2,745 (2011)
11412 S Avenue J 3,720 ft2 0 1969 $3,155 (2011)
11409 S Avenue J 3,750 ft2 0 1968 $1,802 (2011)
11408 S Avenue J 3,720 ft2 0 1969 $2,575 (2011)
11405 S Avenue J 5,000 ft2 0 1967 $590 (2011)
11404 S Avenue J 4,761 ft2 0 1968 $3,000 (2011)
11401 S Avenue J 3,750 ft2 0 1968 $2,712 (2011)
11400 S Avenue J 4,340 ft2 0 1968 $3,246 (2011)
11500 S Avenue J 4,513 ft2 0 1972 $1,579 (2011)
11501 S Avenue J 4,500 ft2 0 1976 $2,199 (2011)
11503 S Avenue J 4,562 ft2 0 1973 $3,216 (2011)
11503 S Avenue J 4,340 ft2 0 1943 $1,199 (2011)
11504 S Avenue J 4,588 ft2 0 1971 $2,776 (2011)
11507 S Avenue J 3,750 ft2 0 1973 $2,457 (2011)
11508 S Avenue J 3,720 ft2 0 1972 $1,966 (2011)
11510 S Avenue J 3,720 ft2 0 1972 $2,705 (2011)
11511 S Avenue J 3,750 ft2 0 1973 $3,226 (2011)
11359 S Avenue J 3 1 4,249 ft2 0 1939 $895 (2013)
11358 S Avenue J 4,352 ft2 0 1950 $88 (2011)
11514 S Avenue J 4 3 3,720 ft2 0 1972 $3,846 (2017)
11355 S Avenue J 3 1 4,256 ft2 0 1940 $1,497 (2013)
11515 S Avenue J 3 2 3,750 ft2 0 1976 $2,777 (2011)
11354 S Avenue J 4,340 ft2 0 1947 $1,342 (2011)
11516 S Avenue J 3,720 ft2 0 1974 $2,723 (2011)
11351 S Avenue J 4,258 ft2 0 1939 $1,643 (2011)
11519 S Avenue J 3,750 ft2 0 1973 $2,777 (2011)
11350 S Avenue J 4,340 ft2 0 1947 $1,267 (2011)
11520 S Avenue J 3,720 ft2 0 1975 $2,742 (2011)
11523 S Avenue J 3,750 ft2 0 1973 $2,777 (2011)
11347 S Avenue J 4,256 ft2 0 1939 $1,215 (2011)
11524 S Avenue J 3,720 ft2 0 1972 $2,705 (2011)
11346 S Avenue J 4,340 ft2 0 1949 $927 (2011)
11525 S Avenue J 3,750 ft2 0 1973 $992 (2011)
11526 S Avenue J 3,720 ft2 0 1974 $2,563 (2011)
11527 S Avenue J 3 2 3,750 ft2 0 1973 $2,457 (2017)
11343 S Avenue J 3 4,256 ft2 0 1939 $1,676 (2011)
11342 S Avenue J 4,340 ft2 0 1947 $1,302 (2011)
11528 S Avenue J 5 3 3,720 ft2 0 1972 $3,312 (2018)
11341 S Avenue J 4,256 ft2 0 1941 $1,126 (2011)
11340 S Avenue J 3 1 4,340 ft2 0 1948 $1,322 (2013)
11531 S Avenue J 3,750 ft2 0 1973 $2,777 (2011)
11532 S Avenue J 3 2 3,750 ft2 0 1970 $2,684 (2017)
11533 S Avenue J 3,750 ft2 0 1973 $2,777 (2011)
11337 S Avenue J 3 1 4,194 ft2 0 1946 $1,184 (2013)
11336 S Avenue J 3 1 4,340 ft2 0 1947 $1,722 (2011)
11534 S Avenue J 3,720 ft2 0 1972 $2,705 (2011)
11333 S Avenue J 4,318 ft2 0 1941 $1,213 (2011)
11537 S Avenue J 3,750 ft2 0 1973 $2,777 (2011)
11538 S Avenue J 3 1.1 3,720 ft2 0 1972 $3,121 (2013)
11332 S Avenue J 4,340 ft2 0 1947 $1,322 (2011)
11331 S Avenue J 2,976 ft2 0 1940 $963 (2011)
11540 S Avenue J 3,720 ft2 0 1972 $2,668 (2013)
11329 S Avenue J 2,976 ft2 0 1940 $325 (2011)
11541 S Avenue J 3 1.1 3,750 ft2 0 1974 $3,235 (2013)
11328 S Avenue J 4 2 4,340 ft2 0 1947 $1,605 (2011)
11543 S Avenue J 3 2 3,750 ft2 0 1973 $3,120 (2018)
11326 S Avenue J 4,340 ft2 0 1947 $315 (2011)
11544 S Avenue J 3 1.1 3,720 ft2 0 1973 $2,583 (2018)
11325 S Avenue J 2,976 ft2 0 1940 $963 (2011)
11545 S Avenue J 5,625 ft2 0 1973 $2,551 (2011)
11323 S Avenue J 2 2,976 ft2 0 1943 $321 (2011)
11322 S Avenue J 4,340 ft2 0 1947 $1,605 (2011)
11548 S Avenue J 3,720 ft2 0 1972 $2,600 (2011)
11321 S Avenue J 2 1 2,976 ft2 0 1940 $1,414 (2011)
11549 S Avenue J 5,625 ft2 0 1973 $3,360 (2011)
11550 S Avenue J 3,720 ft2 0 1972 $2,455 (2011)
11319 S Avenue J 2,976 ft2 0 1940 $966 (2011)
11318 S Avenue J 3 1.1 4,340 ft2 0 1956 $1,332 (2011)
11553 S Avenue J 4 2.1 4,687 ft2 0 1976 $4,390 (2013)
11554 S Avenue J 4,588 ft2 0 1973 $2,761 (2011)
11554 S Avenue J 4,513 ft2 0 1973 $2,773 (2011)
11315 S Avenue J 2,976 ft2 0 1940 $963 (2011)
11314 S Avenue J 4,340 ft2 0 1947 $1,274 (2011)
11313 S Avenue J 3 2,976 ft2 0 1943 $1,030 (2011)
11312 S Avenue J 4,340 ft2 0 1947 $2,178 (2011)
11559 S Avenue J 4,375 ft2 0 1973 $2,945 (2011)
11311 S Avenue J 2 1 2,976 ft2 0 1946 $966 (2018)
11309 S Avenue J 2,976 ft2 0 1940 $1,412 (2011)
11308 S Avenue J 4,340 ft2 0 1947 $1,605 (2011)
11307 S Avenue J 2 1 2,976 ft2 0 1945 $1,414 (2011)
11305 S Avenue J 2,976 ft2 0 1940 $1,412 (2011)
11304 S Avenue J 4,340 ft2 0 1947 $2,100 (2011)
11301 S Avenue J 3,946 ft2 0 1929 $6,325 (2011)
11300 S Avenue J 4,352 ft2 0 1947 $1,274 (2011)
11600 S Avenue J 3 3,172 ft2 0 1973 $2,942 (2013)
11601 S Avenue J 9,062 ft2 0 1976 $4,120 (2013)
11604 S Avenue J 3,750 ft2 0 1973 $2,784 (2013)
11606 S Avenue J 3,750 ft2 0 1973 $2,784 (2013)
11607 S Avenue J 3,750 ft2 0 1973 $716 (2013)
11609 S Avenue J 3,750 ft2 0 1973 $471 (2013)
11610 S Avenue J 3,750 ft2 0 1973 $1,076 (2013)
11611 S Avenue J 3,750 ft2 0 1973 $600 (2013)
11612 S Avenue J 3,750 ft2 0 1973 $2,784 (2013)
11256 S Avenue J 4,984 ft2 0 1950 $2,108 (2011)
11615 S Avenue J 3,750 ft2 0 1973 $2,929 (2013)
11616 S Avenue J 3,750 ft2 0 1973 $660 (2013)
11253 S Avenue J 4,960 ft2 0 1953 $1,382 (2011)
11252 S Avenue J 4 1.1 5,208 ft2 0 1958 $1,861 (2011)
11620 S Avenue J 3 2 3,750 ft2 0 1973 $3,231 (2017)
11621 S Avenue J 3,750 ft2 0 1973 $2,807 (2013)
11249 S Avenue J 4,960 ft2 0 1953 $2,233 (2017)
11248 S Avenue J 5,208 ft2 0 1954 $1,723 (2011)
11623 S Avenue J 4 1 3,750 ft2 0 1973 $2,809 (2017)
11624 S Avenue J 3 1.1 3,750 ft2 0 1985 $2,784 (2013)
11245 S Avenue J 3,720 ft2 0 1926 $3,668 (2011)
11626 S Avenue J 3,750 ft2 0 1973 $2,796 (2018)
11243 S Avenue J 3,720 ft2 0 1954 $2,251 (2015)
11627 S Avenue J 3 2 3,750 ft2 0 1980 $690 (2018)
11242 S Avenue J 3 5,332 ft2 0 1954 $1,671 (2011)
11628 S Avenue J 3,750 ft2 0 1973 $2,480 (2013)
11629 S Avenue J 3,750 ft2 0 1975 $2,825 (2013)
11239 S Avenue J 3,720 ft2 0 1926 $3,385 (2011)
11632 S Avenue J 2,452 ft2 0 1973 $1,490 (2013)
11632 S Avenue J 2,422 ft2 0 1973 $1,487 (2013)
11238 S Avenue J 5,332 ft2 0 1954 $1,753 (2011)
11237 S Avenue J 2 1.1 3,193 ft2 0 1943 $1,403 (2011)
11633 S Avenue J 3,750 ft2 0 1973 $2,809 (2013)
11235 S Avenue J 2 1 3,193 ft2 0 1940 $958 (2011)
11636 S Avenue J 7,260 ft2 0 1973 $3,967 (2013)
11234 S Avenue J 3,720 ft2 0 1959 $2,043 (2011)
11233 S Avenue J 3,247 ft2 0 1940 $944 (2011)
11637 S Avenue J 3 3,750 ft2 0 1973 $2,929 (2013)
11639 S Avenue J 3 2 3,750 ft2 0 1973 $2,448 (2018)
11231 S Avenue J 2,053 ft2 0 1940 $937 (2011)
11640 S Avenue J 4,836 ft2 0 1974 $823 (2013)
11230 S Avenue J 5,208 ft2 0 1954 $326 (2011)
11229 S Avenue J 2,053 ft2 0 1940 $937 (2011)
11641 S Avenue J 3,750 ft2 0 1973 $2,609 (2013)
11228 S Avenue J 5,208 ft2 0 1954 $1,801 (2011)
11227 S Avenue J 3,247 ft2 0 1940 $1,393 (2011)
11645 S Avenue J 4,000 ft2 0 1974 $2,952 (2013)
11646 S Avenue J 4,836 ft2 0 1974 $2,675 (2014)
11224 S Avenue J 4,464 ft2 0 1954 $1,709 (2011)
11223 S Avenue J 2 3,193 ft2 0 1940 $1,404 (2017)
11648 S Avenue J 3 2 4,836 ft2 0 1974 $2,995 (2013)
11220 S Avenue J 3 2 5,208 ft2 0 1956 $1,441 (2018)
11651 S Avenue J 7,250 ft2 0 1973 $4,187 (2013)
11652 S Avenue J 4,836 ft2 0 1974 $2,995 (2013)
11217 S Avenue J 3,193 ft2 0 1940 $1,407 (2017)
11216 S Avenue J 3,692 ft2 0 1954 $1,900 (2011)
11655 S Avenue J 4,687 ft2 0 1975 $3,663 (2013)
11215 S Avenue J 2 1 3,165 ft2 0 1943 $1,404 (2011)
11658 S Avenue J 4,835 ft2 0 1974 $743 (2013)
11659 S Avenue J 4,375 ft2 0 1973 $4,348 (2013)
11700 S Avenue J 4,998 ft2 0
11701 S Avenue J 4,975 ft2 0 1988 $4,495 (2016)
11702 S Avenue J 1,645 ft2 0
11704 S Avenue J 4,895 ft2 0
11706 S Avenue J 4,975 ft2 0 1987 $4,433 (2013)
11707 S Avenue J 4,975 ft2 0 1988 $4,495 (2013)
11708 S Avenue J 5,076 ft2 0
11710 S Avenue J 4,975 ft2 0 1988 $4,304 (2013)
11711 S Avenue J 4,975 ft2 0 1988 $4,495 (2013)
11712 S Avenue J 4,888 ft2 0
11714 S Avenue J 4,975 ft2 0 1987 $3,168 (2013)
11715 S Avenue J 4,975 ft2 0 1988 $4,373 (2013)
11716 S Avenue J 5,020 ft2 0
11718 S Avenue J 4,975 ft2 0 1988 $2,985 (2015)
11719 S Avenue J 4,975 ft2 0 1988 $1,530 (2013)
11720 S Avenue J 4,878 ft2 0
11722 S Avenue J 3 4,975 ft2 0 1991 $3,286 (2013)
11723 S Avenue J 4,975 ft2 0 1988 $4,495 (2013)
11724 S Avenue J 5,058 ft2 0
11144 S Avenue J 4,836 ft2 0 1961 $1,667 (2015)
11726 S Avenue J 4,975 ft2 0 1988 $3,422 (2018)
11143 S Avenue J 5,244 ft2 0 1956 $1,930 (2011)
11727 S Avenue J 4,975 ft2 0 1988 $4,420 (2013)
11728 S Avenue J 4,870 ft2 0
11730 S Avenue J 4,975 ft2 0 1988 $3,180 (2013)
11140 S Avenue J 3,844 ft2 0 1961 $1,665 (2011)
11139 S Avenue J 2 2 5,208 ft2 0 1957 $1,971 (2011)
11731 S Avenue J 4,975 ft2 0 1988 $4,283 (2013)
11732 S Avenue J 5,050 ft2 0
11136 S Avenue J 3,844 ft2 0 1960 $1,602 (2011)
11734 S Avenue J 4,975 ft2 0 1988 $3,321 (2013)
11735 S Avenue J 4,975 ft2 0 1988 $4,288 (2013)
11134 S Avenue J 3 2 3,720 ft2 0 1963 $1,639 (2013)
11736 S Avenue J 5,000 ft2 0
11133 S Avenue J 5,332 ft2 0 1956 $2,196 (2011)
11132 S Avenue J 3,720 ft2 0 1960 $2,087 (2011)
11738 S Avenue J 4,975 ft2 0 1988 $1,071 (2013)
11739 S Avenue J 4,975 ft2 0 1988 $4,502 (2013)
11740 S Avenue J 4,859 ft2 0
11129 S Avenue J 5,208 ft2 0 1956 $1,939 (2011)
11128 S Avenue J 3,720 ft2 0 1961 $953 (2011)
11742 S Avenue J 3 2.1 4,975 ft2 0 1988 $1,522 (2016)
11743 S Avenue J 4,975 ft2 0 1988 $4,502 (2013)
11744 S Avenue J 4,855 ft2 0
11125 S Avenue J 5,332 ft2 0 1956 $2,526 (2011)
11124 S Avenue J 4,154 ft2 0 1961 $1,564 (2011)
11746 S Avenue J 4,975 ft2 0 1988 $4,604 (2013)
11747 S Avenue J 4,975 ft2 0 1988 $4,182 (2013)
11122 S Avenue J 3,720 ft2 0 1960 $1,600 (2011)
11748 S Avenue J 4,989 ft2 0
11121 S Avenue J 5,208 ft2 0 1956 $1,326 (2011)
11750 S Avenue J 4,975 ft2 0 1988 $4,315 (2013)
11751 S Avenue J 4,975 ft2 0 1988 $4,643 (2015)
11118 S Avenue J 3 1 3,720 ft2 0 1960 $2,119 (2015)
11752 S Avenue J 4,984 ft2 0
11117 S Avenue J 5,332 ft2 0 1960 $2,415 (2011)
11116 S Avenue J 3 3,720 ft2 0 1964 $1,659 (2011)
11754 S Avenue J 4,975 ft2 0 1988 $4,614 (2013)
11115 S Avenue J 3 1.1 3,100 ft2 0 1964 $2,035 (2013)
11755 S Avenue J 4,975 ft2 0 1988 $4,495 (2013)
11756 S Avenue J 4,956 ft2 0
11113 S Avenue J 2,104 ft2 0 $199 (2013)
11112 S Avenue J 3 2 3,720 ft2 0 1960 $1,639 (2018)
11758 S Avenue J 4 4,975 ft2 0 1991 $5,062 (2013)
11759 S Avenue J 4,975 ft2 0 1988 $4,408 (2013)
11110 S Avenue J 3,720 ft2 0 1960 $1,291 (2011)
11109 S Avenue J 5,332 ft2 0 1956 $2,286 (2011)
11106 S Avenue J 4 2.1 3,720 ft2 0 1964 $2,141 (2018)
11105 S Avenue J 3,720 ft2 0 1937 $1,242 (2013)
11104 S Avenue J 3 1.1 3,720 ft2 0 1963 $1,818 (2013)
11101 S Avenue J 3 2.1 4,689 ft2 0 1940 $1,329 (2013)
11100 S Avenue J 4,693 ft2 0 1960 $1,622 (2011)
11057 S Avenue J 2 2 4,340 ft2 0 1937 $1,678 (2011)
11056 S Avenue J 4,340 ft2 0 1936 $2,097 (2011)
11053 S Avenue J 3 4,340 ft2 0 1940 $1,332 (2011)
11052 S Avenue J 4,340 ft2 0 1936 $1,632 (2011)
11051 S Avenue J 4 1 4,340 ft2 0 1942 $1,905 (2017)
11050 S Avenue J 3 1 4,346 ft2 0 1939 $1,681 (2015)
11047 S Avenue J 4,340 ft2 0 1937 $1,476 (2011)
11046 S Avenue J 3 1.1 4,340 ft2 0 1936 $1,394 (2015)
11043 S Avenue J 2 4,340 ft2 0 1937 $1,415 (2011)
11042 S Avenue J 2 4,340 ft2 0 1937 $1,461 (2011)
11041 S Avenue J 4,340 ft2 0 1938 $1,911 (2011)
11038 S Avenue J 3 2 4,340 ft2 0 1948 $2,146 (2015)
11037 S Avenue J 4,340 ft2 0 1937 $1,454 (2011)
11036 S Avenue J 4,340 ft2 0 1948 $1,671 (2011)
11033 S Avenue J 3 1 4,340 ft2 0 1951 $1,617 (2011)
11032 S Avenue J 4,340 ft2 0 1948 $1,687 (2011)
11029 S Avenue J 4 2 4,340 ft2 0 1948 $1,853 (2018)
11028 S Avenue J 4,340 ft2 0 1948 $1,687 (2011)
11027 S Avenue J 3 1 4,340 ft2 0 1948 $1,634 (2015)
11024 S Avenue J 4,340 ft2 0 1948 $2,034 (2011)
11023 S Avenue J 3 1 4,340 ft2 0 1951 $2,101 (2015)
11022 S Avenue J 4,340 ft2 0 1948 $1,366 (2011)
11019 S Avenue J 4,340 ft2 0 1948 $1,224 (2011)
11018 S Avenue J 4,340 ft2 0 1948 $2,136 (2011)
11015 S Avenue J 4,340 ft2 0 1948 $1,432 (2011)
11014 S Avenue J 3 1 4,340 ft2 0 1955 $2,369 (2011)
11013 S Avenue J 4,340 ft2 0 1948 $1,583 (2011)
11010 S Avenue J 3 1.1 4,340 ft2 0 1938 $1,676 (2011)
11009 S Avenue J 4,340 ft2 0 1948 $1,984 (2011)
11008 S Avenue J 4,340 ft2 0 1936 $1,724 (2011)
11005 S Avenue J 4 1.1 4,340 ft2 0 1951 $1,589 (2013)
11004 S Avenue J 4,340 ft2 0 1936 $1,057 (2011)
11001 S Avenue J 4,323 ft2 0 1948 $511 (2011)
11000 S Avenue J 4,346 ft2 0 1948 $1,888 (2011)
10958 S Avenue J 3,907 ft2 0 1935 $2,118 (2011)
10954 S Avenue J 3 1 3,904 ft2 0 1938 $2,230 (2011)
10950 S Avenue J 4,066 ft2 0 1939 $2,264 (2011)
10948 S Avenue J 4,066 ft2 0 1935 $1,670 (2011)
10944 S Avenue J 4,066 ft2 0 1925 $1,774 (2011)
10940 S Avenue J 4,066 ft2 0 1935 $2,529 (2011)
10938 S Avenue J 3,050 ft2 0 1957 $1,803 (2011)
10934 S Avenue J 3,050 ft2 0 1950 $610 (2011)
10932 S Avenue J 3,050 ft2 0 1950 $1,398 (2011)
10928 S Avenue J 3,050 ft2 0 1922 $2,172 (2011)
10928 S Avenue J 1,493 ft2 0 $173 (2011)
10924 S Avenue J 4,532 ft2 0 $520 (2011)
10922 S Avenue J 4,575 ft2 0 1927 $1,726 (2011)
10918 S Avenue J 4,575 ft2 0 1957 $1,900 (2011)
10912 S Avenue J 4,575 ft2 0 1895 $1,534 (2018)
10910 S Avenue J 3 2 3,050 ft2 0 1895 $1,797 (2011)
10908 S Avenue J 4 1 3,050 ft2 0 1885 $1,361 (2011)
10906 S Avenue J 3 1 3,050 ft2 0 1905 $5 (2017)
10902 S Avenue J 2,924 ft2 0 $333 (2011)
10900 S Avenue J 2,849 ft2 0 1888 $1,508 (2011)
10856 S Avenue J 2,834 ft2 0 $364 (2011)
10854 S Avenue J 2,928 ft2 0 1885
10852 S Avenue J 3,014 ft2 0 $380 (2015)
10850 S Avenue J 3,050 ft2 0 1895 $1,725 (2015)
10848 S Avenue J 4,575 ft2 0 1933 $1,115 (2011)
10844 S Avenue J 4,575 ft2 0 1895 $1,395 (2011)
10840 S Avenue J 3,050 ft2 0 1895 $1,032 (2011)
10838 S Avenue J 3,050 ft2 0 1885 $60 (2011)
10836 S Avenue J 3,050 ft2 0 1885 $1,313 (2011)
10832 S Avenue J 3,050 ft2 0 1885 $1,544 (2011)
10830 S Avenue J 3,050 ft2 0 1885 $1,898 (2011)
10826 S Avenue J 3 1 3,050 ft2 0 1895 $1,228 (2011)
10824 S Avenue J 3,051 ft2 0 $375 (2011)
10822 S Avenue J 6 3,050 ft2 0 1895 $1,879 (2011)
10820 S Avenue J 3,050 ft2 0 1890 $1,473 (2011)
10818 S Avenue J 3,050 ft2 0 1959 $1,961 (2011)
10814 S Avenue J 3 2 3,050 ft2 0 1895 $1,198 (2015)
10812 S Avenue J 3 1 3,050 ft2 0 1895 $1,203 (2015)
10810 S Avenue J 4 2.1 3,050 ft2 0 1895 $1,577 (2015)
10808 S Avenue J 3,050 ft2 0 1895 $1,299 (2011)
10806 S Avenue J 3 3,050 ft2 0 1885 $1,593 (2011)
10802 S Avenue J 2,928 ft2 0 1885 $933 (2011)
10800 S Avenue J 2,849 ft2 0 1895 $1,939 (2011)
10757 S Avenue J 3 3,044 ft2 0 1915 $1,622 (2011)
10756 S Avenue J 6,056 ft2 0 1953 $2,398 (2011)
10753 S Avenue J 2,976 ft2 0 1887 $1,339 (2011)
10751 S Avenue J 2,992 ft2 0 $338 (2011)
10750 S Avenue J 5,808 ft2 0 1905 $1,892 (2011)
10749 S Avenue J 2,976 ft2 0 1905 $1,458 (2011)
10746 S Avenue J 6 4,174 ft2 0 1899 $2,010 (2011)
10745 S Avenue J 3 1.1 3,720 ft2 0 1901 $1,367 (2011)
10743 S Avenue J 2,976 ft2 0 1922 $1,286 (2011)
10742 S Avenue J 4 2 4,356 ft2 0 1899 $2,453 (2011)
10741 S Avenue J 3,224 ft2 0 1922 $1,343 (2011)
10739 S Avenue J 3,720 ft2 0 1916 $295 (2011)
10738 S Avenue J 4,537 ft2 0 1895 $1,678 (2011)
10735 S Avenue J 3,720 ft2 0 1915 $1,359 (2011)
10734 S Avenue J 4,537 ft2 0 1895 $1,606 (2011)
10732 S Avenue J 4 4,537 ft2 0 1918 $1,789 (2011)
10731 S Avenue J 3,720 ft2 0 1915 $1,317 (2011)
10730 S Avenue J 1,502 ft2 0 $172 (2018)
10729 S Avenue J 3,720 ft2 0 1900 $1,963 (2017)
10728 S Avenue J 3,025 ft2 0 1895 $1,533 (2018)
10725 S Avenue J 3,968 ft2 0 1944 $1,594 (2011)
10724 S Avenue J 4 3 4,537 ft2 0 1900 $1,470 (2013)
10723 S Avenue J 3,844 ft2 0 1945 $1,744 (2011)
10720 S Avenue J 6 3 4,537 ft2 0 1903 $2,113 (2011)
10719 S Avenue J 3,844 ft2 0 1944 $1,990 (2011)
10718 S Avenue J 4,537 ft2 0 1900 $1,383 (2011)
10717 S Avenue J 3,844 ft2 0 1944 $1,718 (2011)
10714 S Avenue J 4,537 ft2 0 1900 $1,490 (2011)
10711 S Avenue J 3,100 ft2 0 1902 $2,572 (2011)
10710 S Avenue J 4,537 ft2 0 1897 $1,489 (2011)
10709 S Avenue J 2 1.1 3,100 ft2 0 1958 $1,700 (2013)
10707 S Avenue J 3,100 ft2 0 1955 $1,944 (2011)
10706 S Avenue J 3,025 ft2 0 1895 $1,364 (2011)
10703 S Avenue J 3,100 ft2 0 1975 $2,126 (2011)
10702 S Avenue J 4 1 3,025 ft2 0 1917 $1,395 (2017)
10701 S Avenue J 2,976 ft2 0 1885 $1,905 (2011)
10700 S Avenue J 4 2 3,025 ft2 0 1922 $1,917 (2011)
10657 S Avenue J 3,125 ft2 0 1885 $837 (2013)
10656 S Avenue J 3,025 ft2 0 1875 $2,186 (2013)
10654 S Avenue J 3,025 ft2 0 1923 $2,024 (2013)
10653 S Avenue J 3,125 ft2 0 1895 $1,250 (2013)
10652 S Avenue J 3,025 ft2 0 1895 $2,098 (2013)
10651 S Avenue J 3,125 ft2 0 1915 $1,476 (2013)
10649 S Avenue J 3,125 ft2 0 1910 $1,110 (2013)
10648 S Avenue J 3,025 ft2 0 1917 $1,901 (2013)
10645 S Avenue J 6,250 ft2 0 1885 $1,864 (2013)
10644 S Avenue J 4,537 ft2 0 1905 $2,204 (2013)
10643 S Avenue J 3,125 ft2 0 1959 $1,681 (2013)
10642 S Avenue J 3,025 ft2 0 1920 $1,455 (2013)
10640 S Avenue J 5 2.1 3,025 ft2 0 1920 $1,455 (2013)
10639 S Avenue J 3,125 ft2 0 1885 $1,029 (2013)
10638 S Avenue J 3,025 ft2 0 1920 $1,282 (2013)
10637 S Avenue J 3,125 ft2 0 1875 $1,225 (2013)
10636 S Avenue J 3 2 3,025 ft2 0 1920 $1,904 (2018)
10635 S Avenue J 3,125 ft2 0 1885 $1,364 (2013)
10634 S Avenue J 3,049 ft2 0
10633 S Avenue J 3,125 ft2 0 1968 $1,774 (2013)
10632 S Avenue J 4 2 3,025 ft2 0 1920 $1,491 (2017)
10631 S Avenue J 3,125 ft2 0 1895 $293 (2013)
10630 S Avenue J 3,025 ft2 0 1920 $1,012 (2013)
10629 S Avenue J 3,133 ft2 0 $295 (2013)
10626 S Avenue J 3 2 3,025 ft2 0 1924 $1,851 (2013)
10625 S Avenue J 3,125 ft2 0 1885 $1,674 (2013)
10624 S Avenue J 3,025 ft2 0 1921 $1,356 (2013)
10623 S Avenue J 3,155 ft2 0 $295 (2013)
10622 S Avenue J 4,074 ft2 0 1941 $369 (2013)
10621 S Avenue J 3 3,125 ft2 0 1954 $1,216 (2013)
10619 S Avenue J 4 2 3,125 ft2 0 1905 $1,674 (2015)
10618 S Avenue J 4,012 ft2 0 1941 $1,529 (2013)
10617 S Avenue J 3,115 ft2 0 1901 $1,277 (2013)
10614 S Avenue J 3 2 3,960 ft2 0 1941 $1,916 (2013)
10556 S Avenue J 6,100 ft2 0 1961 $2,041 (2013)
10554 S Avenue J 3,050 ft2 0 1899 $1,657 (2013)
10550 S Avenue J 3,050 ft2 0 1895 $2,208 (2013)
10548 S Avenue J 3,050 ft2 0 1902 $1,310 (2013)
10546 S Avenue J 3,050 ft2 0 1895 $1,270 (2013)
10543 S Avenue J 3 3,125 ft2 0 2000 $1,818 (2013)
10542 S Avenue J 3,087 ft2 0 $288 (2013)
10541 S Avenue J 3 3,125 ft2 0 1999 $2,260 (2013)
10538 S Avenue J 3 3,050 ft2 0 1895 $1,190 (2013)
10537 S Avenue J 3 2 3,125 ft2 0 2003 $1,813 (2013)
10534 S Avenue J 3,050 ft2 0 1895 $1,228 (2013)
10533 S Avenue J 3 3,125 ft2 0 1999 $1,905 (2013)
10532 S Avenue J 3,050 ft2 0 1900 $1,175 (2013)
