511 N Columbus Dr., Streeterville, Chicago, IL 60611

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Motel PIN 17102230110000
Building River East Center Model
County Cook Neighborhood Streeterville
Sq. Ft.Taxes $10,036 (2013)
Multi-Unit Building No Stories
Year Built

Interior Features

Bedrooms
Bathrooms
Fireplace(s)
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft.
Decks
Deck Size

Current Homes for Sale in Streeterville

Single Family Homes for Sale in Streeterville Single-Family
Homes 0 no homes
Multi-unit Homes for Sale in Streeterville Multi-Unit
Homes 0 no homes
Lots/Land for Sale in Streeterville Lots /
Land 0 no homes
Short Sales in Streeterville Short
Sales 0 no homes
Foreclosures for Sale in Streeterville Foreclosures
for Sale 0 no homes
New Construction Homes for Sale in Streeterville New
Construction 0 no homes
Adult Community Homes for Sale in Streeterville Adult
Communities 0 no homes

Other Homes on Columbus Drive

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
511 N Columbus Dr. 0 $2,844,168 (2013)
511 N Columbus Dr. 0 $59,310 (2013)
511 N Columbus Dr. 0 $10,036 (2013)
511 N Columbus Dr. 0 $6,691 (2013)
511 N Columbus Dr. 0 $16,118 (2013)
511 N Columbus Dr. 0 $6,691 (2013)
511 N Columbus Dr. 0 $6,691 (2013)
441 N Columbus Dr. 0
441 N Columbus Dr. 0
225 N Columbus Dr. #7408 0 $913 (2018)
225 N Columbus Dr. #7808 0 $6,543 (2013)
225 N Columbus Dr. #LL325 0 $899 (2013)
225 N Columbus Dr. #5501 0 $2,374 (2013)
225 N Columbus Dr. #6104 0 $3,190 (2013)
225 N Columbus Dr. #LL326 0 $899 (2013)
225 N Columbus Dr. #LL426 0 $871 (2013)
225 N Columbus Dr. #6701 0 $8,568 (2013)
225 N Columbus Dr. #6901 3 2.1 0 $10,024 (2014)
225 N Columbus Dr. #LL419 0 $660 (2018)
225 N Columbus Dr. #6105 3 3 0 2009 $17,672 (2017)
225 N Columbus Dr. #7404 0 $3,307 (2013)
225 N Columbus Dr. #LL366 0 $767 (2015)
225 N Columbus Dr. #6509 0 $5,642 (2013)
225 N Columbus Dr. #7803 0 $10,461 (2013)
225 N Columbus Dr. #LL316 0 $586 (2013)
225 N Columbus Dr. #LL233 0 $236 (2017)
225 N Columbus Dr. #5905 0 $17,909 (2013)
225 N Columbus Dr. #LL332 0 $227 (2013)
225 N Columbus Dr. #LL231 0 $300 (2013)
225 N Columbus Dr. #LL357 0 $717 (2013)
225 N Columbus Dr. #6402 0 $14,110 (2013)
225 N Columbus Dr. #LL341 0 $759 (2013)
225 N Columbus Dr. #LL310 0 $586 (2013)
225 N Columbus Dr. #5802 0 $12,980 (2013)
225 N Columbus Dr. #LL435 0 $899 (2013)
225 N Columbus Dr. #6508 0 $10,826 (2013)
225 N Columbus Dr. #LL314 0 2009 $689 (2013)
225 N Columbus Dr. #6703 1 2 0 2009 $9,786 (2014)
225 N Columbus Dr. #LL345 0 $850 (2013)
225 N Columbus Dr. #5709 0 $9,335 (2013)
225 N Columbus Dr. #5614 0 $6,360 (2013)
225 N Columbus Dr. #LL359 0 $232 (2013)
225 N Columbus Dr. #8106 2 2.1 0 2009 $6,532 (2013)
225 N Columbus Dr. #LL439 0 $282 (2013)
225 N Columbus Dr. #LL395 0 $223 (2013)
225 N Columbus Dr. #LL358 0 $232 (2013)
225 N Columbus Dr. #6404 1 1.1 0 $3,234 (2013)
225 N Columbus Dr. #6309 1 0 2009 $1,712 (2016)
225 N Columbus Dr. #LL329 0 $913 (2013)
225 N Columbus Dr. #100 163,701 ft2 0 $137,983 (2018)
225 N Columbus Dr. #LL336 0 $759 (2013)
225 N Columbus Dr. #LL2-9 0 $730 (2013)
225 N Columbus Dr. #7304 0 $10,358 (2013)
225 N Columbus Dr. #LL267 0 $236 (2013)
225 N Columbus Dr. #LL432 0 $674 (2013)
225 N Columbus Dr. #LL324 0 $914 (2013)
225 N Columbus Dr. #LL251 0 $241 (2013)
225 N Columbus Dr. #5310 0 $10,595 (2013)
225 N Columbus Dr. #6704 1 1.1 0 2009 $10,190 (2018)
225 N Columbus Dr. #LL221 0 $726 (2015)
225 N Columbus Dr. #6801 0 $13,548 (2013)
225 N Columbus Dr. #LL236 0 $324 (2013)
225 N Columbus Dr. #LL268 0 $236 (2013)
225 N Columbus Dr. #LL437 0 $361 (2013)
225 N Columbus Dr. #LL422 0 $646 (2017)
225 N Columbus Dr. #LL224 0 $927 (2013)
225 N Columbus Dr. #L3103 0 $685 (2013)
225 N Columbus Dr. #LL292 0 $227 (2013)
225 N Columbus Dr. #LL363 0 $388 (2013)
225 N Columbus Dr. #LL525 0 $913 (2013)
225 N Columbus Dr. #5805 0 $17,874 (2013)
225 N Columbus Dr. #LL296 0 $227 (2013)
225 N Columbus Dr. #8105 3 2.1 0 2009 $22,937 (2015)
225 N Columbus Dr. #5906 0 $11,270 (2013)
225 N Columbus Dr. #6503 0 $9,782 (2013)
225 N Columbus Dr. #LL529 0 $927 (2013)
225 N Columbus Dr. #LL4-5 0 $218 (2013)
225 N Columbus Dr. #LL293 0 $224 (2013)
225 N Columbus Dr. #7809 0 $17,388 (2013)
225 N Columbus Dr. #6307 1 0 2009 $2,340 (2017)
225 N Columbus Dr. #5408 1 0 2010 $6,008 (2017)
225 N Columbus Dr. #7508 0 $11,954 (2015)
225 N Columbus Dr. #LL330 0 $913 (2013)
225 N Columbus Dr. #L2103 0 $219 (2013)
225 N Columbus Dr. #100 14,398 ft2 0 $17,058 (2018)
225 N Columbus Dr. #5412 0 $6,106 (2013)
225 N Columbus Dr. #8008 0 $15,519 (2013)
225 N Columbus Dr. #LL348 0 $309 (2013)
225 N Columbus Dr. #LL3-2 0 $259 (2013)
225 N Columbus Dr. #5607 0 $5,166 (2013)
225 N Columbus Dr. #7104 0 $5,978 (2013)
225 N Columbus Dr. #LL381 0 $227 (2013)
225 N Columbus Dr. #5710 0 $9,584 (2013)
225 N Columbus Dr. #LL379 0 $236 (2013)
225 N Columbus Dr. #LL238 0 $885 (2013)
225 N Columbus Dr. #5406 0 2009 $4,964 (2015)
225 N Columbus Dr. #LL278 0 $215 (2013)
225 N Columbus Dr. #7607 0 $7,586 (2013)
225 N Columbus Dr. #7706 0 $12,382 (2013)
225 N Columbus Dr. #5410 0 $10,590 (2013)
225 N Columbus Dr. 0 $5,265 (2013)
225 N Columbus Dr. #LL321 0 $364 (2013)
225 N Columbus Dr. #LL343 0 $295 (2013)
225 N Columbus Dr. #5701 0 $10,229 (2013)
225 N Columbus Dr. #5404 0 $1,878 (2013)
225 N Columbus Dr. #7709 0 $2,079 (2013)
225 N Columbus Dr. #8005 0 $21,454 (2013)
225 N Columbus Dr. #6802 0 $14,193 (2013)
225 N Columbus Dr. #5907 0 $6,610 (2013)
225 N Columbus Dr. #7406 0 $11,595 (2013)
225 N Columbus Dr. #6004 0 $10,006 (2013)
225 N Columbus Dr. #L2106 0 $264 (2013)
225 N Columbus Dr. #5414 1 1 0 2009 $6,545 (2015)
225 N Columbus Dr. #LL351 0 $717 (2013)
225 N Columbus Dr. #LL389 0 $999 (2013)
225 N Columbus Dr. #6204 0 $9,340 (2013)
225 N Columbus Dr. #L2105 0 $201 (2013)
225 N Columbus Dr. #6102 0 $7,008 (2013)
225 N Columbus Dr. #5514 0 $6,325 (2013)
225 N Columbus Dr. #LL425 0 $871 (2013)
225 N Columbus Dr. #LL368 0 $742 (2013)
225 N Columbus Dr. #LL222 0 $726 (2015)
225 N Columbus Dr. #LL519 0 $227 (2013)
225 N Columbus Dr. #LL298 0 $139 (2013)
225 N Columbus Dr. #6601 0 $16,128 (2013)
225 N Columbus Dr. #L3101 0 $458 (2013)
225 N Columbus Dr. #7209 1 1 0 2009 $6,388 (2015)
225 N Columbus Dr. #5803 1 1.1 0 2009 $9,569 (2018)
225 N Columbus Dr. #5402 0 $4,627 (2013)
225 N Columbus Dr. #6008 0 $3,544 (2013)
225 N Columbus Dr. #7105 0 $11,132 (2013)
225 N Columbus Dr. #LL240 0 $300 (2013)
225 N Columbus Dr. #5601 0 $5,454 (2013)
225 N Columbus Dr. #6003 0 $3,252 (2013)
225 N Columbus Dr. 3 3.1 0 $31,468 (2015)
225 N Columbus Dr. #LL382 0 $227 (2013)
225 N Columbus Dr. #7403 0 $9,445 (2013)
225 N Columbus Dr. #LL535 0 $291 (2013)
225 N Columbus Dr. #6203 0 $9,747 (2013)
225 N Columbus Dr. #LL375 0 $250 (2013)
225 N Columbus Dr. #6201 3 2.1 0 2009 $17,003 (2015)
225 N Columbus Dr. #L3110 0 $223 (2013)
225 N Columbus Dr. #LL339 0 $899 (2013)
225 N Columbus Dr. #LL270 0 $236 (2013)
225 N Columbus Dr. #6304 0 $4,498 (2013)
225 N Columbus Dr. #7801 0 $6,672 (2013)
225 N Columbus Dr. #LL428 0 $381 (2013)
225 N Columbus Dr. #LL4-8 0 $218 (2013)
225 N Columbus Dr. #LL342 0 $928 (2013)
225 N Columbus Dr. #5505 0 $2,050 (2015)
225 N Columbus Dr. #6502 0 $13,732 (2013)
225 N Columbus Dr. #LL3-4 0 $224 (2013)
225 N Columbus Dr. #LL412 0 $210 (2013)
225 N Columbus Dr. #7708 0 $12,154 (2013)
225 N Columbus Dr. #LL369 0 $742 (2013)
225 N Columbus Dr. #6806 0 $3,671 (2013)
225 N Columbus Dr. #LL393 0 $223 (2013)
225 N Columbus Dr. #LL284 0 $228 (2013)
225 N Columbus Dr. #LL241 0 $787 (2013)
225 N Columbus Dr. #5311 0 $5,879 (2013)
225 N Columbus Dr. #7308 0 $8,289 (2013)
225 N Columbus Dr. #7108 0 $11,447 (2013)
225 N Columbus Dr. #6208 0 $11,188 (2013)
225 N Columbus Dr. #L2100 0 $232 (2017)
225 N Columbus Dr. #5908 2 2.1 0 2009 $10,654 (2017)
225 N Columbus Dr. #LL5-3 0 $717 (2017)
225 N Columbus Dr. #5610 0 $10,608 (2013)
225 N Columbus Dr. #7007 0 $10,155 (2013)
225 N Columbus Dr. #LL264 0 $236 (2013)
225 N Columbus Dr. #LL377 0 $254 (2013)
225 N Columbus Dr. #LL5-4 0 $717 (2013)
225 N Columbus Dr. #LL3-3 0 $300 (2013)
225 N Columbus Dr. #LL232 0 $730 (2013)
225 N Columbus Dr. #L3106 0 $585 (2014)
225 N Columbus Dr. #6006 0 $3,601 (2013)
225 N Columbus Dr. #5409 0 $8,237 (2013)
225 N Columbus Dr. #6107 0 $2,258 (2013)
225 N Columbus Dr. 0 $29,179 (2015)
225 N Columbus Dr. #L3112 0 $632 (2013)
225 N Columbus Dr. #LL528 0 $913 (2013)
225 N Columbus Dr. #7005 0 $11,102 (2013)
225 N Columbus Dr. #5703 0 $10,033 (2013)
225 N Columbus Dr. #5411 1 1 0 2009 $6,058 (2015)
225 N Columbus Dr. #5309 0 $9,384 (2013)
225 N Columbus Dr. #LL441 0 $232 (2013)
225 N Columbus Dr. #LL429 0 $282 (2013)
225 N Columbus Dr. #5503 0 $2,552 (2013)
225 N Columbus Dr. #7306 0 $11,638 (2013)
225 N Columbus Dr. #5303 1 1 0 2009 $7,793 (2015)
225 N Columbus Dr. #6007 0 $6,626 (2014)
225 N Columbus Dr. #LL427 0 $871 (2013)
225 N Columbus Dr. #LL390 0 $632 (2013)
225 N Columbus Dr. #7702 0 $13,139 (2013)
225 N Columbus Dr. #7003 1 1.1 0 2009 $9,408 (2013)
225 N Columbus Dr. #L2111 0 $227 (2013)
225 N Columbus Dr. #6809 1 1 0 2009 $6,335 (2015)
225 N Columbus Dr. #6504 0 $3,237 (2013)
225 N Columbus Dr. #LL323 0 $899 (2013)
225 N Columbus Dr. #5512 1 0 2009 $5,400 (2017)
225 N Columbus Dr. #7501 0 $13,731 (2013)
225 N Columbus Dr. #L3100 0 $458 (2013)
225 N Columbus Dr. #LL228 0 $295 (2013)
225 N Columbus Dr. #8006 0 $28,816 (2013)
225 N Columbus Dr. #6401 3 2.1 0 2009 $14,365 (2015)
225 N Columbus Dr. #LL288 0 $282 (2013)
225 N Columbus Dr. #LL211 0 $503 (2013)
225 N Columbus Dr. #LL273 0 $674 (2013)
225 N Columbus Dr. #LL384 0 $227 (2013)
225 N Columbus Dr. #LL210 0 $503 (2013)
225 N Columbus Dr. #6807 0 $6,757 (2013)
225 N Columbus Dr. #5307 1 0 2009 $5,139 (2018)
225 N Columbus Dr. #7902 0 $3,176 (2013)
225 N Columbus Dr. #8108 4 3.1 0 2009 $10,007 (2017)
225 N Columbus Dr. #LL394 0 $223 (2013)
225 N Columbus Dr. #LL225 0 $927 (2013)
225 N Columbus Dr. #LL277 0 $674 (2013)
225 N Columbus Dr. #8004 0 $30,679 (2013)
225 N Columbus Dr. #LL243 0 $941 (2013)
225 N Columbus Dr. #7703 0 $10,433 (2013)
225 N Columbus Dr. #LL374 0 $250 (2013)
225 N Columbus Dr. #7503 0 $9,926 (2013)
225 N Columbus Dr. #LL327 0 $761 (2013)
225 N Columbus Dr. #5504 0 $5,918 (2013)
225 N Columbus Dr. #LL383 0 $227 (2013)
225 N Columbus Dr. #7204 0 $10,326 (2013)
225 N Columbus Dr. #6501 3 2.1 0 2009 $13,918 (2014)
225 N Columbus Dr. #LL362 0 $753 (2015)
225 N Columbus Dr. #L3105 0 $286 (2013)
225 N Columbus Dr. #6303 0 $3,112 (2013)
225 N Columbus Dr. #LL217 0 $717 (2013)
225 N Columbus Dr. #LL434 0 $899 (2013)
225 N Columbus Dr. #5314 1 1 0 2009 $6,547 (2015)
225 N Columbus Dr. #6103 0 $3,096 (2013)
225 N Columbus Dr. #LL2-7 0 $730 (2013)
225 N Columbus Dr. #6905 0 $18,712 (2013)
225 N Columbus Dr. #5809 1 0 2009 $4,834 (2017)
225 N Columbus Dr. #6001 0 $15,931 (2013)
225 N Columbus Dr. #100 14,398 ft2 0 $139,788 (2018)
225 N Columbus Dr. #LL287 0 $228 (2013)
225 N Columbus Dr. #LL257 0 $801 (2013)
225 N Columbus Dr. #5306 0 $2,934 (2013)
225 N Columbus Dr. #7601 0 $17,353 (2013)
225 N Columbus Dr. #6902 2 0 2009 $6,777 (2013)
225 N Columbus Dr. #LL212 0 $511 (2013)
225 N Columbus Dr. #5302 0 $1,328 (2013)
225 N Columbus Dr. #5301 0 $2,363 (2013)
225 N Columbus Dr. #LL347 0 $250 (2013)
225 N Columbus Dr. #6507 0 $7,399 (2015)
225 N Columbus Dr. #L3104 0 $218 (2013)
225 N Columbus Dr. #LL513 0 $227 (2013)
225 N Columbus Dr. #LL3-6 0 $702 (2013)
225 N Columbus Dr. #6106 0 $10,520 (2013)
225 N Columbus Dr. #7008 0 $1,960 (2013)
225 N Columbus Dr. #L3109 0 $223 (2013)
225 N Columbus Dr. #LL361 0 $753 (2015)
225 N Columbus Dr. #5909 1 1 0 2009 $5,065 (2015)
225 N Columbus Dr. #LL279 0 $685 (2013)
225 N Columbus Dr. #6407 0 $2,374 (2013)
225 N Columbus Dr. #8001 0 $19,832 (2013)
225 N Columbus Dr. #7602 0 $14,632 (2013)
225 N Columbus Dr. #LL2-1 0 $259 (2013)
225 N Columbus Dr. #6209 0 $6,051 (2013)
225 N Columbus Dr. #LL353 0 $955 (2013)
225 N Columbus Dr. #6301 0 $16,476 (2013)
225 N Columbus Dr. #LL276 0 $674 (2013)
225 N Columbus Dr. #6602 0 $9,721 (2013)
225 N Columbus Dr. #5509 0 $3,860 (2013)
225 N Columbus Dr. #LL399 0 $268 (2013)
225 N Columbus Dr. #LL239 0 $927 (2013)
225 N Columbus Dr. #6101 0 $13,368 (2013)
225 N Columbus Dr. #5405 0 $4,881 (2013)
225 N Columbus Dr. #7309 0 $1,971 (2013)
225 N Columbus Dr. #LL4-9 0 $416 (2013)
225 N Columbus Dr. #7208 1 1 0 $11,027 (2013)
225 N Columbus Dr. #6302 0 $14,094 (2013)
225 N Columbus Dr. #LL317 0 $219 (2013)
225 N Columbus Dr. #6604 0 $11,207 (2013)
225 N Columbus Dr. #LL262 0 $242 (2013)
225 N Columbus Dr. #LL372 0 $227 (2013)
225 N Columbus Dr. #LL433 0 $218 (2013)
225 N Columbus Dr. #5806 0 $11,189 (2013)
225 N Columbus Dr. #7409 0 $1,976 (2013)
225 N Columbus Dr. #7806 1 1 0 $7,970 (2018)
225 N Columbus Dr. #5403 0 $6,603 (2013)
225 N Columbus Dr. #5604 0 $5,929 (2013)
225 N Columbus Dr. #6907 0 $6,773 (2013)
225 N Columbus Dr. #LL312 0 $246 (2015)
225 N Columbus Dr. #6305 3 3 0 2009 $18,306 (2015)
225 N Columbus Dr. #6108 0 $10,712 (2013)
225 N Columbus Dr. #6803 1 1.1 0 2009 $3,308 (2018)
225 N Columbus Dr. #LL272 0 $1,028 (2013)
225 N Columbus Dr. #7207 0 $4,341 (2013)
225 N Columbus Dr. #LL247 0 $801 (2013)
225 N Columbus Dr. #LL431 0 $885 (2013)
225 N Columbus Dr. #LL255 0 $236 (2017)
225 N Columbus Dr. #LL3-1 0 $246 (2013)
225 N Columbus Dr. #6606 0 $11,479 (2013)
225 N Columbus Dr. #7907 0 $5,828 (2013)
225 N Columbus Dr. #LL259 0 $801 (2013)
225 N Columbus Dr. #7805 3 3 0 2009 $28,148 (2015)
225 N Columbus Dr. #LL376 0 $773 (2013)
225 N Columbus Dr. #5502 0 $1,345 (2013)
225 N Columbus Dr. 3 3.1 0 2010 $31,184 (2015)
225 N Columbus Dr. #LL421 0 $646 (2013)
225 N Columbus Dr. #LL386 0 $227 (2013)
225 N Columbus Dr. #LL516 0 $227 (2013)
225 N Columbus Dr. #LL411 0 $660 (2013)
225 N Columbus Dr. #LL218 0 $689 (2013)
225 N Columbus Dr. #7807 0 $12,183 (2013)
225 N Columbus Dr. #5308 0 $5,996 (2013)
225 N Columbus Dr. #7307 0 $2,320 (2013)
225 N Columbus Dr. #LL522 0 $223 (2013)
225 N Columbus Dr. #6405 0 $18,082 (2013)
225 N Columbus Dr. #5312 0 $3,386 (2013)
225 N Columbus Dr. #LL265 0 $236 (2017)
225 N Columbus Dr. #7506 0 $11,803 (2013)
225 N Columbus Dr. #LL517 0 $714 (2013)
225 N Columbus Dr. #7905 0 $2,421 (2013)
225 N Columbus Dr. #LL420 0 $871 (2014)
225 N Columbus Dr. #7504 1 1.1 0 2009 $3,294 (2017)
225 N Columbus Dr. #7004 0 $5,971 (2013)
225 N Columbus Dr. #LL360 0 $717 (2013)
225 N Columbus Dr. #LL396 0 $223 (2013)
225 N Columbus Dr. #7109 0 $2,678 (2013)
225 N Columbus Dr. #7909 1 1 0 2009 $2,051 (2013)
225 N Columbus Dr. #LL338 0 $857 (2013)
225 N Columbus Dr. 0 $123,004 (2013)
225 N Columbus Dr. #7201 0 $14,101 (2013)
225 N Columbus Dr. #LL248 0 $983 (2013)
225 N Columbus Dr. #LL2-4 0 $730 (2013)
225 N Columbus Dr. #LL328 0 $899 (2013)
225 N Columbus Dr. #100 163,701 ft2 0 $862,421 (2018)
225 N Columbus Dr. #5313 1 1 0 $3,265 (2014)
225 N Columbus Dr. #LL417 0 $219 (2013)
225 N Columbus Dr. #7901 0 $14,664 (2013)
225 N Columbus Dr. #7505 3 3 0 2009 $19,595 (2015)
225 N Columbus Dr. #LL416 0 $632 (2013)
225 N Columbus Dr. #LL295 0 $646 (2013)
225 N Columbus Dr. #LL274 0 $674 (2013)
225 N Columbus Dr. #LL294 0 $209 (2013)
225 N Columbus Dr. #LL380 0 $209 (2013)
225 N Columbus Dr. #LL253 0 $300 (2013)
225 N Columbus Dr. #LL430 0 $885 (2013)
225 N Columbus Dr. #7701 0 $18,189 (2013)
225 N Columbus Dr. #L2107 0 $282 (2017)
225 N Columbus Dr. #LL410 0 $210 (2013)
225 N Columbus Dr. #7303 1 2 0 $3,137 (2013)
225 N Columbus Dr. #6904 0 $5,976 (2013)
225 N Columbus Dr. #L3107 0 $654 (2013)
225 N Columbus Dr. #LL440 0 $871 (2013)
225 N Columbus Dr. #LL346 0 $728 (2013)
225 N Columbus Dr. #6706 0 $11,059 (2013)
225 N Columbus Dr. #7603 0 $10,998 (2013)
225 N Columbus Dr. #LL511 0 $227 (2013)
225 N Columbus Dr. #LL223 0 $927 (2013)
225 N Columbus Dr. #LL256 0 $742 (2013)
225 N Columbus Dr. #7002 0 $8,889 (2013)
225 N Columbus Dr. #LL4-3 0 $291 (2013)
225 N Columbus Dr. #LL445 0 $793 (2013)
225 N Columbus Dr. #LL364 0 $730 (2013)
225 N Columbus Dr. #LL523 0 $913 (2013)
225 N Columbus Dr. #LL392 0 $223 (2013)
225 N Columbus Dr. #5510 0 $4,353 (2013)
225 N Columbus Dr. #7903 0 $41,302 (2013)
225 N Columbus Dr. #LL444 0 $275 (2013)
225 N Columbus Dr. #6308 0 $10,769 (2013)
225 N Columbus Dr. #LL2-5 0 $730 (2013)
225 N Columbus Dr. #L2102 0 $728 (2013)
225 N Columbus Dr. #7705 0 $18,750 (2013)
225 N Columbus Dr. #7302 0 $10,007 (2013)
225 N Columbus Dr. #LL398 0 $277 (2013)
225 N Columbus Dr. #7006 2 0 2009 $2,305 (2017)
225 N Columbus Dr. #LL335 0 $927 (2013)
225 N Columbus Dr. #5612 0 $6,173 (2013)
225 N Columbus Dr. #6505 0 $18,606 (2013)
225 N Columbus Dr. #6403 1 1.1 0 2009 $10,120 (2015)
225 N Columbus Dr. #5407 0 $1,751 (2013)
225 N Columbus Dr. #LL249 0 $744 (2013)
225 N Columbus Dr. #LL261 0 $259 (2013)
225 N Columbus Dr. #7604 1 1.1 0 2009 $9,654 (2018)
225 N Columbus Dr. #7103 0 $3,278 (2013)
225 N Columbus Dr. #LL521 0 $219 (2013)
225 N Columbus Dr. #6903 0 $3,319 (2013)
225 N Columbus Dr. #LL340 0 $899 (2013)
225 N Columbus Dr. #LL4-1 0 $757 (2013)
225 N Columbus Dr. #7405 0 $3,777 (2013)
225 N Columbus Dr. #LL371 0 $227 (2013)
225 N Columbus Dr. #LL216 0 $717 (2017)
225 N Columbus Dr. #LL331 0 $913 (2013)
225 N Columbus Dr. #LL373 0 $702 (2013)
225 N Columbus Dr. #7605 0 $18,997 (2013)
225 N Columbus Dr. #LL291 0 $759 (2018)
225 N Columbus Dr. #LL226 0 $959 (2015)
225 N Columbus Dr. #LL415 0 $660 (2014)
225 N Columbus Dr. #LL344 0 $878 (2013)
225 N Columbus Dr. #LL334 0 $913 (2013)
225 N Columbus Dr. #5508 0 $6,023 (2013)
225 N Columbus Dr. #LL438 0 $829 (2013)
225 N Columbus Dr. #6202 0 $7,251 (2013)
225 N Columbus Dr. #LL318 0 $660 (2013)
225 N Columbus Dr. #L2101 0 $232 (2018)
225 N Columbus Dr. #5608 1 1 0 2009 $6,112 (2015)
225 N Columbus Dr. #LL271 0 $322 (2013)
225 N Columbus Dr. #8002 0 $32,519 (2013)
225 N Columbus Dr. #5506 0 $4,727 (2013)
225 N Columbus Dr. #6205 0 $13,730 (2013)
225 N Columbus Dr. #6206 2 0 2009 $11,327 (2017)
225 N Columbus Dr. #LL229 0 $941 (2013)
225 N Columbus Dr. #LL2-3 0 $309 (2017)
225 N Columbus Dr. #LL387 0 $295 (2015)
225 N Columbus Dr. #LL418 0 $632 (2014)
225 N Columbus Dr. #LL286 0 $232 (2013)
225 N Columbus Dr. #LL531 0 $927 (2013)
225 N Columbus Dr. #5808 0 $8,465 (2013)
225 N Columbus Dr. #LL367 0 $730 (2013)
225 N Columbus Dr. #LL442 0 $915 (2015)
225 N Columbus Dr. #LL527 0 $291 (2013)
225 N Columbus Dr. #6009 0 $6,026 (2013)
225 N Columbus Dr. #5902 2 2.1 0 2009 $13,035 (2017)
225 N Columbus Dr. #6603 0 $9,747 (2013)
225 N Columbus Dr. #LL413 0 $210 (2013)
225 N Columbus Dr. #LL388 0 $983 (2013)
225 N Columbus Dr. #LL532 0 $527 (2013)
225 N Columbus Dr. #6306 2 2 0 2009 $11,593 (2015)
225 N Columbus Dr. #L3111 0 $223 (2013)
225 N Columbus Dr. #LL4-4 0 $674 (2013)
225 N Columbus Dr. #6906 0 $3,679 (2013)
225 N Columbus Dr. #LL378 0 $254 (2013)
225 N Columbus Dr. #L2104 0 $219 (2013)
225 N Columbus Dr. #7405 0 $18,891 (2013)
225 N Columbus Dr. #LL424 0 $277 (2013)
225 N Columbus Dr. #LL337 0 $730 (2013)
225 N Columbus Dr. #LL285 0 $232 (2013)
225 N Columbus Dr. #5804 0 $3,447 (2013)
225 N Columbus Dr. #LL322 0 $674 (2013)
225 N Columbus Dr. #LL5-9 0 $232 (2013)
225 N Columbus Dr. #LL275 0 $215 (2013)
225 N Columbus Dr. #LL5-2 0 $717 (2013)
225 N Columbus Dr. #LL299 0 $228 (2013)
225 N Columbus Dr. #LL235 0 $955 (2013)
225 N Columbus Dr. #LL266 0 $356 (2013)
225 N Columbus Dr. #6005 0 $17,651 (2013)
225 N Columbus Dr. #6207 0 $7,106 (2013)
225 N Columbus Dr. #L2109 0 $857 (2015)
225 N Columbus Dr. #LL443 0 $885 (2013)
225 N Columbus Dr. #LL5-8 0 $232 (2013)
225 N Columbus Dr. #7009 0 $12,781 (2013)
225 N Columbus Dr. #5801 0 $13,595 (2013)
225 N Columbus Dr. #LL219 0 $232 (2013)
225 N Columbus Dr. #7704 0 $10,902 (2013)
225 N Columbus Dr. #LL320 0 $899 (2013)
225 N Columbus Dr. #LL260 0 $259 (2013)
225 N Columbus Dr. #5401 0 $7,837 (2013)
225 N Columbus Dr. #LL214 0 $717 (2013)
225 N Columbus Dr. #LL414 0 $217 (2015)
225 N Columbus Dr. #6605 0 $18,620 (2013)
225 N Columbus Dr. #7305 0 $18,843 (2013)
225 N Columbus Dr. #LL263 0 $218 (2013)
225 N Columbus Dr. #7804 1 1.1 0 2009 $3,479 (2013)
225 N Columbus Dr. #LL3-7 0 $702 (2013)
225 N Columbus Dr. #LL290 0 $759 (2018)
225 N Columbus Dr. #LL333 0 $227 (2013)
225 N Columbus Dr. #LL530 0 $300 (2013)
225 N Columbus Dr. #6506 0 $10,985 (2013)
225 N Columbus Dr. 0 $1,251,406 (2013)
225 N Columbus Dr. #5903 1 1.1 0 2009 $3,241 (2017)
225 N Columbus Dr. #LL213 0 $228 (2013)
225 N Columbus Dr. #6109 0 $6,039 (2013)
225 N Columbus Dr. #6805 0 $18,678 (2013)
225 N Columbus Dr. #LL245 0 $878 (2013)
225 N Columbus Dr. #7802 2 0 2009 $4,942 (2017)
225 N Columbus Dr. #LL520 0 $295 (2013)
225 N Columbus Dr. #LL352 0 $232 (2013)
225 N Columbus Dr. #LL349 0 $717 (2013)
225 N Columbus Dr. #LL365 0 $767 (2015)
225 N Columbus Dr. #LL385 0 $227 (2013)
225 N Columbus Dr. #LL215 0 $717 (2013)
225 N Columbus Dr. #LL246 0 $241 (2013)
225 N Columbus Dr. #5507 0 $4,702 (2013)
225 N Columbus Dr. #5605 0 $4,800 (2013)
225 N Columbus Dr. #7606 2 2 0 2009 $11,806 (2018)
225 N Columbus Dr. #LL512 0 $726 (2015)
225 N Columbus Dr. #LL518 0 $674 (2013)
225 N Columbus Dr. #6409 1 1 0 2009 $5,577 (2015)
225 N Columbus Dr. #LL4-7 0 $674 (2013)
225 N Columbus Dr. #7507 1 1 0 $2,331 (2013)
225 N Columbus Dr. #7202 0 $14,348 (2013)
225 N Columbus Dr. #5613 0 $5,720 (2013)
