2800 Maple Ave. #45 is a commercial building, and is located in Downers Grove, IL in the Cameo building. It has annual property taxes of $189.
View Google Map & Street ViewAddress | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
2800 Maple Ave. #8A | 2 | 1 | — | — | 0 | 1966 | $540 (2013) |
2800 Maple Ave. #10A | 1 | 1 | — | — | 0 | 1966 | $659 (2013) |
2800 Maple Ave. #20A | 2 | 1 | — | — | 0 | 1966 | $540 (2013) |
2800 Maple Ave. #21A | 1 | 1 | — | 205,404 ft2 | 0 | 1966 | $586 (2015) |
2800 Maple Ave. #27A | 1 | 1 | — | — | 0 | 1966 | $659 (2013) |
2800 Maple Ave. #28A | 2 | 1.1 | — | 205,404 ft2 | 0 | 1966 | $565 (2015) |
2800 Maple Ave. #3 | — | — | — | 95,849 ft2 | 0 | $189 (2018) | |
2800 Maple Ave. #17 | — | — | — | — | 0 | $189 (2013) | |
2800 Maple Ave. #9 | — | — | — | 95,848 ft2 | 0 | $178 (2015) | |
2800 Maple Ave. #6 | — | — | — | — | 0 | $189 (2013) | |
2800 Maple #13A | 2 | — | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple #16A | 1 | 1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple #35A | 2 | 1.1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple #22A | 1 | 1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple #7C | 2 | 1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple #31C | 2 | 1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple Ave. #G-19 | — | — | — | — | 0 | $189 (2013) | |
2800 Maple Ave. #G-75 | — | — | — | — | 0 | $189 (2013) | |
2800 Maple Ave. #G77 | — | — | — | — | 0 | $189 (2013) | |
2800 Maple Ave. #79 | — | — | — | — | 0 | $189 (2013) | |
2800 Maple Ave. #G-49 | — | — | — | — | 0 | $189 (2013) | |
2800 Maple Ave. #7B | — | — | — | — | 0 | $189 (2013) | |
2800 Maple #73 | — | — | — | 95,849 ft2 | 0 | ||
2800 Maple Ave. #19C | 2 | 1 | — | — | 0 | 1966 | $680 (2013) |
2800 Maple #5A | 2 | 1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple #30A | 2 | 1.1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple #2B | 1 | 1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple #11B | 2 | 1.1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple #29B | 2 | 1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple #18C | 2 | 1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple #22C | 1 | 1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple #24C | 2 | 1.1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple Ave. | — | — | — | 1,538 ft2 | 0 | ||
2800 Maple Ave. #31A | 2 | 1 | — | — | 0 | 1966 | $901 (2013) |
2800 Maple Ave. #32A | 2 | 1 | — | — | 0 | 1966 | $501 (2013) |
2800 Maple Ave. #12B | 2 | 1.1 | — | 205,404 ft2 | 0 | 1966 | $1,149 (2018) |
2800 Maple Ave. #34A | 1 | 1 | — | — | 0 | 1966 | $626 (2013) |
2800 Maple Ave. #21B | 1 | 1 | — | 205,404 ft2 | 0 | 1966 | $586 (2015) |
2800 Maple Ave. #36A | 2 | 1.1 | — | 205,404 ft2 | 0 | 1966 | $1,207 (2018) |
2800 Maple Ave. #35B | 2 | 1 | — | 205,404 ft2 | 0 | 1966 | $784 (2015) |
2800 Maple Ave. #4B | 1 | 1 | — | — | 0 | 1966 | $659 (2013) |
2800 Maple Ave. #36C | 2 | 2 | — | 205,404 ft2 | 0 | 1966 | $733 (2015) |
2800 Maple Ave. #9B | 1 | 1 | — | — | 0 | 1966 | $626 (2013) |
2800 Maple Ave. #10B | 1 | 1 | — | 205,404 ft2 | 0 | 1966 | $586 (2015) |
2800 Maple Ave. #15B | 2 | 1.1 | — | — | 0 | 1966 | $1,041 (2013) |
2800 Maple #1B | 2 | 1 | — | 205,404 ft2 | 0 | 1966 | |
2800 Maple Ave. #19B | 2 | 1 | — | 308,200 ft2 | 0 | 1966 | $1,041 (2013) |
2800 Maple Ave. #28B | 2 | 1 | — | — | 0 | 1966 | $631 (2013) |
2800 Maple Ave. #14A | 1 | — | — | 205,404 ft2 | 0 | 1966 | $586 (2015) |
2800 Maple Ave. #30B | 2 | 1 | — | — | 0 | 1966 | $967 (2013) |
2800 Maple Ave. #31B | 2 | 1 | — | — | 0 | 1967 | $540 (2013) |
2800 Maple Ave. #32B | 2 | 1 | — | 205,404 ft2 | 0 | 1966 | $752 (2015) |
2800 Maple Ave. #34B | 1 | 1 | — | — | 0 | 1966 | $578 (2013) |
2800 Maple Ave. #6C | 2 | 1 | — | 205,404 ft2 | 0 | 1966 | $812 (2015) |
2800 Maple Ave. #3C | 2 | 1 | — | — | 0 | 1966 | $1,426 (2013) |
2800 Maple Ave. #13C | — | — | — | 205,404 ft2 | 0 | 1966 | $812 (2015) |
2800 Maple Ave. #4C | 1 | 1 | — | — | 0 | 1966 | $298 (2013) |
2800 Maple Ave. #17C | 2 | 1 | — | 205,404 ft2 | 0 | 1966 | $943 (2015) |
2800 Maple Ave. #5C | 2 | 1 | — | — | 0 | 1966 | $993 (2013) |
2800 Maple Ave. #10C | 1 | 1 | — | — | 0 | 1966 | $659 (2013) |
2800 Maple Ave. #15C | 2 | 1 | — | 205,404 ft2 | 0 | 1966 | $579 (2017) |
2800 Maple Ave. #32C | 2 | 1 | — | — | 0 | 1966 | $632 (2013) |
2800 Maple Ave. #35C | 2 | 1.1 | — | — | 0 | 1966 | $1,695 (2013) |
2800 Maple Ave. #2A | 1 | 1 | — | — | 0 | 1966 | $659 (2013) |
2800 Maple Ave. #3A | 2 | 1.1 | — | — | 0 | 1966 | $778 (2013) |
2800 Maple Ave. #4A | 1 | 1 | — | — | 0 | 1966 | $1,093 (2013) |
2800 Maple Ave. #7A | — | — | — | — | 0 | 1966 | $862 (2013) |
2900 Maple Ave. #G53 | — | — | — | — | 0 | $189 (2013) | |
2900 Maple Ave. #5A | 2 | 1.1 | — | — | 0 | 1970 | $1,200 (2013) |
2900 Maple Ave. #7A | 2 | 1 | — | — | 0 | 1969 | $903 (2013) |
2900 Maple Ave. #12A | 2 | 1 | — | — | 0 | 1969 | $805 (2013) |
2900 Maple Ave. #14A | 2 | 1 | — | — | 0 | 1969 | $805 (2013) |
2900 Maple Ave. | — | — | — | — | 0 | $189 (2013) | |
2900 Maple Ave. #6B | 2 | 1.1 | — | — | 0 | 1969 | $1,118 (2013) |
2900 Maple #16A | 1 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple #5D | 2 | 1.1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple Ave. #12B | 2 | 1 | — | — | 0 | 1969 | $573 (2013) |
2900 Maple Ave. #15B | 1 | 1 | — | — | 0 | 1969 | $578 (2013) |
2900 Maple Ave. #18B | 2 | 1 | — | — | 0 | 1969 | $805 (2013) |
2900 Maple Ave. #18A | 2 | 1 | — | 207,402 ft2 | 0 | 1969 | $805 (2017) |
2900 Maple Ave. #19B | 2 | 1 | — | — | 0 | 1969 | $542 (2013) |
2900 Maple #8B | 2 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple Ave. #18A | 2 | 1.1 | — | — | 0 | 1969 | $1,080 (2013) |
2900 Maple #24C | 2 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple Ave. #22A | — | — | — | — | 0 | 1969 | $612 (2013) |
2900 Maple #8E | 2 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple #25 | — | — | — | 55,795 ft2 | 0 | ||
2900 Maple #24C | — | — | — | 55,795 ft2 | 0 | ||
2900 Maple Ave. #23B | 2 | 1 | — | 207,401 ft2 | 0 | 1969 | $856 (2015) |
2900 Maple Ave. #7C | 2 | 1 | — | — | 0 | 1969 | $903 (2013) |
2900 Maple Ave. #8C | 2 | 1 | — | — | 0 | 1969 | $805 (2013) |
2900 Maple Ave. #11C | 1 | 1 | — | — | 0 | 1969 | $578 (2013) |
2900 Maple Ave. #14C | 2 | 1 | — | — | 0 | 1969 | $444 (2013) |
2900 Maple Ave. #20C | 2 | — | — | — | 0 | 1969 | $1,118 (2013) |
2900 Maple Ave. #22C | 1 | 1 | — | 207,401 ft2 | 0 | 1969 | $562 (2015) |
2900 Maple Ave. #25C | 2 | 2 | — | — | 0 | 1969 | $1,511 (2013) |
2900 Maple Ave. #9D | 1 | 1 | — | — | 0 | 1969 | $578 (2013) |
2900 Maple Ave. #14D | 2 | 1 | — | 207,402 ft2 | 0 | 1969 | $805 (2017) |
2900 Maple Ave. #24D | 2 | 1 | — | — | 0 | 1972 | $870 (2013) |
2900 Maple Ave. #25D | 2 | 2 | — | — | 0 | 1969 | $1,150 (2013) |
2900 Maple Ave. #2E | 1 | 1 | — | 207,401 ft2 | 0 | 1969 | $562 (2015) |
2900 Maple Ave. #5E | 2 | 1.1 | — | — | 0 | 1969 | $1,200 (2013) |
2900 Maple Ave. #7E | 2 | 1 | — | — | 0 | 1969 | $542 (2013) |
2900 Maple Ave. #10E | 1 | 1 | — | — | 0 | 1969 | $578 (2013) |
2900 Maple Ave. #12E | 2 | 1 | — | — | 0 | 1969 | $444 (2013) |
2900 Maple #18D | 2 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple #19D | 2 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple #11E | 1 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple #9 | — | — | — | 55,795 ft2 | 0 | ||
2900 Maple #12 | — | — | — | 55,795 ft2 | 0 | ||
2900 Maple Ave. #22E | 2 | 1 | — | — | 0 | 1969 | $612 (2013) |
2900 Maple #59 | — | — | — | 55,795 ft2 | 0 | ||
2900 Maple Ave. #24E | 2 | 1 | — | — | 0 | 1969 | $870 (2013) |
2900 Maple Ave. #2B | 1 | 1 | — | 207,401 ft2 | 0 | 1969 | $562 (2015) |
2900 Maple Ave. #5B | 2 | 1.1 | — | 207,401 ft2 | 0 | 1969 | $986 (2015) |
2900 Maple Ave. #25B | 2 | 2 | — | 207,401 ft2 | 0 | 1969 | $1,382 (2015) |
2900 Maple Ave. #3C | 2 | 1 | — | 207,401 ft2 | 0 | 1969 | $492 (2015) |
2900 Maple Ave. #5C | 2 | 1.1 | — | 207,401 ft2 | 0 | 1969 | $1,092 (2015) |
2900 Maple Ave. #13C | 2 | 1.1 | — | 207,401 ft2 | 0 | 1969 | $979 (2015) |
2900 Maple Ave. #21C | 2 | 1.1 | — | 207,402 ft2 | 0 | 1969 | $1,092 (2018) |
2900 Maple Ave. #6D | — | — | — | 207,401 ft2 | 0 | 1969 | $650 (2015) |
2900 Maple Ave. #13E | 2 | 1.1 | — | 207,401 ft2 | 0 | 1969 | $615 (2015) |
2900 Maple Ave. #G15 | — | — | — | 55,795 ft2 | 0 | $178 (2015) | |
2900 Maple Ave. #47 | — | — | — | 55,795 ft2 | 0 | $178 (2015) | |
2900 Maple Ave. #7C | — | — | — | — | 0 | $189 (2013) | |
2900 Maple Ave. #20 | — | — | — | — | 0 | $189 (2013) | |
2900 Maple #23A | 2 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple #11D | 1 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple #50 | — | — | — | 55,795 ft2 | 0 | ||
2900 Maple Ave. #24 | 2 | 1 | — | — | 0 | 1969 | $189 (2013) |
2900 Maple Ave. #G26 | — | — | — | — | 0 | $189 (2013) | |
2900 Maple Ave. #G28 | — | — | — | — | 0 | $189 (2013) | |
2900 Maple Ave. #30 | — | — | — | — | 0 | $189 (2013) | |
2900 Maple Ave. #10C | 1 | 1 | — | 207,401 ft2 | 0 | 1969 | $529 (2015) |
2900 Maple Ave. #23C | 2 | 1 | — | 207,401 ft2 | 0 | 1969 | $856 (2015) |
2900 Maple #22B | 2 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple #17C | 2 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple #15D | 1 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple #16D | 1 | 1 | — | 207,402 ft2 | 0 | 1969 | |
2900 Maple Ave. #38 | — | — | — | 55,795 ft2 | 0 | $189 (2017) | |
2900 Maple Ave. #G40 | — | — | — | — | 0 | $189 (2013) | |
2623 Maple Ave. | 3 | 2 | — | 7,231 ft2 | 0 | 1938 | $2,089 (2013) |
2614 Maple | 3 | 2 | — | 15,328 ft2 | 0 | 1942 | |
2607 Maple Ave. | 2 | 1 | — | 9,853 ft2 | 0 | 1953 | $2,424 (2013) |
2521 Maple Ave. | 2 | — | — | 12,009 ft2 | 0 | 1933 | $33 (2015) |
2520 Maple Ave. | 3 | 2.1 | — | 17,096 ft2 | 0 | 1963 | $4,116 (2017) |
2519 Maple | 4 | 3.1 | — | 9,913 ft2 | 0 | 2007 | |
2515 Maple Ave. | 3 | 2 | — | 19,872 ft2 | 0 | 1960 | $4,077 (2017) |
2429 Maple Ave. | — | — | — | 24,760 ft2 | 0 | 2012 | $10,058 (2013) |
2424 Maple | 3 | 2.1 | — | 38,648 ft2 | 0 | 1926 | |
2415 Maple Ave. | 5 | 3.1 | — | 20,936 ft2 | 0 | 1927 | $2,958 (2013) |
2317 Maple Ave. | 3 | 2 | — | 29,255 ft2 | 0 | 1926 | $4,263 (2015) |
2241 Maple Ave. | — | — | — | 152,001 ft2 | 0 | $78,718 (2015) | |
2231 Maple Ave. | — | — | — | 10,697 ft2 | 0 | $1,592 (2015) | |
2231 Maple Ave. | — | — | — | 20,322 ft2 | 0 | $18,817 (2015) | |
2150 Maple | 3 | 1.1 | — | 7,903 ft2 | 0 | 1940 | |
2143 Maple Ave. | 3 | 1.1 | — | 12,518 ft2 | 0 | 1960 | $3,064 (2017) |
2141 Maple Ave. | 3 | 1 | — | 12,856 ft2 | 0 | 1957 | $3,074 (2015) |
2011 Maple Ave. | 3 | 2 | — | 12,032 ft2 | 0 | 1910 | $27 (2013) |
2011 Maple Ave. | 4 | 2 | — | 25,021 ft2 | 0 | 1910 | $3,884 (2013) |
2006 Maple Ave. | 3 | 1.1 | — | 7,597 ft2 | 0 | 1949 | $2,939 (2017) |
2006 Maple Ave. | 3 | — | — | 3,793 ft2 | 0 | 1949 | $325 (2017) |
2001 Maple | — | — | — | 14,412 ft2 | 0 | 1948 | |
2000 Maple | 3 | 2 | — | 7,412 ft2 | 0 | 1947 | |
1909 Maple | — | — | — | 18,357 ft2 | 0 | 1948 | |
1905 Maple | 2 | 1 | — | 19,653 ft2 | 0 | 1955 | |
1904 Maple | 2 | 2 | — | 7,450 ft2 | 0 | 1958 | |
1903 Maple Ave. | — | — | — | 20,743 ft2 | 0 | ||
1903 Maple Ave. | — | — | — | 45,893 ft2 | 0 | ||
1903 Maple Ave. | — | — | — | 20,013 ft2 | 0 | ||
1703 Maple | 3 | 2 | — | 7,811 ft2 | 0 | 1971 | |
1700 Maple | 4 | 3 | — | 19,842 ft2 | 0 | 2005 | |
1627 Maple Ave. | 3 | 2 | — | 10,683 ft2 | 0 | 1949 | $3,133 (2017) |
1623 Maple Ave. | 4 | 1 | — | 11,974 ft2 | 0 | 1949 | $2,459 (2015) |
1425 Maple | 4 | — | — | 7,996 ft2 | 0 | 2018 | |
1341 Maple Ave. | 4 | — | — | 1,830 ft2 | 0 | 2007 | $461 (2013) |
1341 Maple Ave. | 4 | 2.2 | — | 15,200 ft2 | 0 | 2007 | $12,344 (2013) |
1340 Maple | — | — | — | 11,199 ft2 | 0 | ||
1340 Maple | 5 | 4.1 | — | 65,321 ft2 | 0 | 1920 | |
1333 Maple Ave. | 3 | 2 | — | 17,180 ft2 | 0 | 1927 | $8,072 (2013) |
1304 Maple Ave. | 4 | 2.1 | — | 11,449 ft2 | 0 | 1937 | $7,320 (2013) |
1301 Maple Ave. | 4 | 3 | — | 19,552 ft2 | 0 | 1897 | $8,036 (2015) |
1233 Maple | 3 | 3 | — | 11,162 ft2 | 0 | 1912 | |
1221 Maple | 4 | 5.1 | — | 15,148 ft2 | 0 | 2007 | |
1206 Maple | 4 | 4.1 | — | 24,641 ft2 | 0 | 2005 | |
1043 Maple Ave. | 3 | — | — | 7,018 ft2 | 0 | 1897 | $6,124 (2015) |
1026 Maple Ave. | — | — | — | 8,344 ft2 | 0 | 1880 | $7,130 (2015) |
1026 Maple Ave. | — | — | — | 4,061 ft2 | 0 | 1920 | $5,082 (2015) |
1015 Maple | — | — | — | 3,179 ft2 | 0 | 1887 | |
942 Maple | — | — | — | 47,965 ft2 | 0 | ||
940 Maple #202 | 2 | — | — | — | 0 | 2017 | |
940 Maple #210 | 2 | — | — | — | 0 | 2017 | |
940 Maple #205 | 2 | 2 | — | 47,964 ft2 | 0 | 2017 | |
940 Maple #302 | — | — | — | — | 0 | ||
940 Maple #209 | 2 | — | — | 47,964 ft2 | 0 | 2017 | |
940 Maple #310 | 2 | 2 | — | — | 0 | 2017 | |
940 Maple #214 | 2 | 2 | — | 47,964 ft2 | 0 | 2017 | |
940 Maple #402 | 2 | 2 | — | — | 0 | 2017 | |
940 Maple #303 | 3 | 2.1 | — | 47,964 ft2 | 0 | 2017 | |
940 Maple #409 | 2 | 2 | — | — | 0 | 2017 | |
940 Maple #307 | 2 | 2 | — | 47,964 ft2 | 0 | 2017 | |
940 Maple #410 | 2 | 2 | — | — | 0 | 2017 | |
940 Maple #309 | 2 | 2 | — | 47,964 ft2 | 0 | 2017 | |
940 Maple #414 | 2 | 2 | — | — | 0 | 2017 | |
940 Maple #312 | 3 | 2.1 | — | 47,964 ft2 | 0 | 2017 | |
940 Maple #502 | 2 | 2 | — | — | 0 | 2017 | |
940 Maple #405 | 2 | 2 | — | 47,964 ft2 | 0 | 2017 | |
940 Maple #503 | 3 | 2.1 | — | — | 0 | 2016 | |
940 Maple #407 | 2 | 2 | — | 47,964 ft2 | 0 | 2017 | |
940 Maple #508 | — | — | — | — | 0 | ||
940 Maple #411 | 2 | — | — | 47,964 ft2 | 0 | 2017 | |
940 Maple #509 | — | — | — | — | 0 | ||
940 Maple #501 | 3 | — | — | 47,964 ft2 | 0 | 2016 | |
940 Maple #511 | 2 | 2 | — | — | 0 | 2017 | |
940 Maple #506 | 2 | 2 | — | 47,964 ft2 | 0 | 2017 | |
940 Maple #513 | — | — | — | — | 0 | ||
840 Maple | 4 | 2.1 | — | 20,699 ft2 | 0 | 1898 | |
832 Maple Ave. | 4 | 2.1 | — | 18,216 ft2 | 0 | 1865 | $10,911 (2015) |
811 Maple Ave. | 3 | 2.1 | — | 36,045 ft2 | 0 | 1915 | $11,486 (2015) |
726 Maple | 4 | 3.1 | — | 11,087 ft2 | 0 | 1888 | |
720 Maple Ave. #C | 1 | 1 | — | 28,155 ft2 | 0 | 1970 | $1,292 (2015) |
720 Maple #H | 2 | 1.1 | — | 28,156 ft2 | 0 | 1970 | |
710 Maple | 4 | 2 | — | 14,047 ft2 | 0 | 1888 | |
704 Maple | 6 | 6.1 | — | 20,973 ft2 | 0 | 2006 | |
648 Maple Ave. | 4 | 2 | — | 14,264 ft2 | 0 | 1931 | $6,304 (2015) |
644 Maple Ave. | 5 | 3 | — | 12,770 ft2 | 0 | 1906 | $6,099 (2015) |
630 Maple Ave. | 4 | 3 | — | 21,303 ft2 | 0 | 1898 | $11,293 (2015) |
621 Maple Ave. | 3 | — | — | 13,540 ft2 | 0 | 1898 | $7,330 (2015) |
621 Maple | 3 | 2.1 | — | 13,579 ft2 | 0 | 2017 | |
620 Maple Ave. | 3 | 1 | — | 15,883 ft2 | 0 | 1901 | $5,920 (2015) |
615 Maple Ave. | 3 | 2.1 | — | 7,951 ft2 | 0 | 1898 | $6,166 (2015) |
612 Maple Ave. | 3 | 2 | — | 8,656 ft2 | 0 | 1907 | $5,894 (2015) |
609 Maple | 4 | 2 | — | 3,649 ft2 | 0 | 1898 | |
421 Maple #25 | — | — | — | 38,616 ft2 | 0 | 1947 | |
344 Maple | 4 | — | — | 3,189 ft2 | 0 | 2006 | |
333 Maple Ave. | 2 | 1 | — | 9,191 ft2 | 0 | 1950 | $3,886 (2015) |
320 Maple | 4 | 2.1 | — | 7,095 ft2 | 0 | 1923 | |
308 Maple | 3 | 3 | — | 7,096 ft2 | 0 | 1993 | |
304 Maple | 4 | 1 | — | 7,097 ft2 | 0 | 1886 | |
226 Maple | 6 | 3 | — | 8,300 ft2 | 0 | 1967 | |
142 Maple | 4 | 2.1 | — | 17,069 ft2 | 0 | 1994 |
Address | Beds | Baths | Sq. Ft. | Year | On Market | Status | Price | |
---|---|---|---|---|---|---|---|---|
2800 Maple Ave. #10A | 1 | 1 | 655 ft2 | 0 | 1966 | 87 days | For Sale | $148,000 |
2900 Maple Ave. #5A | 2 | 1.1 | 1,060 ft2 | 1 | 1970 | 57 days | For Sale | $213,000 |
2900 Maple Ave. #10E | 1 | 1 | 655 ft2 | 0 | 1969 | 35 days | For Sale | $159,900 |
2900 Maple Ave. #18C | 2 | 1 | 800 ft2 | 1 | 1969 | 58 days | For Sale | $209,900 |
2900 Maple Ave. #19E | 2 | 1 | 1,000 ft2 | 0 | 1969 | 56 days | For Sale | $249,500 |
2900 Maple Ave. #13D | 2 | 1.1 | 1,000 ft2 | 1 | 1969 | 45 days | For Sale | $205,000 |
1903 Maple Ave. | 5 | 4.1 | 3,349 ft2 | 3 | 2026 | 24 days | For Sale | $1,250,000 |
808 Maple Ave. | 4 + 1* | 5.1 | 5,408 ft2 | 3 | 2005 | 24 days | Pending Sale | $1,295,000 |
342 Maple Ave. | 4 | 3.1 | 2,800 ft2 | 2 | 2007 | 120 days | For Sale | $599,900 |
324 Maple Ave. | 3 | 3 | 2,270 ft2 | 2 | 1886 | 86 days | Pending Sale | $685,000 |
Park | Amenities | |
---|---|---|
![]() |
63rd Street Park 63rd Street and Maxwell Drive |
Basketball Courts Biking Paths Hiking Paths Playground |
![]() |
Belmont Prairie Nature Preserve Walnut Avenue and U.S. 34 |
|
![]() |
Burlington & Walnut Park Burlington Avenue and Walnut |
|
![]() |
Kingston Park Kingston Avenue and Smith Road |
Playground Softball Fields Tennis Courts |
![]() |
Meadows Center Park Westview Lane and S Road |
Basketball Courts Playground Softball Fields |