We've helped 68 families buy and sell in Chicago.
The HomesByMarco team are experts in the area. If you're looking to buy a home in Chicago, give us a call today at 888-32-MARCO.
7960 Kimball is a townhome/condo, and is located in Chicago, IL.
View Google Map & Street ViewAddress | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
6104 N Kimball | 3 | 3.1 | — | 3,450 ft2 | 0 | 1950 | |
3104 Kimball | — | — | — | — | 0 | ||
3104 N Kimball #1S | 4 | 3 | — | — | 0 | 2016 | |
3104 N Kimball #2N | 2 | 2 | — | — | 0 | 2016 | |
2838 N Kimball | — | — | — | 591 ft2 | 0 | ||
2309 Kimball | — | — | — | — | 0 |
Address | Beds | Baths | Sq. Ft. | Year | On Market | Status | Price | |
---|---|---|---|---|---|---|---|---|
6118 N Kimball Ave. | 4 | 2.1 | 2,100 ft2 | 2 | 1952 | 18 days | For Sale | $549,000 |
6104 N Kimball Ave. | 3 + 3* | 3.1 | 1,300 ft2 | 2 | 29 days | Pending Sale | $589,000 | |
5638 N Kimball Ave. | — | — | — | 0 | 1930 | 1214 days | For Sale | $2,468,000 |
5627 N Kimball Ave. #3B | 2 | 1 | 1,100 ft2 | 0 | 1974 | 189 days | Pending Sale | $214,000 |
5626 N Kimball Ave. | 3 | 1.1 | 1,400 ft2 | 2 | 1955 | 212 days | Pending Sale | $400,000 |
5412 N Kimball Ave. | 4 | — | — | 2 | 1925 | 15 days | Pending Sale | $649,900 |
4322 N Kimball Ave. | 4 + 1* | 3 | 1,200 ft2 | 2 | 1918 | 369 days | For Sale | $445,000 |
4320 N Kimball Ave. | 4 | — | — | 2 | 1922 | 38 days | Pending Sale | $425,000 |
4109 N Kimball Ave. | 3 | 2.1 | 1,845 ft2 | 2 | 1900 | 51 days | Pending Sale | $634,900 |
4026 N Kimball Ave. | 5 | — | — | 2 | 1903 | 30 days | For Sale | $615,000 |
4014 N Kimball Ave. | 3 + 1* | 3.1 | 3,010 ft2 | 2 | 2024 | 10 days | For Sale | $899,000 |
3809 N Kimball Ave. | — | — | — | 0 | 40 days | For Sale | $325,000 | |
3029 N Kimball Ave. | 7 | — | — | 2 | 1900 | 1146 days | For Sale | $900,000 |
2947 N Kimball Ave. | 4 | — | — | 2 | 1908 | 91 days | Pending Sale | $495,000 |
2732 N Kimball Ave. #G | 2 | 2 | — | 0 | 1901 | 12 days | For Sale | $325,000 |
2305 N Kimball Ave. #G | 1 | 1 | — | 0 | 1907 | 65 days | For Sale | $208,000 |
1924-26 N Kimball Ave. | 6 | — | — | 2.5 | 1901 | 88 days | Pending Sale | $999,900 |
1832 N Kimball Ave. | 5 | — | — | 2 | 2024 | 30 days | For Sale | $1,325,000 |
1701 N Kimball Ave. | — | — | — | 0 | 134 days | Pending Sale | $250,000 |
Park | Amenities | |
---|---|---|
![]() |
Brummel Richmond Park Brummel Street and Richmond |
Playground |
![]() |
Canal Bank North Park Lee Street and North McCormick Boulevard |
Biking Paths Hiking Paths |
![]() |
Channelside Park 3219 Main Street |
Boating Canoeing Dog Park Kayaking Restrooms Skate Park Soccer Fields |
![]() |
Channelside Park Main Street and North McCormick Boulevard |
Biking Paths Hiking Paths Playground Soccer Fields |
![]() |
Hamlin Park 7651 Hamlin Avenue |
Baseball Diamonds Basketball Courts Picnic Area Playground Restrooms Soccer Fields Tennis Courts |