1650 Randall Rd. is a commercial (nec), and is located in Aurora, IL. It has annual property taxes of $4,475.
View Google Map & Street ViewDec 28, 2012 | Sold for $69,900 | Public Records |
Sep 19, 2012 | Sold for $460,000 | Public Records |
Aug 14, 2012 | Sold for $76,320 | Public Records |
Sep 28, 2011 | Sold for $77,989 | Public Records |
Sep 27, 2010 | Sold for $450,500 | Public Records |
Jun 18, 2010 | Sold for $555,000 | Public Records |
Nov 6, 2009 | Sold for $156,000 | Public Records |
Oct 19, 2009 | Sold for $414,000 | Public Records |
Sep 19, 2008 | Sold for $190,000 | Public Records |
Jun 28, 2007 | Sold for $168,650 | Public Records |
Nov 30, 2005 | Sold for $429,000 | Public Records |
Jul 1, 2005 | Sold for $509,000 | Public Records |
May 26, 2005 | Sold for $536,500 | Public Records |
Mar 28, 2005 | Sold for $128,900 | Public Records |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
1650 Randall Rd. | — | — | — | 182,144 ft2 | 0 | $115,210 (2011) | |
1620 Randall Rd. | — | — | — | 199,940 ft2 | 0 | ||
1690 N Randall Rd. | — | — | — | 60,113 ft2 | 0 | $1,237 (2015) | |
1720 N Randall Rd. | — | — | — | 60,984 ft2 | 0 | $30,837 (2013) | |
1390 Randall Rd. | — | — | — | 48,787 ft2 | 0 | $4,596 (2011) | |
1381 N Randall Rd. | 3 | 2.1 | — | 33,774 ft2 | 0 | $945 (2017) | |
1379 Randall Rd. | — | — | — | 32,697 ft2 | 0 | $4,858 (2011) | |
1373 N Randall Rd. | 3 | 1.1 | — | 32,670 ft2 | 0 | 1953 | $4,395 (2015) |
1365 N Randall Rd. | 3 | 1.1 | — | 32,670 ft2 | 0 | 1954 | $4,688 (2017) |
1361 Randall Rd. | 2 | — | — | 32,670 ft2 | 0 | 1955 | $4,401 (2011) |
1355 Randall Rd. | — | — | — | 30,747 ft2 | 0 | $3,838 (2011) | |
1349 N Randall Rd. | 2 | 1.1 | — | 32,071 ft2 | 0 | 1958 | $3,118 (2013) |
1343 Randall Rd. | 5 | 2 | — | 32,660 ft2 | 0 | 1950 | $4,192 (2011) |
1337 Randall Rd. | — | — | — | 33,778 ft2 | 0 | $5,036 (2011) | |
1331 Randall Rd. | — | — | — | 32,532 ft2 | 0 | $4,377 (2011) | |
1330 Randall Rd. | — | — | — | 41,818 ft2 | 0 | $3,117 (2011) | |
1325 Randall Rd. | — | — | — | 32,425 ft2 | 0 | $3,739 (2011) | |
1324 Randall Rd. | — | — | — | 43,560 ft2 | 0 | $5,457 (2011) | |
1319 Randall Rd. | — | — | — | 32,394 ft2 | 0 | $5,292 (2011) | |
1318 N Randall Rd. | — | — | — | 43,560 ft2 | 0 | $825 (2013) | |
1318 N Randall Rd. | 2 | 1 | — | 43,560 ft2 | 0 | 1950 | $3,480 (2013) |
1313 N Randall Rd. | 3 | 2 | — | 32,704 ft2 | 0 | 1950 | $4,082 (2013) |
1307 Randall Rd. | — | — | — | 32,583 ft2 | 0 | $5,242 (2011) | |
1284 Randall Rd. | — | — | — | 43,560 ft2 | 0 | $4,232 (2011) | |
1278 N Randall Rd. | 4 | 2.1 | — | 19,602 ft2 | 0 | 1950 | $4,299 (2017) |
1277 Randall Rd. | — | — | — | 33,348 ft2 | 0 | $5,903 (2011) | |
1272 Randall Rd. | 2 | — | — | 24,394 ft2 | 0 | $3,400 (2011) | |
1271 Randall Rd. | — | — | — | 32,287 ft2 | 0 | $6,983 (2011) | |
1268 Randall Rd. | — | — | — | 41,382 ft2 | 0 | $5,140 (2011) | |
1267 Randall Rd. | — | — | — | 32,679 ft2 | 0 | $1,818 (2011) | |
1261 Randall Rd. | 4 | 2 | — | 32,670 ft2 | 0 | 1956 | $5,135 (2011) |
1260 Randall Rd. | — | — | — | 43,560 ft2 | 0 | $5,251 (2011) | |
1255 Randall Rd. | — | — | — | 34,191 ft2 | 0 | $5,582 (2011) | |
1254 Randall Rd. | — | — | — | 43,560 ft2 | 0 | $4,131 (2011) | |
1250 N Randall Rd. | 2 | 1 | — | 43,560 ft2 | 0 | 1954 | $4,142 (2015) |
1240 Randall Rd. | — | — | — | 43,560 ft2 | 0 | $5,761 (2011) | |
1224 Randall Rd. | 3 | 2 | — | 43,560 ft2 | 0 | 1952 | $5,023 (2011) |
1218 N Randall Rd. | — | — | — | 22,651 ft2 | 0 | $4,664 (2015) | |
1212 N Randall Rd. | 2 | 1 | — | 22,651 ft2 | 0 | 1964 | $3,737 (2013) |
1207 N Randall Rd. | — | — | — | 71,392 ft2 | 0 | $80,218 (2013) | |
1142 Randall Rd. | — | — | — | 25,700 ft2 | 0 | $4,833 (2011) | |
1136 Randall Rd. | 3 | 2 | — | 21,780 ft2 | 0 | 1957 | $6,125 (2011) |
1130 N Randall Rd. | 3 | 1.1 | — | 29,621 ft2 | 0 | $4,238 (2013) | |
1124 Randall Rd. | — | — | — | 29,621 ft2 | 0 | $4,142 (2011) | |
1118 Randall Rd. | — | — | — | 29,621 ft2 | 0 | $4,415 (2011) | |
1112 Randall Rd. | — | — | — | 29,621 ft2 | 0 | $4,446 (2011) | |
1106 N Randall Rd. | 5 | 1.1 | — | 29,621 ft2 | 0 | 1960 | $4,287 (2017) |
1100 Randall Rd. | — | — | — | 29,621 ft2 | 0 | $4,206 (2011) | |
1048 Randall Rd. | — | — | — | 29,621 ft2 | 0 | $4,155 (2011) | |
1042 Randall Rd. | 4 | — | — | 29,400 ft2 | 0 | 1956 | $6,624 (2011) |
1036 N Randall Rd. | 3 | 2 | — | 29,621 ft2 | 0 | 1951 | $5,286 (2013) |
1030 N Randall Rd. | 3 | 2 | — | 29,621 ft2 | 0 | 1951 | $5,736 (2018) |
1024 Randall Rd. | — | — | — | 29,621 ft2 | 0 | $3,639 (2011) | |
1018 Randall Rd. | — | — | — | 29,621 ft2 | 0 | $4,779 (2011) | |
1000 Randall Rd. | — | — | — | 59,242 ft2 | 0 | $5,908 (2011) | |
954 Randall Rd. | — | — | — | 29,621 ft2 | 0 | $3,438 (2011) | |
944 N Randall Rd. | 2 | 1 | — | 29,621 ft2 | 0 | $2,845 (2016) | |
942 Randall Rd. | — | — | — | 29,621 ft2 | 0 | $2,473 (2011) | |
936 Randall Rd. | — | — | — | 29,621 ft2 | 0 | $4,871 (2011) | |
930 N Randall Rd. | 3 | 1.1 | — | 29,621 ft2 | 0 | 1950 | $4,321 (2017) |
924 N Randall Rd. | 2 | 1 | — | 29,621 ft2 | 0 | 1949 | $3,603 (2013) |
914 Randall Rd. | — | — | — | 29,621 ft2 | 0 | $5,441 (2011) | |
910 Randall Rd. | — | — | — | 29,621 ft2 | 0 | $3,458 (2011) | |
906 N Randall Rd. | 2 | 1 | — | 23,522 ft2 | 0 | 1962 | $4,953 (2015) |
900 Randall Rd. | — | — | — | 20,038 ft2 | 0 | $3,575 (2011) | |
833 N Randall Rd. #C1 | — | — | — | — | 0 | $761 (2017) | |
833 Randall Rd. | — | — | — | — | 0 | $761 (2011) | |
833 Randall Rd. #B3 | — | — | — | — | 0 | $761 (2011) | |
833 Randall Rd. #C2 | — | — | — | — | 0 | $761 (2011) | |
833 Randall Rd. #B2 | — | — | — | — | 0 | $761 (2011) | |
833 N Randall Rd. #C4 | — | — | — | — | 0 | $527 (2013) | |
833 Randall Rd. #C3 | 2 | 1 | — | — | 0 | 1964 | $761 (2011) |
833 Randall Rd. #B4 | — | — | — | — | 0 | $761 (2011) | |
833 Randall Rd. #D | — | — | — | — | 0 | $678 (2011) | |
833 Randall Rd. #A | 2 | 1 | — | — | 0 | 1965 | $678 (2011) |
832 Randall Rd. | — | — | — | 11,913 ft2 | 0 | $5,486 (2011) | |
828 N Randall Rd. | 4 | 2.1 | — | 9,375 ft2 | 0 | 1969 | $4,838 (2013) |
824 Randall Rd. | — | — | — | 9,284 ft2 | 0 | $7,016 (2011) | |
820 N Randall Rd. | 2 | 1 | — | 6,234 ft2 | 0 | 1969 | $3,761 (2013) |
818 N Randall Rd. | 2 | 1 | — | 6,293 ft2 | 0 | 1969 | $3,075 (2013) |
817 Randall Rd. #A | 3 | 1 | — | 3,069 ft2 | 0 | 1964 | $871 (2011) |
817 N Randall Rd. #B | 3 | 1 | — | 1,220 ft2 | 0 | 1964 | $1,417 (2018) |
817 N Randall Rd. #C | — | — | — | 1,220 ft2 | 0 | $871 (2018) | |
817 N Randall Rd. #D | 3 | 1 | — | 3,463 ft2 | 0 | 1964 | $871 (2013) |
811 Randall Rd. #D | 3 | 1 | — | 3,334 ft2 | 0 | 1964 | $1,417 (2011) |
811 N Randall Rd. #C | 3 | 1 | — | 1,219 ft2 | 0 | 1965 | $660 (2015) |
811 Randall Rd. #B | 3 | 1 | — | 1,240 ft2 | 0 | $871 (2011) | |
811 Randall Rd. | 3 | 1 | — | 3,334 ft2 | 0 | 1977 | $871 (2011) |
807 Randall Rd. #A | 3 | 1.1 | — | 3,366 ft2 | 0 | 1964 | $922 (2011) |
807 Randall Rd. | — | — | — | 3,652 ft2 | 0 | $922 (2011) | |
807 Randall Rd. #CR | 3 | 1.1 | — | 1,323 ft2 | 0 | 1964 | $1,468 (2011) |
807 N Randall Rd. #B | 3 | 1.1 | — | 1,308 ft2 | 0 | 1964 | $937 (2017) |
801 N Randall Rd. #C | 3 | 1.1 | — | 1,288 ft2 | 0 | 1976 | $1,483 (2018) |
801 Randall Rd. | — | — | — | 3,648 ft2 | 0 | $922 (2011) | |
801 Randall Rd. #B | — | — | — | 1,302 ft2 | 0 | $557 (2011) | |
801 Randall Rd. #D | — | — | — | 3,560 ft2 | 0 | $1,468 (2011) | |
755 Randall Rd. #D | 3 | 1.1 | — | 3,444 ft2 | 0 | 1964 | $922 (2011) |
755 Randall Rd. #B | — | — | — | 1,282 ft2 | 0 | $922 (2011) | |
755 N Randall Rd. #C | 3 | 1.1 | — | 1,278 ft2 | 0 | 1964 | $706 (2015) |
755 Randall Rd. | — | — | — | 3,720 ft2 | 0 | $1,468 (2011) | |
751 N Randall Rd. #D | 3 | 1.1 | — | 3,590 ft2 | 0 | 1964 | $922 (2013) |
751 Randall Rd. #B | — | — | — | 1,324 ft2 | 0 | $740 (2011) | |
751 N Randall Rd. #A | 3 | 1.1 | — | 3,264 ft2 | 0 | 1964 | $706 (2015) |
751 Randall Rd. #C | 3 | — | — | 1,322 ft2 | 0 | 1965 | $922 (2011) |
750 Randall Rd. | 4 | 2 | — | 9,177 ft2 | 0 | $5,713 (2011) | |
749 Randall Rd. | — | — | — | 57,842 ft2 | 0 | ||
747 Randall Rd. | 3 | 1.1 | — | 3,119 ft2 | 0 | 1964 | $922 (2011) |
747 Randall Rd. #D | — | — | — | 2,924 ft2 | 0 | $1,468 (2011) | |
747 Randall Rd. | — | — | — | 1,076 ft2 | 0 | $922 (2011) | |
747 Randall Rd. #C | — | — | — | 1,075 ft2 | 0 | $1,468 (2011) | |
744 Randall Rd. | — | — | — | 8,768 ft2 | 0 | $5,165 (2011) | |
742 Randall Rd. | — | — | — | 9,887 ft2 | 0 | $4,182 (2011) | |
738 Randall Rd. | 3 | 1.1 | — | 10,000 ft2 | 0 | 1965 | $4,463 (2011) |
730 Randall Rd. | 3 | — | — | 10,000 ft2 | 0 | 1977 | $5,155 (2011) |
724 Randall Rd. | — | — | — | 10,349 ft2 | 0 | $4,916 (2011) | |
720 Randall Rd. | — | — | — | 10,303 ft2 | 0 | $4,195 (2011) | |
714 N Randall Rd. | 4 | 1.1 | — | 10,000 ft2 | 0 | 1962 | $3,813 (2013) |
701 Randall Rd. | — | — | — | 196,020 ft2 | 0 | ||
676 Randall Rd. | 5 | 2.1 | — | 10,292 ft2 | 0 | 1972 | $5,065 (2011) |
652 Randall Rd. | — | — | — | 10,328 ft2 | 0 | $3,106 (2011) | |
650 Randall Rd. | — | — | — | 10,890 ft2 | 0 | $4,478 (2011) | |
648 N Randall Rd. | — | — | — | 19,983 ft2 | 0 | $8,953 (2013) | |
640 S Randall Rd. | 4 | 2.1 | — | 18,216 ft2 | 0 | 1981 | $4,388 (2016) |
636 Randall Rd. | — | — | — | 15,871 ft2 | 0 | $4,041 (2011) | |
630 S Randall Rd. | 3 | 2.1 | — | 19,088 ft2 | 0 | 1977 | $5,049 (2013) |
625 Randall Rd. | — | — | — | 11,786 ft2 | 0 | $5,148 (2011) | |
624 Randall Rd. | 4 | 2 | — | 13,774 ft2 | 0 | 1955 | $5,333 (2011) |
620 Randall Rd. | — | — | — | 19,870 ft2 | 0 | $5,435 (2011) | |
618 N Randall Rd. | 2 | 2 | — | 12,744 ft2 | 0 | 1955 | $2,826 (2016) |
615 N Randall Rd. | 3 | 2 | — | 9,375 ft2 | 0 | 1977 | $4,800 (2015) |
612 Randall Rd. | 3 | — | — | 14,374 ft2 | 0 | 1952 | $3,351 (2011) |
608 S Randall Rd. | 3 | 2 | — | 7,960 ft2 | 0 | 1975 | $3,043 (2015) |
606 Randall Rd. | — | — | — | 11,241 ft2 | 0 | $2,555 (2011) | |
605 Randall Rd. | — | — | — | 10,259 ft2 | 0 | $5,722 (2011) | |
585 Randall Rd. | — | — | — | 10,681 ft2 | 0 | $4,605 (2011) | |
575 N Randall Rd. | 3 | 2 | — | 11,221 ft2 | 0 | 1978 | $4,057 (2013) |
548 Randall Rd. | — | — | — | 14,584 ft2 | 0 | $2,751 (2011) | |
544 Randall Rd. | — | — | — | 12,857 ft2 | 0 | $3,847 (2011) | |
532 S Randall Rd. | 4 | 2 | — | 7,180 ft2 | 0 | 1952 | $2,743 (2018) |
532 Randall Rd. | 3 | 1 | — | 9,600 ft2 | 0 | 1956 | $3,018 (2011) |
532 S Randall Rd. | — | — | — | 7,625 ft2 | 0 | $485 (2018) | |
530 N Randall Rd. | 4 | 1 | — | 14,180 ft2 | 0 | 1956 | $3,477 (2017) |
528 Randall Rd. | — | — | — | 7,412 ft2 | 0 | $1,656 (2011) | |
524 N Randall Rd. | 5 | 2 | — | 9,486 ft2 | 0 | 1938 | $4,036 (2018) |
524 Randall Rd. | 3 | — | — | 6,937 ft2 | 0 | 1953 | $1,926 (2011) |
520 Randall Rd. | — | — | — | 7,494 ft2 | 0 | $1,575 (2011) | |
518 N Randall Rd. | 3 | 2.1 | — | 11,535 ft2 | 0 | 1941 | $4,214 (2013) |
514 Randall Rd. | — | — | — | 8,688 ft2 | 0 | ||
500 Randall Rd. | — | — | — | 9,319 ft2 | 0 | $4,295 (2011) | |
441 Randall Rd. | — | — | — | 8,495 ft2 | 0 | $4,635 (2011) | |
435 Randall Rd. | — | — | — | 9,924 ft2 | 0 | ||
430 Randall Rd. | — | — | — | 26,136 ft2 | 0 | ||
408 Randall Rd. | — | — | — | 24,554 ft2 | 0 | $5,496 (2011) | |
407 Randall Rd. | — | — | — | 15,246 ft2 | 0 | ||
406 Randall Rd. | — | — | — | 28,986 ft2 | 0 | $6,337 (2011) | |
405 Randall Rd. | — | — | — | 23,522 ft2 | 0 | $4,528 (2011) | |
246 Randall Rd. | 3 | 2 | — | 11,172 ft2 | 0 | 1960 | $5,527 (2011) |
245 Randall Rd. | — | — | — | 12,632 ft2 | 0 | $5,100 (2011) | |
243 Randall Rd. | — | — | — | 11,569 ft2 | 0 | $5,135 (2011) | |
238 Randall Rd. | — | — | — | 10,729 ft2 | 0 | $4,861 (2011) | |
233 Randall Rd. | — | — | — | 11,510 ft2 | 0 | $5,221 (2011) | |
232 S Randall Rd. | 2 | 1.1 | — | 11,639 ft2 | 0 | 1961 | $3,464 (2018) |
227 Randall Rd. | — | — | — | 9,133 ft2 | 0 | $4,035 (2011) | |
226 S Randall Rd. | 2 | 2 | — | 6,867 ft2 | 0 | 1943 | $3,737 (2015) |
223 Randall Rd. | 3 | 1.1 | — | 9,409 ft2 | 0 | 1955 | $4,726 (2011) |
222 Randall Rd. | — | — | — | 6,744 ft2 | 0 | $3,981 (2011) | |
219 Randall Rd. | — | — | — | 32,670 ft2 | 0 | $6,183 (2011) | |
218 S Randall Rd. | 3 | 1 | — | 6,650 ft2 | 0 | 1941 | $3,512 (2018) |
215 S Randall Rd. | 3 | 2 | — | 12,100 ft2 | 0 | 1954 | $4,636 (2013) |
214 S Randall Rd. | 3 | 1 | — | 6,792 ft2 | 0 | 1941 | $3,687 (2015) |
212 Randall Rd. | — | — | — | 29,249 ft2 | 0 | $6,531 (2011) | |
211 Randall Rd. | — | — | — | 19,602 ft2 | 0 | $6,282 (2011) | |
211 Randall Rd. | 3 | 1 | — | 5,950 ft2 | 0 | $4,500 (2011) | |
210 S Randall Rd. | 2 | 3 | — | 6,850 ft2 | 0 | $6,932 (2013) | |
207 Randall Rd. | — | — | — | 9,399 ft2 | 0 | $4,891 (2011) | |
206 Randall Rd. | — | — | — | 27,418 ft2 | 0 | $3,459 (2011) | |
176 S Randall Rd. | 2 | 1 | — | 6,650 ft2 | 0 | 1951 | $2,803 (2015) |
172 S Randall Rd. | — | — | — | 6,650 ft2 | 0 | $4,213 (2017) | |
168 Randall Rd. | 2 | — | — | 6,600 ft2 | 0 | 1953 | $3,137 (2011) |
164 S Randall Rd. | 3 | 1.1 | — | 6,650 ft2 | 0 | 1954 | $4,637 (2017) |
160 S Randall Rd. | 3 | 1 | — | 6,650 ft2 | 0 | 1954 | $4,729 (2017) |
156 S Randall Rd. | 3 | 1.1 | — | 6,650 ft2 | 0 | 1953 | $3,558 (2015) |
150 Randall Rd. | — | — | — | 5,970 ft2 | 0 | $3,982 (2011) | |
129 Randall Rd. | 4 | 2 | — | 25,245 ft2 | 0 | 1952 | $6,688 (2011) |
122 S Randall Rd. | 3 | 2 | — | 7,324 ft2 | 0 | 1956 | $3,836 (2015) |
121 S Randall Rd. | 3 | 1 | — | 11,475 ft2 | 0 | 1953 | $3,877 (2017) |
120 S Randall Rd. | 3 | 1.1 | — | 9,000 ft2 | 0 | 1943 | $3,884 (2018) |
118 Randall Rd. | — | — | — | 19,126 ft2 | 0 | $4,576 (2011) | |
116 Randall Rd. | 4 | 2 | — | 13,068 ft2 | 0 | 1952 | $4,387 (2011) |
115 S Randall Rd. | 3 | 2 | — | 11,475 ft2 | 0 | 1952 | $3,427 (2017) |
113 Randall Rd. | — | — | — | 26,136 ft2 | 0 | $4,829 (2011) | |
112 N Randall Rd. | 6 | 2 | — | 11,260 ft2 | 0 | 1914 | $6,926 (2015) |
107 Randall Rd. | — | — | — | 26,136 ft2 | 0 | ||
106 Randall Rd. | 3 | — | — | 7,980 ft2 | 0 | 1905 | $3,560 (2011) |
104 Randall Rd. | — | — | — | 20,545 ft2 | 0 | ||
66 S Randall Rd. | 3 | 3 | — | 8,094 ft2 | 0 | 1960 | $5,784 (2017) |
15 Randall Rd. | — | — | — | 12,197 ft2 | 0 | $4,163 (2011) | |
14 Randall Rd. | — | — | — | 6,871 ft2 | 0 | $3,329 (2011) | |
8 Randall Rd. | — | — | — | 7,804 ft2 | 0 | $2,934 (2011) |
Park | Amenities | |
---|---|---|
![]() |
Arrow Wood Park Golden Oaks Parkway and North Commonwealth Avenue |
Baseball Diamonds Biking Paths Hiking Paths Picnic Area Playground Soccer Fields |
![]() |
Foxcroft Lake Park Valley Drive and Birch Lane |
Basketball Courts Playground |
![]() |
Golden Oaks Park Golden Oaks Parkway and Lone Oak Trail |
Basketball Courts Playground Soccer Fields |
![]() |
Goodwin Park 18 Poplar Place |
Baseball Diamonds Basketball Courts Tennis Courts |
![]() |
Hall Park 2001 Heather Drive |
Baseball Diamonds Tennis Courts |