Market Analysis

637 Chestnut Dr., Carol Stream, IL 60188

 

Get a Complete Comparative Market Analysis

Adrean Lichev
Adrean Lichev
(888) 32-Marco (224) 730-8355
Email  

The list of homes we've found is just the first step towards calculating what your home is worth. Computers can only do so much. A true CMA (Comparative Market Analysis) needs to be done by an experienced agent who can compare the condition, amenities, location of the homes. e.g. Has a home been renovated/updated? Is it located on a busy, noisy road? Does a home have a swimming pool?

After browsing the list of homes, if you'd like to have a full CMA done by your agent, give them a call, and they'd be happy to do one for you.

Address Beds Baths Sq. Ft. Year Subdivision Status Price
841 Tamarac Dr., Carol Stream, IL 60188 841 Tamarac Dr. 3 2.1 1,959 ft2 2 1993 Renaissance Sold (11/2022) $390,000
986 Palomino St., Carol Stream, IL 60188 986 Palomino St. 3 2.1 1,937 ft2 2.5 1978 Western Trails Sold (12/2022) $295,000
954 Ohio Ct., Carol Stream, IL 60188 954 Ohio Ct. 3 2.1 1,937 ft2 2 1978 Western Trails Sold (6/2023) $345,000
829 Yellowstone St., Carol Stream, IL 60188 829 Yellowstone St. 4 3.1 2,000 ft2 2 1978 Western Trails Sold (11/2022) $360,000
948 Cliff Ct., Carol Stream, IL 60188 948 Cliff Ct. 3 2.1 1,864 ft2 2 1987 Western Trails Sold (5/2023) $390,000
581 Adam Ln., Carol Stream, IL 60188 581 Adam Ln. 3 2.1 2,081 ft2 2 1989 Kingsport Ridge Sold (3/2023) $365,000
574 Chippewa Tr., Carol Stream, IL 60188 574 Chippewa Tr. 2 + 1* 2 2,084 ft2 2 1985 Sold (10/2023) $286,000
480 Aleut Tr., Carol Stream, IL 60188 480 Aleut Tr. 4 2.1 2,084 ft2 2 1978 Western Trails Sold (6/2023) $425,000
784 Napa St., Carol Stream, IL 60188 784 Napa St. 4 2 1,810 ft2 2 1978 Western Trails Sold (3/2024) $410,000
529 Flint Tr., Carol Stream, IL 60188 529 Flint Tr. 4 2.1 2,109 ft2 2 1976 Western Trails Sold (2/2024) $400,000
946 Cliff Ct., Carol Stream, IL 60188 946 Cliff Ct. 3 2 1,800 ft2 2 1978 Western Trails Sold (4/2023) $335,000
531 Canyon Tr., Carol Stream, IL 60188 531 Canyon Tr. 3 + 1* 2.1 1,757 ft2 2 1985 Western Trails Sold (4/2023) $375,000
766 Aztec Dr., Carol Stream, IL 60188 766 Aztec Dr. 3 2 1,742 ft2 2 1983 Sold (7/2023) $387,500
842 Wabash St., Carol Stream, IL 60188 842 Wabash St. 3 2 1,733 ft2 2 1979 Western Trails Sold (12/2023) $380,000
535 Canyon Tr., Carol Stream, IL 60188 535 Canyon Tr. 3 2 1,712 ft2 2 1979 Western Trails Sold (3/2024) $370,000
574 Sauk Ct., Carol Stream, IL 60188 574 Sauk Ct. 4 2 1,667 ft2 1 1976 Newport Village Sold (12/2022) $280,000
864 Tamarac Dr., Carol Stream, IL 60188 864 Tamarac Dr. 4 3.1 2,265 ft2 2 1993 Renaissance Pending Sale $529,900
828 Longmeadow Dr., Carol Stream, IL 60188 828 Longmeadow Dr. 4 2.1 2,281 ft2 2 1994 Cambridge Walk Sold (12/2022) $399,000
862 Omaha Ct., Carol Stream, IL 60188 862 Omaha Ct. 3 1.1 1,620 ft2 2 1979 Western Trails Sold (11/2023) $335,000
787 Penfield Dr., Carol Stream, IL 60188 787 Penfield Dr. 4 2.1 2,317 ft2 2.1 1999 Cambridge Walk Sold (5/2023) $400,000
789 Williamstown Dr., Carol Stream, IL 60188 789 Williamstown Dr. 4 + 1* 3.1 2,317 ft2 3 1999 Cambridge Walk Sold (7/2023) $570,000
932 Saginaw Ct., Carol Stream, IL 60188 932 Saginaw Ct. 3 1.1 1,600 ft2 2 1977 Western Trails Sold (10/2023) $345,000
854 Shenandoah Dr., Carol Stream, IL 60188 854 Shenandoah Dr. 3 1.1 1,600 ft2 2 1984 Shenandoah Valley Sold (4/2023) $339,000
830 Napa St., Carol Stream, IL 60188 830 Napa St. 3 1.1 1,598 ft2 2 1978 Western Trails Sold (8/2023) $285,000
574 Mohican Rd., Carol Stream, IL 60188 574 Mohican Rd. 4 2 1,537 ft2 2 1974 Sold (6/2023) $350,000
605 Sequoia Ct., Carol Stream, IL 60188 605 Sequoia Ct. 4 2 1,500 ft2 1 1976 Newport Sold (3/2023) $345,000
585 Kamiah Ct., Carol Stream, IL 60188 585 Kamiah Ct. 4 1.1 1,488 ft2 1 1976 Newport Village Sold (6/2023) $290,000
707 Aztec Dr., Carol Stream, IL 60188 707 Aztec Dr. 3 2 1,471 ft2 2 1985 Sold (8/2023) $325,000
930 Navajo St., Carol Stream, IL 60188 930 Navajo St. 3 2.1 1,461 ft2 2 1978 Western Trails Sold (11/2023) $320,000
881 Niagara St., Carol Stream, IL 60188 881 Niagara St. 3 1.1 1,428 ft2 2 1983 Western Trails Sold (1/2024) $315,000
906 Chatham Dr., Carol Stream, IL 60188 906 Chatham Dr. 4 2.1 2,516 ft2 3 1994 Covington Cove Sold (10/2023) $497,500
856 Longmeadow Dr., Carol Stream, IL 60188 856 Longmeadow Dr. 4 2.1 2,542 ft2 2 1994 Cambridge Pointe Sold (9/2023) $546,500
658 David Ln., Carol Stream, IL 60188 658 David Ln. 4 2.1 2,571 ft2 2 1989 Kingsport Ridge Pending Sale $400,000
661 Stuart Dr., Carol Stream, IL 60188 661 Stuart Dr. 4 2.1 2,571 ft2 2 1992 Kingsport Ridge Sold (8/2023) $457,500
669 David Ln., Carol Stream, IL 60188 669 David Ln. 4 3.1 2,571 ft2 2 1989 Kingsport Ridge Sold (8/2023) $431,000
757 Alison Ln., Carol Stream, IL 60188 757 Alison Ln. 4 2.1 2,571 ft2 2 1990 Kingsport Ridge For Sale $464,900
904 Hampton Dr., Carol Stream, IL 60188 904 Hampton Dr. 5 3.1 2,637 ft2 3 1996 Covington Cove Sold (9/2023) $550,000
753 Provincetown Dr., Carol Stream, IL 60188 753 Provincetown Dr. 4 2.1 2,714 ft2 2 1991 Covington Cove Sold (2/2024) $485,000
941 Palomino St., Carol Stream, IL 60188 941 Palomino St. 4 2 1,168 ft2 2 1977 Western Trails Sold (12/2022) $305,000
934 Palomino St., Carol Stream, IL 60188 934 Palomino St. 3 2 1,168 ft2 2 1977 Western Trails Sold (11/2023) $335,000
852 Yellowstone St., Carol Stream, IL 60188 852 Yellowstone St. 3 2 1,140 ft2 2 1978 Western Trails Sold (3/2024) $326,500
895 Yellowstone St., Carol Stream, IL 60188 895 Yellowstone St. 3 2 1,140 ft2 2 1978 Western Trails Sold (3/2023) $315,000
595 Appaloosa Ct., Carol Stream, IL 60188 595 Appaloosa Ct. 3 1 1,125 ft2 1 1976 Newport Sold (5/2023) $217,000
803 Tonto Ct., Carol Stream, IL 60188 803 Tonto Ct. 5 2.2 2,835 ft2 2 1978 Western Trails Sold (8/2023) $419,500
605 Commanche Ct., Carol Stream, IL 60188 605 Commanche Ct. 3 2 1,056 ft2 1 1965 Pending Sale $329,500
601 Sequoia Ct., Carol Stream, IL 60188 601 Sequoia Ct. 4 2 943 ft2 1 1976 Newport Village Sold (6/2023) $315,000
890 Chatham Dr., Carol Stream, IL 60188 890 Chatham Dr. 4 3.1 3,015 ft2 2 1993 Covington Cove Sold (10/2023) $525,000
890 Somerset Dr., Carol Stream, IL 60188 890 Somerset Dr. 4 2.2 3,100 ft2 3.5 1996 Covington Cove Sold (3/2023) $576,500
792 Williamstown Dr., Carol Stream, IL 60188 792 Williamstown Dr. 5 + 1* 4 3,211 ft2 3 1999 Cambridge Walk Sold (2/2024) $607,000
756 Longmeadow Ct., Carol Stream, IL 60188 756 Longmeadow Ct. 4 + 1* 3.1 3,525 ft2 3 2000 Cambridge Walk Sold (3/2023) $595,000
* indicates bedrooms in the basement