Bayshore II model in Hawkstone, Lithia, FL, Real Estate
The Bayshore II is a 3,198 ft2 single family home model with 4 bedrooms and 4 bathrooms in Hawkstone in Lithia, FL. Built by Homes by WestBay.
There is currently 1 Bayshore II model for sale in Hawkstone at $780,822.
45 homes with the Bayshore II floor plan have sold in Hawkstone at $745,000. The most recent sale was June 2026.
This model is available in 5 other subdivisions (listed below).
Other Models in Hawkstone
3 bd 2 ba 1,420 ft²
3 bd 2 ba 1,638 ft²
5 bd 3 ba 3,336 ft²
4 bd 2 ba 2,226 ft²
4 bd 3 ba 3,182 ft²
3 bd 3.1 ba 2,756 ft²
4 bd 3 ba 2,607 ft²
5 bd 4 ba 4,219 ft²
3 bd 3 ba 2,562 ft²
3 bd 3 ba 2,562 ft²
4 bd 4 ba 3,134 ft²
5 bd 3 ba 2,892 ft²
4 bd 4 ba 3,922 ft²
4 bd 2.1 ba 2,057 ft²
4 bd 2 ba 2,799 ft²
5 bd 3 ba 2,592 ft²
5 bd 3 ba 3,184 ft²
5 bd 5 ba 4,828 ft²
4 bd 3 ba 2,535 ft²
5 bd 4 ba 3,147 ft²
5 bd 3 ba 2,471 ft²
4 bd 3 ba 2,535 ft²
5 bd 4 ba 3,144 ft²
4 bd 3 ba 3,179 ft²
4 bd 3 ba 3,179 ft²
4 bd 3 ba 3,182 ft²
5 bd 3 ba 3,900 ft²
3 bd 3 ba 3,209 ft²
5 bd 4 ba 4,602 ft²
4 bd 2.1 ba 2,731 ft²
5 bd 3 ba 2,421 ft²
5 bd 4.1 ba 4,218 ft²
3 bd 2 ba 1,615 ft²
4 bd 2 ba 2,257 ft²
6 bd 3 ba 3,821 ft²
5 bd 3 ba 3,381 ft²
3 bd 3 ba 2,142 ft²
5 bd 3 ba 2,511 ft²
4 bd 3 ba 2,737 ft²
4 bd 4 ba 3,198 ft²
5 bd 3 ba 3,011 ft²
4 bd 2 ba 1,850 ft²
5 bd 4 ba 3,518 ft²
5 bd 4 ba 3,518 ft²
5 bd 4 ba 3,548 ft²
Doug Ferguson
Real Estate Agent
Have questions? Looking to buy or sell? (404) 458-1672
Recent Sales
View recent Bayshore II sales in Hawkstone
Bayshore II Models For Sale in Other Subdivisions
Other Subdivisions with Bayshore II Models
We have helped thousands of families buy and sell homes!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.