The Camden is a 2,500 ft2 single family home model with 4 bedrooms and 2.1 bathrooms.				
					
		
		
						
					
						Other Models in Autumn Creek
						
								
		
			
				| Model | 
				Beds | 
				Baths | 
				Size | 
										Basement | 
								
		
		
								
						| Alcott | 
						2 | 
						1.1 | 
						1,190 ft2 | 
														None | 
												
									
						| Amberwood | 
						3 | 
						2.1 | 
						2,323 ft2 | 
														Full | 
												
									
						| Ambition | 
						2 | 
						2.0 | 
						1,309 ft2 | 
														Full | 
												
									
						| Aspire | 
						4 | 
						2.1 | 
						2,261 ft2 | 
														Full | 
												
									
						| Austin | 
						5 | 
						2.1 | 
						2,976 ft2 | 
														Full | 
												
									
						| Baldwin | 
						4 | 
						2.1 | 
						2,460 ft2 | 
														Full | 
												
									
						| Birmingham | 
						4 | 
						2.1 | 
						3,031 ft2 | 
														Full | 
												
									
						| Birmingham-expanded | 
						4 | 
						2.1 | 
						3,139 ft2 | 
														Full | 
												
									
						| Bradbury | 
						3 | 
						2.0 | 
						1,574 ft2 | 
														None | 
												
									
						| Broadmoor | 
						3 | 
						2.1 | 
						1,980 ft2 | 
														Full | 
												
									
						| Carrington | 
						4 | 
						2.1 | 
						2,148 ft2 | 
														Full | 
												
									
						| Claiborne | 
						2 | 
						2.1 | 
						1,370 ft2 | 
														None | 
												
									
						| Courage | 
						3 | 
						2.1 | 
						1,951 ft2 | 
														Full | 
												
									
						| Darien | 
						3 | 
						2.1 | 
						1,520 ft2 | 
														None | 
												
									
						| Dorchester | 
						4 | 
						2.1 | 
						2,267 ft2 | 
														Full | 
												
									
						| Ethan | 
						3 | 
						2.1 | 
						1,520 ft2 | 
														None | 
												
									
						| Farnsworth | 
						2 | 
						2.1 | 
						1,267 ft2 | 
														None | 
												
									
						| Greenfield | 
						4 | 
						2.1 | 
						2,614 ft2 | 
														Full | 
												
									
						| Groves | 
						3 | 
						1.1 | 
						1,616 ft2 | 
														Full | 
												
									
						| Hilltop | 
						4 | 
						2.1 | 
						2,875 ft2 | 
														Full | 
												
									
						| Mitchell | 
						3 | 
						2.0 | 
						2,012 ft2 | 
														None | 
												
									
						| Peyton | 
						4 | 
						2.1 | 
						2,767 ft2 | 
														Full | 
												
									
						| Pinebrook | 
						3 | 
						2.1 | 
						1,775 ft2 | 
														Full | 
												
									
						| Riverton | 
						4 | 
						2.1 | 
						3,127 ft2 | 
														Full | 
												
									
						| Rockport | 
						4 | 
						2.1 | 
						2,718 ft2 | 
														Full | 
												
									
						| Sheridan | 
						2 | 
						2.0 | 
						1,722 ft2 | 
														Full | 
												
									
						| Sterling | 
						4 | 
						2.1 | 
						2,600 ft2 | 
														Full | 
												
									
						| Valor | 
						3 | 
						2.1 | 
						1,584 ft2 | 
														Full | 
												
									
						| Westchester | 
						4 | 
						2.1 | 
						3,295 ft2 | 
														Full | 
												
									
						| Wilshire | 
						4 | 
						2.1 | 
						2,470 ft2 | 
														Full | 
												
						
		
				Show all 30 models
							 
					
					
						Other Models
						
						
							View other models in Autumn Creek						
						
						
					 
				 
					
		
			
				Recent Sales of the Camden model in Autumn Creek
				
						There have been no recent sales
				 
			
			
				Recent Sales of the Camden model in Autumn Creek
				
				
					View recent Camden sales in Autumn Creek				
				
				
			 
		 
		
						
					
						Other Subdivisions with the Camden Model
						
								
		
			
								| Subdivision | 
										City | 
									Price Range | 
				 | 
			
		
		
								
												| 
							
										Kinmere Farms is a single-family home community in Gastonia, North Carolina, built between 2009 and 2017 by Lennar. It currently has 1 single family home for sale with a list price of $441,000. The			homes range in size from 1,646 ft2 to 4,253 ft2. The HOA fees range from $41 to $150 per month. It is located in Gaston County.
			... Read more
		
						 | 
														City: Gastonia | 
															Price Range: $385,000 - $519,900 | 
													Homes For Sale
					 | 
						
		
						 
					
					
						Other Subdivisions
						
						
							View other Subdivisions with the Camden model
						
						
						
					 
				 
					
		
	
		
		
								We have helped thousands of families buy and sell homes!
					HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.