The Sienna is a 1,818 ft2 single family home model with 3 bedrooms and 2.1 bathrooms. Built by D.R. Horton.
| Model | Beds | Baths | Size | Basement |
|---|---|---|---|---|
| Addison | 3 | 2.0 | 1,899 ft2 | Full |
| Amherst | 4 | 2.1 | 3,018 ft2 | Full,English |
| Andover | 2 | 2.1 | 1,400 ft2 | None |
| Ashland | 4 | 2.1 | 3,246 ft2 | Full |
| Bellamy | 4 | 2.1 | 2,051 ft2 | Full |
| Belle | 2 | 1.1 | 1,612 ft2 | None |
| Belmont | 4 | 2.1 | 2,970 ft2 | Full |
| Biscayne | 2 | 2.0 | 1,292 ft2 | None |
| Bluebird | 2 | 2.0 | 985 ft2 | None |
| Bradley | 3 | 2.1 | 1,663 ft2 | Partial |
| Bridgestone | 4 | 2.1 | 2,550 ft2 | None |
| Bristol | 3 | 2.1 | 1,598 ft2 | Full |
| Butterfield | 2 | 2.1 | 1,467 ft2 | None |
| Canterbury | 4 | 2.1 | 2,800 ft2 | Full |
| Cardinal | 2 | 1.0 | 1,028 ft2 | None |
| Carlyle | 3 | 2.1 | 1,800 ft2 | None |
| Cascade | 4 | 2.1 | 2,680 ft2 | Full |
| Charleston | 3 | 2.0 | 1,600 ft2 | None |
| Chatham | 4 | 2.0 | 1,771 ft2 | Partial |
| Clearview | 4 | 2.1 | 2,117 ft2 | Full |
| Clifton | 2 | 2.0 | 1,863 ft2 | |
| Country | 3 | 2.0 | 1,908 ft2 | Full |
| Dalton | 4 | 2.1 | 3,000 ft2 | Yes |
| Damen | 4 | 2.1 | 2,630 ft2 | Full |
| Danbury | 3 | 2.1 | 2,549 ft2 | Full,English |
| Darlington | 4 | 4.0 | 3,475 ft2 | Full |
| Dartmouth | 3 | 3.0 | 2,454 ft2 | Full,English |
| Dawson | 4 | 2.1 | 3,089 ft2 | Full |
| Dearborn | 3 | 2.1 | 2,403 ft2 | Full,English |
| Deerbrook | 3 | 2.1 | 1,652 ft2 | None |
| Easton | 3 | 2.1 | 1,900 ft2 | Full |
| Eastwood | 3 | 2.1 | 2,206 ft2 | Full |
| Edington | 4 | 2.1 | 3,282 ft2 | Full |
| Ellsworth | 3 | 2.1 | 3,388 ft2 | Partial |
| Endicott | 4 | 2.1 | 3,100 ft2 | Yes |
| Garfield | 3 | 2.1 | 1,758 ft2 | None |
| Garfield | 3 | 2.1 | 1,756 ft2 | English |
| Grandview | 3 | 2.1 | 2,428 ft2 | Full |
| Grant | 3 | 2.1 | 1,827 ft2 | |
| Halsted | 3 | 2.1 | 2,008 ft2 | Partial |
| Harmony | 3 | 2.0 | 1,498 ft2 | None |
| Haven | 3 | 2.1 | 1,561 ft2 | Partial |
| Haydn | 2 | 2.0 | 1,668 ft2 | None |
| Henley | 4 | 2.1 | 2,600 ft2 | Full |
| Highland | 3 | 2.1 | 2,427 ft2 | Full |
| Holcombe | 4 | 2.1 | 2,356 ft2 | Full |
| Hummingbird | 2 | 2.0 | 1,069 ft2 | None |
| Iris | 2 | 1.0 | 1,250 ft2 | None |
| Lasalle | 3 | 2.0 | 2,201 ft2 | Full |
| Laurel | 4 | 2.1 | Full | |
| Lilly | 3 | 2.1 | 1,725 ft2 | None |
| Lily | 3 | 2.1 | 1,900 ft2 | None |
| Lincoln | 3 | 2.1 | 1,756 ft2 | None |
| Madison | 3 | 2.0 | 1,597 ft2 | None |
| Magnolia | 3 | 2.1 | 1,882 ft2 | Full |
| Marigold | 3 | 2.1 | 1,800 ft2 | |
| Marigold | 3 | 2.1 | 1,798 ft2 | None |
| Mckinley | 2 | 2.1 | 1,579 ft2 | English |
| Meadowlark | 4 | 2.1 | 2,230 ft2 | Yes |
| Monroe | 2 | 2.1 | 1,651 ft2 | |
| Morningstar | 3 | 2.1 | 1,740 ft2 | Full |
| Mozart | 2 | 2.0 | 1,528 ft2 | None |
| Norfolk | 2 | 1.1 | 1,481 ft2 | None |
| North Lake | 4 | 2.1 | 2,825 ft2 | Full |
| Northlake | 4 | 2.1 | 2,800 ft2 | Full |
| Paramount | 4 | 2.1 | 3,018 ft2 | Partial |
| Pendleton | 3 | 2.1 | 2,155 ft2 | None |
| Pinehurst | 3 | 2.0 | 1,660 ft2 | Full |
| Riviera | 3 | 2.0 | 1,908 ft2 | Full |
| Roanoke | 2 | 2.0 | 2,130 ft2 | Full |
| Robin | 2 | 2.0 | None | |
| Rutland | 3 | 2.1 | 1,942 ft2 | None |
| Sarasota | 5 | 2.1 | 3,250 ft2 | Partial |
| Saratoga | 5 | 3.1 | 3,250 ft2 | Partial |
| Seascape | 3 | 2.1 | 2,379 ft2 | Full |
| Skyline | 4 | 2.1 | 2,914 ft2 | Yes |
| Sloan | 4 | 2.1 | 1,953 ft2 | Full |
| Southport | 3 | 2.1 | 2,555 ft2 | Full |
| Southwind | 4 | 2.1 | 2,495 ft2 | Partial |
| Starling | 4 | 2.1 | 2,781 ft2 | Yes |
| Stonecrest | 4 | 2.1 | 2,942 ft2 | Full |
| Summerlin | 2 | 2.0 | 1,804 ft2 | Partial |
| Sunrise | 2 | 2.0 | 1,805 ft2 | Full |
| Sunset | 3 | 2.1 | 1,715 ft2 | None |
| Tuscan | 4 | 2.1 | 2,475 ft2 | Partial |
| Tuscany | 4 | 2.1 | 2,496 ft2 | Full |
| Violet | 3 | 2.1 | 1,388 ft2 | None |
| Vista | 4 | 2.1 | 2,800 ft2 | Yes |
| Weston | 4 | 2.1 | 3,142 ft2 | Full |
| Wilmington | 2 | 2.1 | 1,728 ft2 | None |
| Winston | 3 | 2.1 | 2,237 ft2 | Full,English |
| Zinnia | 4 | 2.1 | 2,200 ft2 | Full |
View other models in Cambridge Lakes
View recent Sienna sales in Cambridge Lakes
| Subdivision | City | Price Range | ||
|---|---|---|---|---|
|
|
Grande ReserveGrande Reserve is a single-family home and townhouse community in Yorkville, Illinois, built between 2005 and 2026 by D.R. Horton, Gladstone Builders, and Ryan Homes. It currently has 8 single family homes for sale with an average list price of $439,411.25 and 37 townhouses for sale with an average list price of $329,287.84. The homes range in size from 1,200 ft2 to 4,317 ft2. The HOA fees range from $70 to $237 per month. The average annual property tax for Grande Reserve is $8,557.08. It is located in Kendall County. Grande Reserve is a single family home subdivision built in the mid to late 2010's by Pasquinelli Homes. A newer section was built starting in 2019 by Ryan Homes. Grande Reserve is located in Yorkville, Illinois off of US Highway 34 and Bristol Ridge Road. ... Read more |
City: Yorkville | Price Range: $270,000 - $582,000 | Homes For Sale |
|
Marquis PointeMarquis Pointe is a single-family home community in Montgomery, Illinois, built between 2008 and 2026 by D.R. Horton and Hartz Construction. It currently has 21 single family homes for sale with an average list price of $489,394.76. The homes range in size from 1,625 ft2 to 2,739 ft2. The average annual property tax for Marquis Pointe is $7,923.66. It is located in Kendall County. Marquis Pointe is a subdivision of single family homes built by Hartz Homes starting in the late 2010s. Marquis Pointe is located in Montgomery, Illinois north of Montgomery Road and east of Mill St/Broadway Road. ... Read more |
City: Montgomery | Price Range: $395,000 - $484,990 | Homes For Sale |
|
|
Playa VistaPlaya Vista is a single-family home community in Plainfield, Illinois, built between 2008 and 2026 by D.R. Horton and Hartz Construction. It currently has 17 single family homes for sale with an average list price of $480,808.24. The homes range in size from 1,500 ft2 to 3,100 ft2. The HOA fees range from $75 to $75 per month. The average annual property tax for Playa Vista is $8,146.58. It is located in Kendall County. Playa Vista is a community of townhouses and single family homes built by Hartz Homes beginning in 2009. Playa Vista is located in Plainfield, Illinois south of 135th and east of Ridge Road. ... Read more |
City: Plainfield | Price Range: $344,000 - $515,990 | Homes For Sale |
|
Prairie RidgePrairie Ridge is a single-family home and townhouse community in Hampshire, Illinois, built between 2018 and 2026 by D.R. Horton and Ryan Homes. It currently has 23 single family homes for sale with an average list price of $453,721.74 and 14 townhouses for sale with an average list price of $314,707.86. The homes range in size from 1,366 ft2 to 2,785 ft2. The HOA fees range from $9 to $224 per month. The average annual property tax for Prairie Ridge is $6,514.36. It is located in Kane County. Prairie Ridge is a single family home subdivision built starting in 2017 by Silverthorne Development Corp. Prairie Ridge is located in Hampshire, Illinois west of State Street and south of Allen Road. ... Read more |
City: Hampshire | Price Range: $269,990 - $550,000 | Homes For Sale |
|
StonewaterStonewater is a townhouse and single-family home community in Wonder Lake, Illinois, built between 2021 and 2026 by D.R. Horton. It currently has 39 single family homes for sale with an average list price of $410,471.03, 34 townhouses for sale with an average list price of $298,242.62, and 1 condo for sale with a list price of $278,900. The homes range in size from 1,332 ft2 to 2,600 ft2. The HOA fees range from $27 to $328 per month. The average annual property tax for Stonewater is $6,626.18. It is located in McHenry County. Stonewater is a single family home and townhouse subdivision built by DR Horton starting in the Fall of 2021. Stonewater is located in Wonder Lake, Illinois north of Wonder Lake Road off of Pebble Creek. ... Read more |
City: Wonder Lake | Price Range: $226,000 - $459,990 | Homes For Sale |
View other Subdivisions with the Sienna model
