The Victory is a 2,275 ft2 single family home model with 5 bedrooms and 3 bathrooms.
| Model | Beds | Baths | Size |
|---|---|---|---|
| Adams | 5 | 3.0 | 2,229 ft2 |
| Agate | 4 | 3.0 | 2,070 ft2 |
| Agate | 3 | 2.0 | 2,070 ft2 |
| Alcantara | 3 | 2.0 | 1,896 ft2 |
| Alden | 3 | 2.5 | 2,050 ft2 |
| Alexandrite | 3 | 2.0 | 1,730 ft2 |
| Ammolite | 5 | 3.0 | 3,030 ft2 |
| Belice | 3 | 2.0 | 1,987 ft2 |
| Bendrook | 4 | 3.0 | 2,463 ft2 |
| Bennett | 4 | 2.0 | 1,572 ft2 |
| Buchanan | 3 | 2.0 | 1,448 ft2 |
| Capitol Reef | 4 | 2.5 | 2,764 ft2 |
| Cassandra | 3 | 2.5 | 2,500 ft2 |
| Castellano | 4 | 3.0 | 2,142 ft2 |
| Celeste | 3 | 2.5 | 2,400 ft2 |
| Claiborne | 3 | 2.0 | 1,302 ft2 |
| Deacon | 3 | 2.5 | 2,390 ft2 |
| Dove | 3 | 2.0 | 1,611 ft2 |
| Emerald | 4 | 3.0 | 2,090 ft2 |
| Fillmore | 4 | 2.5 | 1,843 ft2 |
| Grant | 4 | 3.0 | 2,744 ft2 |
| Gull | 3 | 2.0 | 1,317 ft2 |
| Hanson | 3 | 2.5 | 2,580 ft2 |
| Hartwell | 3 | 2.0 | 1,539 ft2 |
| Inspiration | 4 | 2.0 | 1,808 ft2 |
| Jasmine | 3 | 2.5 | 2,070 ft2 |
| Jefferson | 3 | 2.0 | 2,016 ft2 |
| Juniper | 3 | 2.0 | 1,325 ft2 |
| Larimar | 4 | 3.0 | 1,810 ft2 |
| Liberty | 5 | 3.0 | 2,033 ft2 |
| Lincoln | 5 | 3.0 | 3,174 ft2 |
| Maxwell | 3 | 2.0 | 1,218 ft2 |
| Mockingbird | 4 | 2.0 | 1,917 ft2 |
| Mockingbird | 4 | 2.0 | 1,919 ft2 |
| Monroe | 4 | 3.0 | 2,001 ft2 |
| Oak | 4 | 2.5 | 2,280 ft2 |
| Olive | 3 | 2.0 | 1,465 ft2 |
| Palo Verde | 4 | 2.0 | 1,696 ft2 |
| Parade II | 4 | 3.0 | 1,971 ft2 |
| Parma | 4 | 3.0 | 2,687 ft2 |
| Peridot | 4 | 2.0 | 1,720 ft2 |
| Pewter | 3 | 2.0 | 1,820 ft2 |
| Plan 1 | 3 | 2.0 | 1,585 ft2 |
| Plan 2 | 3 | 2.0 | 1,789 ft2 |
| Plan 6 | 3 | 2.0 | 1,971 ft2 |
| Plan 7 | 4 | 3.0 | 2,079 ft2 |
| Puffin | 3 | 2.0 | 1,551 ft2 |
| Raleigh | 4 | 3.0 | 2,220 ft2 |
| Robin | 4 | 2.5 | 2,190 ft2 |
| Sapphire | 4 | 3.0 | 2,040 ft2 |
| Shadow Mountain | 3 | 2.0 | 1,788 ft2 |
| Shasta | 4 | 2.5 | 3,118 ft2 |
| Slate | 4 | 3.0 | 2,070 ft2 |
| Slate | 4 | 3.0 | 2,070 ft2 |
| Sunstone | 3 | 2.0 | 1,860 ft2 |
| Truman | 3 | 2.0 | 2,154 ft2 |
| Tyler | 3 | 2.5 | 1,630 ft2 |
| Vision | 5 | 3.0 | 2,548 ft2 |
| Walker | 4 | 2.5 | 2,131 ft2 |
| Washington | 3 | 2.0 | 1,810 ft2 |
| Yorktown | 4 | 2.5 | 3,100 ft2 |
View other models in The Lakes at Rancho El Dorado
View recent Victory sales in The Lakes at Rancho El Dorado
| Subdivision | City | Price Range | |
|---|---|---|---|
Mccartney RanchMccartney Ranch is a single-family home community in Casa Grande, Arizona, built between 2006 and 2023 by K. Hovnanian Homes and Lennar. It currently has 9 single family homes for sale with an average list price of $428,321.11. The homes range in size from 1,351 ft2 to 3,348 ft2. The HOA fees range from $50 to $77 per month. The average annual property tax for Mccartney Ranch is $868.17. It is located in Pinal County. ... Read more |
City: Casa Grande | Price Range: $310,000 - $562,000 | Homes For Sale |
View other Subdivisions with the Victory model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.