The Williamsburg is a  model with 4 bedrooms and 2.1 bathrooms. Built by Primus Corp..				
					
		
			
	
				
				Photos
				
				
					
				
					1 Photo
				 
			 
		 
		 
		
						
					
						Other Models in Montgomery Crossings
						
								
		
			
				| Model | 
				Beds | 
				Baths | 
				Size | 
										Basement | 
								
		
		
								
						| 221 | 
						3 | 
						2.1 | 
						1,875 ft2 | 
														Full | 
												
									
						| 222 | 
						3 | 
						2.1 | 
						1,879 ft2 | 
														Full | 
												
									
						| 223 | 
						4 | 
						1.1 | 
						1,955 ft2 | 
														Full | 
												
									
						| 310 | 
						4 | 
						2.1 | 
						2,160 ft2 | 
														Partial | 
												
									
						| 318 | 
						4 | 
						2.1 | 
						2,632 ft2 | 
														Partial | 
												
									
						| 320 | 
						4 | 
						2.0 | 
						2,300 ft2 | 
														yes | 
												
									
						| 321 | 
						4 | 
						2.0 | 
						2,350 ft2 | 
														yes | 
												
									
						| 322 | 
						5 | 
						2.0 | 
						 | 
														yes | 
												
									
						| 323 | 
						4 | 
						2.0 | 
						2,957 ft2 | 
														yes | 
												
									
						| 405 | 
						3 | 
						2.1 | 
						2,600 ft2 | 
														Full | 
												
									
						| 620 | 
						2 | 
						1.0 | 
						 | 
														yes | 
												
									
						| 621 | 
						2 | 
						1.0 | 
						 | 
														yes | 
												
									
						| 622 | 
						2 | 
						1.0 | 
						1,500 ft2 | 
														yes | 
												
									
						| 623 | 
						3 | 
						1.0 | 
						1,700 ft2 | 
														yes | 
												
									
						| Canterbury | 
						4 | 
						2.1 | 
						 | 
														yes | 
												
									
						| Castlebrook | 
						3 | 
						2.1 | 
						 | 
														yes | 
												
									
						| Concord | 
						4 | 
						2.1 | 
						2,554 ft2 | 
														Yes | 
												
									
						| Harvest | 
						3 | 
						2.1 | 
						2,782 ft2 | 
														Full | 
												
									
						| Mayfair | 
						4 | 
						2.1 | 
						 | 
														Yes | 
												
									
						| Nantucket | 
						4 | 
						2.1 | 
						2,487 ft2 | 
														Full | 
												
									
						| Savoy | 
						3 | 
						3.1 | 
						2,160 ft2 | 
														Full | 
												
									
						| Springfields | 
						5 | 
						2.1 | 
						 | 
														Yes | 
												
									
						| Waterford | 
						4 | 
						2.1 | 
						 | 
														yes | 
												
									
						| Wedgewood | 
						3 | 
						2.1 | 
						 | 
														Yes | 
												
						
		
				Show all 24 models
							 
					
					
						Other Models
						
						
							View other models in Montgomery Crossings						
						
						
					 
				 
					
		
			
				Recent Sales of the Williamsburg model in Montgomery Crossings
				
						There have been no recent sales
				 
			
			
				Recent Sales of the Williamsburg model in Montgomery Crossings
				
				
					View recent Williamsburg sales in Montgomery Crossings				
				
				
			 
		 
		
				
		
	
		
		
								We have helped thousands of families buy and sell homes!
					HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.