HomesByMarco Sale History

The following is a list of all the homes we've sold in the past 18 years. The HomesByMarco team sells ten times more homes than the average realtor. If you are in the market to buy or sell a home, give us a call at 888-32-MARCO.

Date Address Beds Baths Sq. Ft. Year Subdivision Sold
403 Regent Ct., Lindenhurst, IL 60046 Dec 8, 2014 403 Regent Ct., Lindenhurst 4 2.2 2,748 ft2 2 1999 Forest Trail $292,000
2878 Augusta Dr., Wadsworth, IL 60083 Dec 8, 2014 2878 Augusta Dr., Wadsworth 2 2 1,277 ft2 2 1997 Cambridge at Midlane $171,000
2283 Eastview Dr., Des Plaines, IL 60018 Dec 8, 2014 2283 Eastview Dr., Des Plaines 5 6.1 6,000 ft2 3 2005 $835,000
711 Sutton Ct., Lake Villa, IL 60046 Dec 5, 2014 711 Sutton Ct., Lake Villa 4 2.1 2,280 ft2 2.5 1998 Cedar Crossing II $195,000
1244 Evergreen Ave., Des Plaines, IL 60016 Dec 5, 2014 1244 Evergreen Ave., Des Plaines 2 2.1 1,775 ft2 2 2010 Lexington Park $250,000
630 Forest Ave., Elgin, IL 60120 Dec 5, 2014 630 Forest Ave., Elgin 3 2 2,675 ft2 2 1915 $187,000
32 Rushmore Rd., Fox Lake, IL 60020 Dec 3, 2014 32 Rushmore Rd., Fox Lake 2 1 890 ft2 0 1933 Rushmores $10,800
291 Pamela Ct., Antioch, IL 60002 Nov 25, 2014 291 Pamela Ct., Antioch 2 1.1 1 2004 Cedar Point Townhomes $78,000
17750 Premier Dr. #1C, Gurnee, IL 60031 Nov 25, 2014 17750 Premier Dr. #1C, Gurnee 3 2 1,418 ft2 1 1994 Woodland Greens $97,000
492 Banyan Tree Ln., Buffalo Grove, IL 60089 Nov 24, 2014 492 Banyan Tree Ln., Buffalo Grove 2 2 1,554 ft2 1 1991 Woodlands of Fiore $226,500
611 Downing Rd., Libertyville, IL 60048 Nov 24, 2014 611 Downing Rd., Libertyville 4 2 1,950 ft2 2 1969 Cambridge East $370,000
930 Old Willow Rd. #203, Prospect Heights, IL 60070 Nov 24, 2014 930 Old Willow Rd. #203, Prospect Heights 2 1.1 1,180 ft2 0 1969 Willow Woods $71,000
1431 Tudor Dr., Mundelein, IL 60060 Nov 24, 2014 1431 Tudor Dr., Mundelein 3 3.1 3,000 ft2 3 1996 Longmeadow Estates $315,000
25101 Mitchell Ct., Ingleside, IL 60041 Nov 21, 2014 25101 Mitchell Ct., Ingleside 2 2 1,140 ft2 0 1935 Everbreeze $53,000
1376 Clybourne St., Batavia, IL 60510 Nov 19, 2014 1376 Clybourne St., Batavia 2 2 1,750 ft2 1 1996 Georgetown $164,900
2411 Gideon Ave., Zion, IL 60099 Nov 17, 2014 2411 Gideon Ave., Zion 3 2 1,386 ft2 0 1908 $16,000
909 Bedford Ln., Libertyville, IL 60048 Nov 14, 2014 909 Bedford Ln., Libertyville 4 2.1 2,688 ft2 2 1970 Regency Estates $455,000
6 Timber Ln. #1, Vernon Hills, IL 60061 Nov 14, 2014 6 Timber Ln. #1, Vernon Hills 1 1.1 818 ft2 0 1980 The Willows $69,000
560 Fairborn Ln., Round Lake, IL 60073 Nov 12, 2014 560 Fairborn Ln., Round Lake 5 2.1 3,632 ft2 3 2003 Lakewood Grove $188,700
721 Thomas Ct., Libertyville, IL 60048 Nov 10, 2014 721 Thomas Ct., Libertyville 6 5.1 5,371 ft2 3 2004 Paradise Park Estates $1,400,000
300 Emerson St., Mount Prospect, IL 60056 Nov 7, 2014 300 Emerson St., Mount Prospect 3 1 1,082 ft2 1 1951 $175,000
1022 Charlestowne Dr., West Chicago, IL 60185 Nov 7, 2014 1022 Charlestowne Dr., West Chicago 3 2.1 1,447 ft2 2.5 1998 Willow Creek $175,000
1301 Finley Rd. #217, Lombard, IL 60148 Nov 7, 2014 1301 Finley Rd. #217, Lombard 2 1.1 1,154 ft2 0 1973 Point West $99,000
2280 Vanderbilt Dr., Geneva, IL 60134 Nov 5, 2014 2280 Vanderbilt Dr., Geneva 2 2 1,509 ft2 2 2000 Greenwich Square $166,000
1610 Hickory Ave., Round Lake Beach, IL 60073 Oct 30, 2014 1610 Hickory Ave., Round Lake Beach 3 1 975 ft2 0 1973 Shorewood Golf Course $68,000
42 Dryden Pl., Arlington Heights, IL 60005 Oct 30, 2014 42 Dryden Pl., Arlington Heights 3 3.1 2,405 ft2 2 2014 Arlington Market $463,130
294 Pamela Ct., Antioch, IL 60002 Oct 28, 2014 294 Pamela Ct., Antioch 2 1.1 1,320 ft2 1 2004 Cedar Point Townhomes $92,000
713 Lincoln St., Lakemoor, IL 60051 Oct 24, 2014 713 Lincoln St., Lakemoor 3 1.1 1,104 ft2 2 1996 $98,100
924 Old Willow Rd. #102, Prospect Heights, IL 60070 Oct 24, 2014 924 Old Willow Rd. #102, Prospect Heights 2 1.1 1,050 ft2 0 1970 Willow Woods $65,100
251 Noble Ave., Lake Forest, IL 60045 Oct 23, 2014 251 Noble Ave., Lake Forest 3 1.1 1,370 ft2 2 1917 $350,000
2330 Sheehan Dr., Naperville, IL 60564 Oct 22, 2014 2330 Sheehan Dr., Naperville 3 2.1 1,396 ft2 2 2002 Windridge $195,000
1025 Glenview Ct., Palatine, IL 60067 Oct 17, 2014 1025 Glenview Ct., Palatine 3 3.1 2,596 ft2 2 1999 Willow Glen $292,000
6520 Cork Ln., McHenry, IL 60050 Oct 17, 2014 6520 Cork Ln., McHenry 4 2.1 2,016 ft2 2 2006 Legend Lakes $218,000
2303 Rebecca Cir., Montgomery, IL 60538 Oct 15, 2014 2303 Rebecca Cir., Montgomery 2 1.1 964 ft2 1 2002 Lakewood Creek $85,000
15946 Palm Ct., Crest Hill, IL 60403 Oct 10, 2014 15946 Palm Ct., Crest Hill 3 2.1 2 2003 Arbor Glen $185,000
520 Dale Ave., Arlington Heights, IL 60004 Oct 10, 2014 520 Dale Ave., Arlington Heights 4 2.1 2 1960 Greenville Estates $350,000
4811 Highwood Ln., Lake In The Hills, IL 60156 Oct 10, 2014 4811 Highwood Ln., Lake In The Hills 4 2.1 2,335 ft2 2 2000 Meadowbrook $222,000
57 Washington Blvd. #107, Mundelein, IL 60060 Oct 8, 2014 57 Washington Blvd. #107, Mundelein 3 2 1,260 ft2 0 1973 Washington Court $72,910
229 Parallel St., Palatine, IL 60067 Oct 8, 2014 229 Parallel St., Palatine 3 3.1 1,715 ft2 2 1991 Maple Grove $239,900
12900 Heiden Cir. #4401, Lake Bluff, IL 60044 Oct 7, 2014 12900 Heiden Cir. #4401, Lake Bluff 3 2.1 1,895 ft2 2 1991 Whispering Lake $150,000
4202 Spring Grove Rd., Mchenry, IL 60051 Oct 3, 2014 4202 Spring Grove Rd., Mchenry 2 2 1,442 ft2 2 1961 $117,000
168 Red Rose Dr., St. Charles, IL 60175 Oct 3, 2014 168 Red Rose Dr., St. Charles 3 2.1 2,200 ft2 2 1999 Renaux Manor $245,000
4226 Weatherstone Rd., Crystal Lake, IL 60014 Oct 2, 2014 4226 Weatherstone Rd., Crystal Lake 3 3 2,300 ft2 2 2003 Terra Villa $352,000
1033 Woodview Ct., Aurora, IL 60502 Oct 2, 2014 1033 Woodview Ct., Aurora 3 2 1,482 ft2 2 1997 Woodlands At Oakhurst North $165,000
5601 Carriageway Dr. #204, Rolling Meadows, IL 60008 Oct 1, 2014 5601 Carriageway Dr. #204, Rolling Meadows 2 2 1 1976 Three Fountains On The Lake $78,000
440 Wabash Ave. #1711, Chicago, IL 60611 Sep 30, 2014 440 Wabash Ave. #1711, Chicago 1 516 ft2 0 1989 Plaza 440 Private Residences $180,000
831 Furlong Dr., Libertyville, IL 60048 Sep 26, 2014 831 Furlong Dr., Libertyville 5 2.1 3,109 ft2 2 1980 Red Top $560,000
632 Scott Ct., Fox Lake, IL 60020 Sep 26, 2014 632 Scott Ct., Fox Lake 3 3.1 1,565 ft2 2 2002 Holiday Park $150,000
16421 Grandwood Lake Dr., Crest Hill, IL 60403 Sep 26, 2014 16421 Grandwood Lake Dr., Crest Hill 2 2 1,950 ft2 2 2004 Carillon Lakes $235,000
1018 Erins Glen Dr., Joliet, IL 60431 Sep 26, 2014 1018 Erins Glen Dr., Joliet 4 2.1 2,400 ft2 2 1990 Country Glen Estates $242,500
1001 Evergreen St., Mundelein, IL 60060 Sep 26, 2014 1001 Evergreen St., Mundelein 4 3.1 2,665 ft2 2 1996 Colony of Longmeadow $327,000
11827 Ford Ct., Plainfield, IL 60585 Sep 25, 2014 11827 Ford Ct., Plainfield 2 2.1 1,382 ft2 2 2002 Townes of Auburn Lakes $147,000
1674 Hidden Valley Dr., Bolingbrook, IL 60490 Sep 25, 2014 1674 Hidden Valley Dr., Bolingbrook 3 2.1 2,225 ft2 2 1993 Hickory Oaks $237,000
677 Wortham Dr., Mundelein, IL 60060 Sep 25, 2014 677 Wortham Dr., Mundelein 5 2.2 2,640 ft2 2 1991 Cambridge Countryside $322,000
1652 Blackwell Ln., Aurora, IL 60504 Sep 25, 2014 1652 Blackwell Ln., Aurora 3 2.1 2 1993 Four Pointes $191,500
34931 Gogol Ave., Ingleside, IL 60041 Sep 23, 2014 34931 Gogol Ave., Ingleside 4 4 2,657 ft2 2 1965 Lake View Hills $282,000
1965 Jamestown Dr., Palatine, IL 60074 Sep 19, 2014 1965 Jamestown Dr., Palatine 3 1.1 1 1978 Heritage Manor $140,000
26251 Prospect Ave., Antioch, IL 60002 Sep 19, 2014 26251 Prospect Ave., Antioch 3 1 1,000 ft2 0 1940 Channel Lake Bluffs $62,000
161 Harrison St. #604, Chicago, IL 60605 Sep 15, 2014 161 Harrison St. #604, Chicago 1 1 900 ft2 1 1910 Market Square Lofts $220,000
704 Nordic Ct., Batavia, IL 60510 Sep 12, 2014 704 Nordic Ct., Batavia 4 2.1 1,848 ft2 2.5 1978 Breton Manor $259,900
905 Fernandez Ave., Arlington Heights, IL 60004 Sep 12, 2014 905 Fernandez Ave., Arlington Heights 3 2 1,113 ft2 2 1955 Arlington Ridge $225,000
2733 Cripple Creek Ct., Naperville, IL 60564 Sep 11, 2014 2733 Cripple Creek Ct., Naperville 2 2.1 1,120 ft2 1 1997 Woodlake $152,500
977 Harris Rd. #113, Grayslake, IL 60030 Sep 8, 2014 977 Harris Rd. #113, Grayslake 2 2 1,912 ft2 2 2011 Station Square at Prairie Crossing $195,000
200 Dover Cir., Lincolnshire, IL 60045 Sep 8, 2014 200 Dover Cir., Lincolnshire 4 2.1 3,372 ft2 2 1983 Lincolnshire Woods $650,000
130 Lindsay Dr., Round Lake Beach, IL 60073 Sep 5, 2014 130 Lindsay Dr., Round Lake Beach 3 2.1 1,416 ft2 2 1994 Willow Ridge $122,750
995 Ellsworth Dr., Grayslake, IL 60030 Sep 5, 2014 995 Ellsworth Dr., Grayslake 2 2.1 1,567 ft2 2 2001 Cherry Creek $145,000
2530 Cheyenne Rd., Waukegan, IL 60087 Sep 3, 2014 2530 Cheyenne Rd., Waukegan 2 2 768 ft2 1 1954 Lake County Gardens $40,000
820 St Johns Pl., Palatine, IL 60067 Aug 29, 2014 820 St Johns Pl., Palatine 2 2.1 1,261 ft2 1 1990 Hickory Hill $180,000
1002 Popes Creek Cir., Grayslake, IL 60030 Aug 29, 2014 1002 Popes Creek Cir., Grayslake 3 2.1 1,982 ft2 2 1992 Chesapeake Farms $203,000
450 Western Ave. #403, Des Plaines, IL 60016 Aug 28, 2014 450 Western Ave. #403, Des Plaines 2 2 1 2003 The Brighton $148,000
566 Woodhaven Dr., Mundelein, IL 60060 Aug 28, 2014 566 Woodhaven Dr., Mundelein 2 2.1 1,232 ft2 1 1992 Woodhaven $121,000
755 Stearns Rd., Bartlett, IL 60103 Aug 27, 2014 755 Stearns Rd., Bartlett 3 2 1,756 ft2 2 1977 Apple Orchard $235,000
18595 Old Plank Rd., Grayslake, IL 60030 Aug 25, 2014 18595 Old Plank Rd., Grayslake 2 1 720 ft2 1 1957 Wildwood $99,900
2559 Shauna Dr., Montgomery, IL 60538 Aug 22, 2014 2559 Shauna Dr., Montgomery 3 2.1 1,607 ft2 2 2002 Lakewood Creek $173,000
1529 Baytree Dr., Romeoville, IL 60446 Aug 22, 2014 1529 Baytree Dr., Romeoville 3 2.1 2,080 ft2 2 2000 Wesglen $217,000
780 Golfview Dr., Roselle, IL 60172 Aug 20, 2014 780 Golfview Dr., Roselle 2 1.1 1,421 ft2 2 1976 Ventura 21 $120,000
650 Whitney Ct. #401, Gurnee, IL 60031 Aug 20, 2014 650 Whitney Ct. #401, Gurnee 2 2 1,530 ft2 1 1977 Heather Ridge $96,750
487 Vaughn Cir., Aurora, IL 60507 Aug 19, 2014 487 Vaughn Cir., Aurora 3 2.1 1,607 ft2 2 2003 Woodland Lakes $220,000
1030 Claremont Dr., Palatine, IL 60074 Aug 15, 2014 1030 Claremont Dr., Palatine 3 2.1 1,700 ft2 2 2008 Claremont Ridge $225,000
1923 Crossing Ct., Naperville, IL 60540 Aug 15, 2014 1923 Crossing Ct., Naperville 3 2.1 1,665 ft2 2 1997 Lakewood Crossing $332,800
No photos Aug 11, 2014 502 Woodhaven Dr., Mundelein 2 2.1 1,232 ft2 1 1992 Woodhaven $130,000
24737 Patriot Square Dr., Plainfield, IL 60544 Aug 8, 2014 24737 Patriot Square Dr., Plainfield 4 2.1 1,757 ft2 2 2007 Patriot Square $175,000
21 Lake Ave., Third Lake, IL 60030 Aug 8, 2014 21 Lake Ave., Third Lake 3 2 1,953 ft2 2 1937 Sunshine $220,000
1921 Woodlawn Park Ave., Mchenry, IL 60050 Aug 8, 2014 1921 Woodlawn Park Ave., Mchenry 3 1.1 1,308 ft2 2 1925 Woodlawn Park $178,000
170 Clover Ct., Hainesville, IL 60073 Aug 8, 2014 170 Clover Ct., Hainesville 4 2.1 1,850 ft2 2 2000 Cranberry Lake $172,000
729 Grosse Pointe Cir., Vernon Hills, IL 60061 Aug 8, 2014 729 Grosse Pointe Cir., Vernon Hills 2 1.1 1,214 ft2 1 1992 Carriages of Grosse Pointe $115,000
6202 Eagle Ridge Dr., Gurnee, IL 60031 Aug 7, 2014 6202 Eagle Ridge Dr., Gurnee 3 1.1 1,531 ft2 1 1992 Fairway Ridge $173,000
5S023 Spyglass Ct., Naperville, IL 60563 Aug 7, 2014 5S023 Spyglass Ct., Naperville 3 1.1 1,280 ft2 1 1976 Country Lakes $120,000
1346 Prairie Tr., Grayslake, IL 60030 Aug 5, 2014 1346 Prairie Tr., Grayslake 4 2.1 3,400 ft2 3 1998 Prairie Crossing $415,000
2207 Rolling Ridge Ln., Lindenhurst, IL 60046 Aug 4, 2014 2207 Rolling Ridge Ln., Lindenhurst 3 1.1 1,276 ft2 2.5 1970 Venetian Village $156,000
2114 Witchwood Ln., Lindenhurst, IL 60046 Aug 1, 2014 2114 Witchwood Ln., Lindenhurst 3 2 1,544 ft2 1.5 1953 Venetian Village $137,500
219 Raintree Ct., Aurora, IL 60504 Aug 1, 2014 219 Raintree Ct., Aurora 2 1.1 912 ft2 0 1983 Springlake $78,600
No photos Jul 31, 2014 24148 Bridle Trail Rd., Lake Forest 0 $115,000
104 Holiday Ln., Hainesville, IL 60030 Jul 31, 2014 104 Holiday Ln., Hainesville 2 1.1 1,088 ft2 2 2000 Cranberry Lake $60,500
1027 West Ave., Waukegan, IL 60085 Jul 30, 2014 1027 West Ave., Waukegan 3 2 1,300 ft2 2 1994 Pleasant Hill $174,500
1708 Bonita Ave., Mount Prospect, IL 60056 Jul 30, 2014 1708 Bonita Ave., Mount Prospect 3 2 1,107 ft2 2 1957 Hatlen Heights $295,000
351 Town Place Cir. #405, Buffalo Grove, IL 60089 Jul 30, 2014 351 Town Place Cir. #405, Buffalo Grove 1 1 1,000 ft2 1 1998 Town Place $122,000
3548 Blue Heron Cir., Grayslake, IL 60030 Jul 29, 2014 3548 Blue Heron Cir., Grayslake 2 2 1,355 ft2 1.5 1999 Saddlebrook Farms $86,000
451 Bay Tree Cir., Vernon Hills, IL 60061 Jul 29, 2014 451 Bay Tree Cir., Vernon Hills 3 2.1 1,913 ft2 2 2003 Bay Tree $351,000
1421 Woodbridge Rd. #1H, Joliet, IL 60436 Jul 29, 2014 1421 Woodbridge Rd. #1H, Joliet 2 2 1,096 ft2 1 1978 Woodlawn Terrace $75,000
« Previous Page:  15  16  17  18  19  20  21  22 Next »