| 
										
							10/10/22						 | 
									2487 Mauritania Rd., Punta Gorda, FL |  				4 | 
				2 | 
				2,161 ft2 | 
				2 | 
				2021 | 
								Closed | 
				$445,000 | 
							
					
				
					 						 											
				 | 
										
							10/10/22						 | 
									21456 Holdern Ave., Port Charlotte, FL |  				2 | 
				2 | 
				832 ft2 | 
				 | 
				1977 | 
								Closed | 
				$196,000 | 
							
					
				
					 						 											
				 | 
										
							10/7/22						 | 
									3806 Paola Dr., Punta Gorda, FL |  				3 | 
				2 | 
				2,303 ft2 | 
				2 | 
				1995 | 
								Closed | 
				$1,100,000 | 
							
					
				
					 						 											
				 | 
										
							10/7/22						 | 
									4111 Enclave Pl., Port Charlotte, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$40,500 | 
							
					
				
					 						 											
				 | 
										
							10/7/22						 | 
									7649 W Lenox Cir., Punta Gorda, FL |  				2 | 
				2 | 
				1,510 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$382,500 | 
							
					
				
					 						 											
				 | 
										
							10/6/22						 | 
									26376 Nadir Rd. #306, Punta Gorda, FL |  				2 | 
				2 | 
				1,106 ft2 | 
				 | 
				2007 | 
								Closed | 
				$235,000 | 
							
					
				
					 						 											
				 | 
										
							10/4/22						 | 
									89 Vivante Blvd. #306, Punta Gorda, FL |  				3 | 
				3 | 
				2,398 ft2 | 
				 | 
				2006 | 
								Closed | 
				$650,000 | 
							
					
				
					 						 											
				 | 
										
							10/4/22						 | 
									5390 Wilson Dr., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$11,000 | 
							
					
				
					 						 											
				 | 
										
							10/3/22						 | 
									27072 Solomon Dr., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$12,000 | 
							
					
				
					 						 											
				 | 
										
							10/3/22						 | 
									23469 Winthrob Ave., Port Charlotte, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$14,000 | 
							
					
				
					 						 											
				 | 
										
							9/30/22						 | 
									25048 Estrada Cir., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$36,000 | 
							
					
				
					 						 											
				 | 
										
							9/29/22						 | 
									3172 Sulstone Dr., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$11,000 | 
							
					
				
					 						 											
				 | 
										
							9/29/22						 | 
									5403 Grovewood Cir., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$74,000 | 
							
					
				
					 						 											
				 | 
										
							9/27/22						 | 
									529 Medici Ct., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				1973 | 
								Closed | 
				$390,000 | 
							
					
				
					 						 											
				 | 
										
							9/27/22						 | 
									24306 Buccaneer Blvd Blvd., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				2023 | 
								Closed | 
				$525,009 | 
							
					
				
					 						 											
				 | 
										
							9/26/22						 | 
									3244 Easy St., Port Charlotte, FL |  				3 | 
				1 | 
				984 ft2 | 
				1 | 
				2008 | 
								Closed | 
				$227,000 | 
							
					
				
					 						 											
				 | 
										
							9/26/22						 | 
									2040 Willow Hammock Cir. #105, Punta Gorda, FL |  				2 | 
				2 | 
				924 ft2 | 
				 | 
				2005 | 
								Closed | 
				$207,000 | 
							
					
				
					 						 											
				 | 
										
							9/26/22						 | 
									10145 St Paul Dr., Port Charlotte, FL |  				 | 
				0 | 
				 | 
				 | 
				2024 | 
								Closed | 
				$29,000 | 
							
					
				
					 						 											
				 | 
										
							9/23/22						 | 
									3481 Great Neck St., Port Charlotte, FL |  				3 | 
				2 | 
				1,241 ft2 | 
				1 | 
				1977 | 
								Closed | 
				$290,000 | 
							
					
				
					 						 											
				 | 
										
							9/23/22						 | 
									25387 Babette Ct., Punta Gorda, FL |  				4 | 
				3 | 
				2,289 ft2 | 
				3 | 
				2018 | 
								Closed | 
				$578,500 | 
							
					
				
					 						 											
				 | 
										
							9/23/22						 | 
									6400 Cleveland Dr., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$175,000 | 
							
					
				
					 						 											
				 | 
										
							9/23/22						 | 
									150 Harborside Ave. #235, Punta Gorda, FL |  				2 | 
				2 | 
				1,077 ft2 | 
				 | 
				1973 | 
								Closed | 
				$309,000 | 
							
					
				
					 						 											
				 | 
										
							9/23/22						 | 
									2060 Willow Hammock Cir. #104, Punta Gorda, FL |  				2 | 
				2 | 
				924 ft2 | 
				 | 
				2006 | 
								Closed | 
				$211,000 | 
							
					
				
					 						 											
				 | 
										
							9/22/22						 | 
									26046 Templar Ln., Punta Gorda, FL |  				4 | 
				2 | 
				2,361 ft2 | 
				2 | 
				2004 | 
								Closed | 
				$400,000 | 
							
					
				
					 						 											
				 | 
										
							9/22/22						 | 
									3804 Turtle Dove Blvd., Punta Gorda, FL |  				5 | 
				3 | 
				2,615 ft2 | 
				2 | 
				1988 | 
								Closed | 
				$770,000 | 
							
					
				
					 						 											
				 | 
										
							9/22/22						 | 
									1141 Paraclete Rd., Punta Gorda, FL |  				4 | 
				2 | 
				2,077 ft2 | 
				2 | 
				1986 | 
								Closed | 
				$510,000 | 
							
					
				
					 						 											
				 | 
										
							9/22/22						 | 
									186 Mocoro St., Punta Gorda, FL |  				4 | 
				2 | 
				2,240 ft2 | 
				2 | 
				2022 | 
								Closed | 
				$413,850 |