| 
										
							10/31/25						 | 
									27142 Villarrica Dr., Punta Gorda, FL |  				3 | 
				2 | 
				1,377 ft2 | 
				2 | 
				1987 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							2/28/18						 | 
									3334 Purple Martin Dr. #225, Punta Gorda, FL |  				2 | 
				2 | 
				1,477 ft2 | 
				 | 
				2004 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							3/4/19						 | 
									56 Success Dr., Punta Gorda, FL |  				3 | 
				2 | 
				1,772 ft2 | 
				2 | 
				1992 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							3/15/12						 | 
									3245 Wood Thrush Dr., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							5/3/24						 | 
									601 Shreve St. #52B, Punta Gorda, FL |  				2 | 
				2 | 
				1,398 ft2 | 
				 | 
				1981 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							8/23/24						 | 
									27217 Voyageur Dr., Punta Gorda, FL |  				2 | 
				2 | 
				1,103 ft2 | 
				1 | 
				1960 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							9/13/24						 | 
									9 Freeman Ave. #76O, Punta Gorda, FL |  				2 | 
				2 | 
				1,366 ft2 | 
				 | 
				2020 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							6/8/16						 | 
									27242 San Marco Drive Dr., Punta Gorda, FL |  				3 | 
				2 | 
				1,718 ft2 | 
				2 | 
				1996 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							4/28/17						 | 
									3326 Magnolia Way, Punta Gorda, FL |  				3 | 
				2 | 
				1,784 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							5/25/18						 | 
									1349 Aqui Esta Dr. #144, Punta Gorda, FL |  				2 | 
				2 | 
				1,845 ft2 | 
				 | 
				2007 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							9/20/18						 | 
									821 Marlin Dr., Punta Gorda, FL |  				3 | 
				2 | 
				1,706 ft2 | 
				2 | 
				1973 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							12/31/18						 | 
									370 Portofino Dr., Punta Gorda, FL |  				3 | 
				2 | 
				1,756 ft2 | 
				2 | 
				1981 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							10/11/17						 | 
									3329 Purple Martin Dr. #111, Punta Gorda, FL |  				2 | 
				2 | 
				1,467 ft2 | 
				1 | 
				2007 | 
								Closed | 
				$265,000 | 
							
					
				
					 						 											
				 | 
										
							7/10/19						 | 
									2827 Shannon Dr., Punta Gorda, FL |  				3 | 
				2 | 
				1,695 ft2 | 
				2 | 
				1978 | 
								Closed | 
				$264,900 | 
							
					
				
					 						 											
				 | 
										
							10/31/23						 | 
									1423 Mediterranean Dr. #A, Punta Gorda, FL |  				2 | 
				2 | 
				1,089 ft2 | 
				 | 
				1981 | 
								Closed | 
				$264,900 | 
							
					
				
					 						 											
				 | 
										
							1/5/21						 | 
									369 Coldeway Dr. #H11, Punta Gorda, FL |  				2 | 
				2 | 
				1,111 ft2 | 
				 | 
				1987 | 
								Closed | 
				$264,900 | 
							
					
				
					 						 											
				 | 
										
							12/1/17						 | 
									328 Corrientes Cir., Punta Gorda, FL |  				3 | 
				2 | 
				1,875 ft2 | 
				2 | 
				2017 | 
								Closed | 
				$264,900 | 
							
					
				
					 						 											
				 | 
										
							4/11/14						 | 
									25625 Heritage Lake Blvd #58, Punta Gorda, FL |  				3 | 
				3 | 
				2,384 ft2 | 
				2 | 
				2014 | 
								Closed | 
				$264,900 | 
							
					
				
					 						 											
				 | 
										
							2/23/17						 | 
									600 Royal Poinciana, Punta Gorda, FL |  				3 | 
				2 | 
				2,028 ft2 | 
				3 | 
				2003 | 
								Closed | 
				$264,900 | 
							
					
				
					 						 											
				 | 
										
							8/21/19						 | 
									4141 River Bank Way, Port Charlotte, FL |  				4 | 
				2 | 
				2,748 ft2 | 
				2 | 
				2007 | 
								Closed | 
				$264,500 | 
							
					
				
					 						 											
				 | 
										
							9/14/10						 | 
									[Address Hidden by Seller], Punta Gorda, FL |  				3 | 
				2 | 
				1,891 ft2 | 
				2 | 
				2001 | 
								Closed | 
				$264,500 | 
							
					
				
					 						 											
				 | 
										
							12/10/20						 | 
									216 Surinam St., Punta Gorda, FL |  				3 | 
				2 | 
				2,670 ft2 | 
				2 | 
				1991 | 
								Closed | 
				$264,000 | 
							
					
				
					 						 											
				 | 
										
							4/15/22						 | 
									4701 Almar Dr., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$264,000 | 
							
					
				
					 						 											
				 | 
										
							5/19/16						 | 
									23258 Airway Ave., Port Charlotte, FL |  				3 | 
				2 | 
				2,181 ft2 | 
				2 | 
				1996 | 
								Closed | 
				$264,000 | 
							
					
				
					 						 											
				 | 
										
							12/28/21						 | 
									3150 Brooklyn Ave., Port Charlotte, FL |  				3 | 
				2 | 
				1,285 ft2 | 
				2 | 
				1977 | 
								Closed | 
				$264,000 | 
							
					
				
					 						 											
				 | 
										
							2/21/20						 | 
									2710 Poinciana Ct., Punta Gorda, FL |  				3 | 
				2 | 
				1,895 ft2 | 
				2 | 
				1979 | 
								Closed | 
				$264,000 | 
							
					
				
					 						 											
				 | 
										
							12/15/15						 | 
									1639 Via Dolce Vita, Punta Gorda, FL |  				2 | 
				2 | 
				1,294 ft2 | 
				2 | 
				1970 | 
								Closed | 
				$264,000 | 
							
					
				
					 						 											
				 | 
										
							3/1/16						 | 
									16378 Nogales Ct., Punta Gorda, FL |  				3 | 
				2 | 
				1,838 ft2 | 
				2 | 
				2007 | 
								Closed | 
				$264,000 |