| 
										
							88 days						 | 
									22742 N 90th St., Scottsdale, AZ |  				4 | 
				3 | 
				3,119 ft2 | 
				3 | 
				1996 | 
								Active | 
				$1,750,000 | 
							
					
				
					 						 											
				 | 
										
							43 days						 | 
									11273 E Sorrel Ln., Scottsdale, AZ |  				4 | 
				3.5 | 
				3,939 ft2 | 
				3 | 
				1994 | 
								Active | 
				$1,750,000 | 
							
					
				
					 						 											
				 | 
										
							41 days						 | 
									27557 N 61st Pl., Scottsdale, AZ |  				5 | 
				3.5 | 
				4,294 ft2 | 
				3 | 
				2001 | 
								Active | 
				$1,750,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									33263 N 71st St., Scottsdale, AZ |  				3 | 
				3.5 | 
				2,660 ft2 | 
				3 | 
				1995 | 
								Active | 
				$1,750,000 | 
							
					
				
					 						 											
				 | 
										
							69 days						 | 
									11917 E Mariposa Grande Dr., Scottsdale, AZ |  				3 | 
				3 | 
				3,111 ft2 | 
				3 | 
				1999 | 
								Active | 
				$1,749,999 | 
							
					
				
					 						 											
				 | 
										
							168 days						 | 
									8396 E Granite Pass Rd., Scottsdale, AZ |  				3 | 
				3.5 | 
				3,176 ft2 | 
				3 | 
				2021 | 
								Active | 
				$1,749,900 | 
							
					
				
					 						 											
				 | 
										
							287 days						 | 
									26807 N 56th St., Scottsdale, AZ |  				5 | 
				4.5 | 
				4,252 ft2 | 
				4 | 
				2008 | 
								Active | 
				$1,749,000 | 
							
					
				
					 						 											
				 | 
										
							102 days						 | 
									11163 E Prospect Point Dr., Scottsdale, AZ |  				3 | 
				3 | 
				2,392 ft2 | 
				2 | 
				1999 | 
								Active | 
				$1,749,000 | 
							
					
				
					 						 											
				 | 
										
							48 days						 | 
									9772 E Gold Bluff Rd., Scottsdale, AZ |  				5 | 
				4.5 | 
				4,199 ft2 | 
				3 | 
				2007 | 
								Active | 
				$1,749,000 | 
							
					
				
					 						 											
				 | 
										
							27 days						 | 
									9444 N 125th Pl., Scottsdale, AZ |  				5 | 
				3.5 | 
				2,980 ft2 | 
				2 | 
				1984 | 
								Active | 
				$1,749,000 | 
							
					
				
					 						 											
				 | 
										
							212 days						 | 
									9943 E Island Cir., Scottsdale, AZ |  				4 | 
				3.5 | 
				3,535 ft2 | 
				3 | 
				1986 | 
								Active | 
				$1,748,000 | 
							
					
				
					 						 											
				 | 
										
							153 days						 | 
									5694 E Greythorn Dr., Scottsdale, AZ |  				5 | 
				4.5 | 
				4,298 ft2 | 
				4 | 
				2001 | 
								Active | 
				$1,745,000 | 
							
					
				
					 						 											
				 | 
										
							101 days						 | 
									5526 E Shangri La Rd., Scottsdale, AZ |  				5 | 
				3 | 
				3,174 ft2 | 
				 | 
				1973 | 
								Active | 
				$1,745,000 | 
							
					
				
					 						 											
				 | 
										
							40 days						 | 
									7500 E Mccormick Pkwy. #78, Scottsdale, AZ |  				3 | 
				3.5 | 
				3,629 ft2 | 
				2 | 
				1981 | 
								Active | 
				$1,745,000 | 
							
					
				
					 						 											
				 | 
										
							270 days						 | 
									11199 E Prospect Point Dr., Scottsdale, AZ |  				3 | 
				3 | 
				2,370 ft2 | 
				2 | 
				1999 | 
								Active | 
				$1,725,000 | 
							
					
				
					 						 											
				 | 
										
							158 days						 | 
									39032 N 101st Way, Scottsdale, AZ |  				2 | 
				2.5 | 
				2,234 ft2 | 
				2 | 
				1996 | 
								Active | 
				$1,725,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									7180 E Kierland Blvd. #1115, Scottsdale, AZ |  				2 | 
				2 | 
				1,686 ft2 | 
				2 | 
				2021 | 
								Active | 
				$1,724,000 | 
							
					
				
					 						 											
				 | 
										
							7 days						 | 
									8685 E Aster Dr., Scottsdale, AZ |  				4 | 
				3 | 
				3,908 ft2 | 
				3 | 
				1991 | 
								Active | 
				$1,719,000 | 
							
					
				
					 						 											
				 | 
										
							49 days						 | 
									7180 E Kierland Blvd. #807, Scottsdale, AZ |  				3 | 
				2 | 
				1,755 ft2 | 
				2 | 
				2021 | 
								Active | 
				$1,710,000 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									3219 N 66th St., Scottsdale, AZ |  				 | 
				0 | 
				 | 
				 | 
				1968 | 
								Active | 
				$1,700,000 | 
							
					
				
					 						 											
				 | 
										
							80 days						 | 
									13015 E Oberlin Way, Scottsdale, AZ |  				2 | 
				2 | 
				2,177 ft2 | 
				4 | 
				1983 | 
								Active | 
				$1,700,000 | 
							
					
				
					 						 											
				 | 
										
							29 days						 | 
									25716 N 113th Way, Scottsdale, AZ |  				3 | 
				3.5 | 
				3,175 ft2 | 
				2 | 
				1999 | 
								Active | 
				$1,699,999 | 
							
					
				
					 						 											
				 | 
										
							19 days						 | 
									6028 E Joan De Arc Ave., Scottsdale, AZ |  				4 | 
				3 | 
				3,400 ft2 | 
				2 | 
				1977 | 
								Active | 
				$1,699,999 | 
							
					
				
					 						 											
				 | 
										
							9 days						 | 
									22339 N 77th Way, Scottsdale, AZ |  				5 | 
				3.5 | 
				5,000 ft2 | 
				3 | 
				2001 | 
								Active | 
				$1,699,900 | 
							
					
				
					 						 											
				 | 
										
							60 days						 | 
									13394 E Del Timbre Dr., Scottsdale, AZ |  				4 | 
				3.5 | 
				3,616 ft2 | 
				3 | 
				1996 | 
								Active | 
				$1,699,900 | 
							
					
				
					 						 											
				 | 
										
							391 days						 | 
									11166 E Prospect Point Dr., Scottsdale, AZ |  				3 | 
				3 | 
				2,392 ft2 | 
				2 | 
				1999 | 
								Active | 
				$1,699,000 | 
							
					
				
					 						 											
				 | 
										
							102 days						 | 
									27522 N 94th St. #-, Scottsdale, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$1,699,000 | 
							
					
				
					 						 											
				 | 
										
							89 days						 | 
									41588 N 107th Way, Scottsdale, AZ |  				2 | 
				2.5 | 
				2,922 ft2 | 
				2 | 
				1996 | 
								Active | 
				$1,699,000 |