| 
										
							10 days						 | 
									11225 N 109th Way, Scottsdale, AZ |  				2 | 
				2 | 
				1,008 ft2 | 
				2 | 
				1986 | 
								Active | 
				$559,500 | 
							
					
				
					 						 											
				 | 
										
							10 days						 | 
									8673 E Krail St., Scottsdale, AZ |  				3 | 
				3.5 | 
				2,820 ft2 | 
				2 | 
				2002 | 
								Active | 
				$1,377,626 | 
							
					
				
					 						 											
				 | 
										
							10 days						 | 
									19777 N 76th St. #3146, Scottsdale, AZ |  				2 | 
				2 | 
				1,149 ft2 | 
				1 | 
				2000 | 
								Active | 
				$409,000 | 
							
					
				
					 						 											
				 | 
										
							10 days						 | 
									10931 E Bella Vista Dr., Scottsdale, AZ |  				5 | 
				3.5 | 
				3,808 ft2 | 
				3 | 
				1994 | 
								Active | 
				$1,649,000 | 
							
					
				
					 						 											
				 | 
										
							10 days						 | 
									7601 E Indian Bend Rd. #3033, Scottsdale, AZ |  				1 | 
				1 | 
				1,093 ft2 | 
				1 | 
				2008 | 
								Active | 
				$514,000 | 
							
					
				
					 						 											
				 | 
										
							10 days						 | 
									5020 N 83rd St., Scottsdale, AZ |  				3 | 
				2.5 | 
				1,704 ft2 | 
				 | 
				1969 | 
								Active | 
				$549,900 | 
							
					
				
					 						 											
				 | 
										
							10 days						 | 
									27000 N Alma School Pkwy. #2019, Scottsdale, AZ |  				3 | 
				2.5 | 
				2,386 ft2 | 
				2 | 
				2014 | 
								Active | 
				$1,150,000 | 
							
					
				
					 						 											
				 | 
										
							10 days						 | 
									6249 N 78th St. #16, Scottsdale, AZ |  				3 | 
				2.5 | 
				1,742 ft2 | 
				2 | 
				1984 | 
								Active | 
				$775,000 | 
							
					
				
					 						 											
				 | 
										
							10 days						 | 
									7625 E Camelback Rd. #A344, Scottsdale, AZ |  				1 | 
				1 | 
				752 ft2 | 
				 | 
				1971 | 
								Active | 
				$299,900 | 
							
					
				
					 						 											
				 | 
										
							10 days						 | 
									6934 E 1st St., Scottsdale, AZ |  				2 | 
				2.5 | 
				2,638 ft2 | 
				2 | 
				2025 | 
								Active | 
				$2,490,000 | 
							
					
				
					 						 											
				 | 
										
							10 days						 | 
									11333 N 92nd St. #2098, Scottsdale, AZ |  				3 | 
				2 | 
				1,364 ft2 | 
				 | 
				1988 | 
								Active | 
				$469,000 | 
							
					
				
					 						 											
				 | 
										
							10 days						 | 
									8213 E Whitton Ave., Scottsdale, AZ |  				5 | 
				4 | 
				2,208 ft2 | 
				 | 
				1958 | 
								Active | 
				$975,000 | 
							
					
				
					 						 											
				 | 
										
							15 days						 | 
									4004 N 78th St., Scottsdale, AZ |  				2 | 
				1.5 | 
				900 ft2 | 
				 | 
				1972 | 
								Coming Soon | 
				$350,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									7256 E Visao Dr., Scottsdale, AZ |  				3 | 
				3 | 
				1,931 ft2 | 
				2 | 
				1997 | 
								Active | 
				$985,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									10799 E Autumn Sage Dr., Scottsdale, AZ |  				3 | 
				2 | 
				1,489 ft2 | 
				2 | 
				1999 | 
								Active | 
				$750,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									6975 E Hibiscus Way, Scottsdale, AZ |  				3 | 
				3 | 
				1,955 ft2 | 
				2 | 
				1994 | 
								Active | 
				$950,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									5420 E Acoma Dr., Scottsdale, AZ |  				4 | 
				2.5 | 
				2,901 ft2 | 
				2.5 | 
				1982 | 
								Active | 
				$1,599,900 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									6521 E Paradise Dr., Scottsdale, AZ |  				6 | 
				7.5 | 
				6,218 ft2 | 
				4 | 
				2026 | 
								Active | 
				$4,400,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									22852 N 91st Way, Scottsdale, AZ |  				3 | 
				2 | 
				2,273 ft2 | 
				3 | 
				1992 | 
								Active | 
				$1,100,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									7090 E Morning Vista Ln., Scottsdale, AZ |  				4 | 
				2.5 | 
				2,852 ft2 | 
				3 | 
				1996 | 
								Active | 
				$1,350,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									11155 N 87th Pl., Scottsdale, AZ |  				3 | 
				2.5 | 
				2,094 ft2 | 
				2 | 
				1994 | 
								Active | 
				$875,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									8725 E San Marino Dr., Scottsdale, AZ |  				3 | 
				2 | 
				2,035 ft2 | 
				2 | 
				1981 | 
								Active | 
				$1,250,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									30600 N Pima Rd. #32, Scottsdale, AZ |  				3 | 
				3.5 | 
				4,241 ft2 | 
				3 | 
				2000 | 
								Active | 
				$2,500,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									9033 E Nittany Dr., Scottsdale, AZ |  				4 | 
				3 | 
				2,305 ft2 | 
				2 | 
				1994 | 
								Active | 
				$1,025,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									7245 E Buena Terra Way, Scottsdale, AZ |  				2 | 
				2 | 
				1,780 ft2 | 
				2 | 
				1984 | 
								Active | 
				$775,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									5927 E Grandview Rd., Scottsdale, AZ |  				5 | 
				3 | 
				3,309 ft2 | 
				2 | 
				1991 | 
								Active | 
				$1,200,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									12637 N 68th Pl., Scottsdale, AZ |  				5 | 
				5.5 | 
				5,126 ft2 | 
				4 | 
				2025 | 
								Active | 
				$4,250,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									5110 E Village Dr., Scottsdale, AZ |  				4 | 
				2 | 
				1,912 ft2 | 
				2 | 
				2023 | 
								Active | 
				$830,000 |