1717 Queensbury Cir. #5923 is a townhome/condo built in 1978, and is located in Hoffman Estates, IL in the Barrington Square subdivision. It has 3 bedrooms, 1.1 bathrooms, and annual property taxes of $2,081.
View Google Map & Street ViewOct 23, 2018 | Sold for $134,000 | Public Records |
![]() Homes 0 no homes |
![]() Sales 0 no homes |
![]() Construction 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
1716 Queensbury Cir. #5842 | 3 | 1.1 | — | 375 ft2 | 0 | 1976 | $2,568 (2011) |
1718 Queensbury Cir. #5843 | 3 | — | — | 5,000 ft2 | 0 | 1976 | $1,161 (2015) |
1715 Queensbury Cir. #5922 | — | — | — | — | 0 | $2,568 (2011) | |
1719 Queensbury Cir. #5924 | 3 | 1.1 | — | — | 0 | 1976 | $2,081 (2011) |
1714 Queensbury Cir. #5841 | 3 | 1.1 | — | — | 0 | 1975 | $1,988 (2013) |
1720 Queensbury Cir. #5844 | — | — | — | — | 0 | $2,176 (2013) | |
1713 Queensbury Cir. #5921 | — | — | — | — | 0 | $2,081 (2011) | |
1721 Queensbury Cir. #5931 | — | — | — | — | 0 | $2,081 (2011) | |
1712 Queensbury Cir. #5854 | 2 | 1 | — | — | 0 | 1976 | $2,237 (2017) |
1711 Queensbury Cir. #5914 | 2 | 1.1 | — | — | 0 | 1980 | $1,917 (2018) |
1723 Queensbury Cir. #5931 | — | — | — | — | 0 | $2,081 (2011) | |
1710 Queensbury Cir. #5853 | 2 | 1 | — | — | 0 | 1974 | $1,750 (2017) |
1709 Queensbury Cir. #5913 | 2 | 1.1 | — | — | 0 | 1976 | $2,514 (2013) |
1725 Queensbury Cir. #5933 | 2 | 1.1 | — | — | 0 | 1973 | $1,988 (2013) |
1708 Queensbury Cir. #5852 | — | — | — | — | 0 | $907 (2015) | |
1707 Queensbury Cir. #5912 | 2 | — | — | — | 0 | $1,917 (2011) | |
1727 Queensbury Cir. #5934 | 2 | 1 | — | — | 0 | 1974 | $1,972 (2015) |
1706 Queensbury Cir. #5851 | — | — | — | 6,250 ft2 | 0 | $1,750 (2011) | |
1705 Queensbury Cir. #5911 | — | — | — | — | 0 | $1,917 (2011) | |
1729 Queensbury Cir. #5941 | 3 | 1 | — | — | 0 | 1979 | $2,486 (2011) |
1704 Queensbury Cir. #5864 | 2 | 1 | — | — | 0 | 1972 | $1,750 (2017) |
1703 Queensbury Cir. #5904 | 3 | — | — | — | 0 | $2,081 (2011) | |
1731 Queensbury Cir. #5942 | 3 | 1 | — | — | 0 | $1,902 (2013) | |
1702 Queensbury Cir. #5863 | — | — | — | — | 0 | $1,426 (2011) | |
1701 Queensbury Cir. #5903 | 3 | 1.1 | — | — | 0 | 1981 | $1,988 (2013) |
1733 Queensbury Cir. #5943 | 3 | 1 | — | — | 0 | 1974 | $1,902 (2013) |
1700 Queensbury Cir. #5862 | 2 | 1 | — | — | 0 | 1972 | $1,750 (2016) |
1699 Queensbury Cir. #5902 | — | — | — | — | 0 | $2,081 (2011) | |
1735 Queensbury Cir. #5944 | 3 | 1 | — | — | 0 | 1980 | $1,098 (2015) |
1698 Queensbury Cir. #5861 | 2 | — | — | — | 0 | 1976 | $1,750 (2011) |
1697 Queensbury Cir. #5901 | 2 | 1.1 | — | — | 0 | 1974 | $2,081 (2011) |
1737 Queensbury Cir. #5951 | 2 | 1 | — | — | 0 | 1974 | $1,771 (2013) |
1695 Queensbury Cir. #5894 | 2 | 1.1 | — | 3,125 ft2 | 0 | 1974 | $1,815 (2013) |
1739 Queensbury Cir. #5952 | 2 | 1 | — | — | 0 | 1975 | $2,361 (2011) |
1693 Queensbury Cir. #5893 | 2 | 1.1 | — | 3,250 ft2 | 0 | 1976 | $2,403 (2017) |
1741 Queensbury Cir. #5953 | 3 | — | — | — | 0 | $2,131 (2011) | |
1691 Queensbury Cir. #5892 | 2 | 1.1 | — | — | 0 | 1975 | $1,917 (2016) |
1743 Queensbury Cir. #5954 | 3 | 1.1 | — | — | 0 | 1976 | $2,361 (2017) |
1744 Queensbury Cir. #5831 | — | — | — | — | 0 | $2,081 (2011) | |
1689 Queensbury Cir. #5891 | — | — | — | 5,000 ft2 | 0 | $1,917 (2011) | |
1745 Queensbury Cir. #5961 | — | — | — | — | 0 | $2,486 (2011) | |
1688 Queensbury Cir. #5874 | 2 | 1.1 | — | 3,125 ft2 | 0 | 1974 | $1,917 (2017) |
1746 Queensbury Cir. #5832 | 2 | — | — | — | 0 | 1976 | $2,568 (2011) |
1687 Queensbury Cir. #5884 | 3 | 1.1 | — | — | 0 | 1974 | $1,988 (2013) |
1747 Queensbury Cir. #5962 | — | — | — | — | 0 | $1,750 (2011) | |
1686 Queensbury Cir. #5873 | — | — | — | — | 0 | $1,917 (2011) | |
1748 Queensbury Cir. #5833 | — | — | — | — | 0 | $2,568 (2011) | |
1685 Queensbury Cir. #5883 | — | — | — | — | 0 | $2,568 (2018) | |
1749 Queensbury Cir. #5963 | — | — | — | — | 0 | $1,999 (2011) | |
1684 Queensbury Cir. #5872 | 2 | 1.1 | — | — | 0 | 1974 | $1,917 (2011) |
1750 Queensbury Cir. #5834 | 2 | 1.1 | — | — | 0 | $2,081 (2011) | |
1683 Queensbury Cir. #5882 | — | — | — | 8,650 ft2 | 0 | $2,080 (2011) | |
1751 Queensbury Cir. #5964 | — | — | — | 6,250 ft2 | 0 | $2,237 (2011) | |
1682 Queensbury Cir. #5871 | 2 | 1.1 | — | — | 0 | 1974 | $1,917 (2017) |
1752 Queensbury Cir. #5821 | 2 | 1.1 | — | — | 0 | 1974 | $1,917 (2017) |
1681 Queensbury Cir. #5881 | 3 | 1.1 | — | — | 0 | 1976 | $1,161 (2015) |
1754 Queensbury Cir. #5822 | 2 | 1.1 | — | — | 0 | $1,917 (2011) | |
1756 Queensbury Cir. #5823 | 2 | — | — | — | 0 | $2,403 (2011) | |
1758 Queensbury Cir. #5824 | — | — | — | — | 0 | $1,917 (2011) | |
1759 Queensbury Cir. #5801 | 3 | 1.1 | — | — | 0 | 1976 | $1,917 (2011) |
1760 Queensbury Cir. #5811 | 3 | 1.1 | — | — | 0 | $1,988 (2013) | |
1761 Queensbury Cir. #5802 | 3 | 1.1 | — | — | 0 | 1975 | $2,081 (2011) |
1762 Queensbury Cir. #5812 | 3 | — | — | — | 0 | 1977 | $2,081 (2011) |
1763 Queensbury Cir. #5803 | 3 | 1.1 | — | — | 0 | $1,161 (2016) | |
1764 Queensbury Cir. #5813 | 3 | 1.1 | — | — | 0 | 1976 | $2,686 (2013) |
1765 Queensbury Cir. #5804 | 2 | — | — | — | 0 | 1974 | $1,917 (2011) |
1766 Queensbury Cir. #5814 | 3 | 1.1 | — | — | 0 | 1976 | $2,686 (2017) |
1767 Queensbury Cir. #5791 | 2 | 1.1 | — | — | 0 | 1976 | $1,917 (2017) |
1768 Queensbury Cir. #5703 | 2 | 1 | — | — | 0 | 1975 | $2,237 (2011) |
1769 Queensbury Cir. #5792 | 2 | 1.1 | — | — | 0 | $1,815 (2013) | |
1770 Queensbury Cir. #5704 | 3 | 1 | — | — | 0 | 1973 | $907 (2015) |
1771 Queensbury Cir. #5793 | 2 | 1.1 | — | — | 0 | 1976 | $1,917 (2017) |
1772 Queensbury Cir. #5701 | 3 | 1 | — | 20,000 ft2 | 0 | 1973 | $1,718 (2015) |
1773 Queensbury Cir. #5794 | — | — | — | — | 0 | $1,917 (2011) | |
1774 Queensbury Cir. #5702 | 2 | — | — | — | 0 | 1977 | $2,237 (2011) |
1775 Queensbury Cir. #5781 | — | — | — | — | 0 | $1,972 (2015) | |
1777 Queensbury Cir. #5782 | 3 | 1.1 | — | — | 0 | 1975 | $2,568 (2011) |
1778 Queensbury Cir. #5711 | 3 | 1.1 | — | — | 0 | 1978 | $1,874 (2016) |
1779 Queensbury Cir. #5783 | — | — | — | — | 0 | $2,081 (2011) | |
1780 Queensbury Cir. #5712 | — | — | — | — | 0 | $1,874 (2011) | |
1781 Queensbury Cir. #5784 | — | — | — | — | 0 | $2,081 (2011) | |
1782 Queensbury Cir. #5713 | — | — | — | — | 0 | $1,874 (2011) | |
1783 Queensbury Cir. #5771 | — | — | — | — | 0 | $1,917 (2011) | |
1784 Queensbury Cir. #5714 | — | — | — | 2,500 ft2 | 0 | $2,361 (2011) | |
1785 Queensbury Cir. #5772 | — | — | — | — | 0 | $1,592 (2011) | |
1786 Queensbury Cir. #5721 | — | — | — | — | 0 | $1,917 (2011) | |
1787 Queensbury Cir. #5773 | 2 | 1.1 | — | — | 0 | 1983 | $1,917 (2011) |
1788 Queensbury Cir. #5722 | 2 | 1.1 | — | — | 0 | 1973 | $1,815 (2013) |
1789 Queensbury Cir. #5774 | 2 | 1.1 | — | — | 0 | 1975 | $1,917 (2017) |
1790 Queensbury Cir. #5723 | 2 | 1.1 | — | — | 0 | $1,917 (2017) | |
1791 Queensbury Cir. #5761 | — | — | — | — | 0 | $676 (2011) | |
1792 Queensbury Cir. #5724 | 2 | 1.1 | — | 1,200 ft2 | 0 | $2,403 (2017) | |
1793 Queensbury Cir. #5762 | — | — | — | — | 0 | $2,081 (2011) | |
1794 Queensbury Cir. #5731 | 3 | 1.1 | — | — | 0 | $1,156 (2013) | |
1795 Queensbury Cir. #5763 | 3 | 1.1 | — | — | 0 | 1976 | $2,081 (2011) |
1796 Queensbury Cir. #5732 | — | — | — | 7,500 ft2 | 0 | $1,912 (2011) | |
1797 Queensbury Cir. #5764 | 3 | 1.1 | — | — | 0 | 1981 | $1,988 (2013) |
1798 Queensbury Cir. #5733 | 3 | — | — | — | 0 | $1,874 (2011) | |
1799 Queensbury Cir. #5751 | 3 | 1 | — | — | 0 | $2,486 (2011) | |
1800 Queensbury Cir. #5734 | 3 | 1.1 | — | 625 ft2 | 0 | $1,771 (2013) | |
1801 Queensbury Cir. #5752 | 3 | — | — | — | 0 | $2,486 (2011) | |
1803 Queensbury Cir. #5753 | 3 | 1 | — | — | 0 | 1973 | $1,909 (2015) |
1805 Queensbury Cir. #5754 | 3 | 1 | — | — | 0 | 1975 | $1,999 (2011) |
1807 Queensbury Cir. #5741 | 2 | 1 | — | — | 0 | $1,750 (2011) | |
1809 Queensbury Cir. #5742 | — | — | — | — | 0 | $1,750 (2011) | |
1811 Queensbury Cir. #5743 | 2 | 1 | — | 5,000 ft2 | 0 | 1976 | $2,340 (2017) |
1813 Queensbury Cir. #5744 | — | — | — | — | 0 | $1,750 (2011) |
Address | Beds | Baths | Sq. Ft. | Year | On Market | Status | Price | |
---|---|---|---|---|---|---|---|---|
1687 Queensbury Cir. #5884 | 3 | 1.1 | 1,100 ft2 | 1 | 1974 | 27 days | Pending Sale | $239,900 |
Park | Amenities | |
---|---|---|
![]() |
Armstrong Park 1320 Kingsdale Road |
Baseball Diamonds Basketball Courts Playground Softball Fields |
![]() |
Brandenburg Park 600 North Knollwood Drive |
Baseball Diamonds Basketball Courts Biking Paths Hiking Paths Picnic Area Playground Tennis Courts |
![]() |
Chestnut Park 935 North Dovington Drive |
Fishing |
![]() |
Cottonwood Park 2029 East Parkview Circle |
Playground Soccer Fields |
![]() |
High Point Park 1800 Chippendale Road |
Basketball Courts Biking Paths Fishing Hiking Paths Picnic Area Playground Soccer Fields Tennis Courts |