719 Prairie St., Aurora, IL 60506

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Commercial (NEC) PIN 1521377032
SubdivisionModel
County Kane Neighborhood
Sq. Ft.Taxes $17,538 (2011)
Multi-Unit Building No Stories
Year Built

Interior Features

Bedrooms
Bathrooms
Fireplace(s)
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft. 33,541 ft2
Decks
Deck Size

Other Homes on Prairie Street

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
720 Prairie St. 23,108 ft2 0 1970 $9,013 (2011)
732 Prairie St. 111,720 ft2 0 $9,295 (2011)
705 Prairie St. 8,214 ft2 0 $3,447 (2011)
704 Prairie St. 12,820 ft2 0 $2,572 (2011)
735 Prairie St. 191,664 ft2 0 1954 $17,991 (2015)
740 Prairie St. 105,075 ft2 0 $16,064 (2011)
758 Prairie St. 32,511 ft2 0 $6,700 (2011)
758 Prairie St. 21,727 ft2 0 $4,297 (2011)
777 Prairie St. 4 1.1 20,038 ft2 0 1942 $5,931 (2015)
784 Prairie St. 30,693 ft2 0 $1,664 (2011)
800 Prairie St. 40,741 ft2 0 $2,155 (2011)
801 Prairie St. 7,146 ft2 0 $1,310 (2011)
809 Prairie St. 15,490 ft2 0 $4,212 (2011)
810 Prairie St. 20,460 ft2 0 $2,835 (2011)
813 Prairie St. 3 1.1 4,950 ft2 0 1915 $4,446 (2015)
817 Prairie St. 2 2 7,062 ft2 0 1923 $3,529 (2013)
820 Prairie St. 41,112 ft2 0 $4,643 (2011)
821 Prairie St. 3 1 8,100 ft2 0 1910 $2,644 (2011)
822 Prairie St. 9,151 ft2 0 $2,551 (2011)
614 Prairie St. 22,807 ft2 0 $9,017 (2011)
825 Prairie St. 5 1.1 8,338 ft2 0 $5,967 (2015)
826 Prairie St. 2 1 8,789 ft2 0 1930 $1,854 (2015)
827 Prairie St. 8,647 ft2 0 $3,195 (2011)
828 Prairie St. 9,204 ft2 0 $3,491 (2011)
830 Prairie St. 9,025 ft2 0 $2,748 (2011)
606 Prairie St. 12,818 ft2 0 1948 $6,896 (2017)
606 Prairie 738 ft2 0 1960
833 Prairie St. 14,749 ft2 0 $4,204 (2011)
837 Prairie St. 6,892 ft2 0 $4,373 (2011)
838 Prairie St. 9,157 ft2 0 $1,936 (2015)
901 Prairie St. 7,652 ft2 0 $3,021 (2011)
904 Prairie St. 8,924 ft2 0 $2,217 (2011)
905 Prairie St. 5,908 ft2 0 $4,204 (2011)
907 Prairie St. 3 1 6,136 ft2 0 1927 $3,540 (2018)
908 Prairie St. 3 11,076 ft2 0 1916 $2,488 (2011)
909 Prairie St. 3 1 6,782 ft2 0 1927 $4,442 (2015)
912 Prairie St. 11,443 ft2 0 $2,554 (2011)
915 Prairie St. 3 1.1 4,715 ft2 0 1926 $3,546 (2011)
920 Prairie St. 17,942 ft2 0 $6,010 (2011)
1002 Prairie St. 14,429 ft2 0 $6,194 (2011)
1005 Prairie St. 4,677 ft2 0 $3,704 (2011)
1008 Prairie St. 9,172 ft2 0 $2,596 (2011)
1009 Prairie St. 3 1.1 7,500 ft2 0 1927 $3,555 (2011)
1012 Prairie St. 8,816 ft2 0 $2,896 (2011)
1015 Prairie St. 7,541 ft2 0 $3,129 (2011)
1016 Prairie St. 9,499 ft2 0 $2,449 (2011)
1019 Prairie St. 7,265 ft2 0 $2,700 (2011)
1024 Prairie St. 10,528 ft2 0 $485 (2011)
1028 Prairie St. 14,232 ft2 0 $10,075 (2011)
1030 Prairie St. 7,702 ft2 0 $485 (2015)
1032 Prairie St. 7,687 ft2 0 1968 $7,238 (2015)
1034 Prairie St. 7,954 ft2 0 $485 (2015)
1100 Prairie St. 7,650 ft2 0 $1,850 (2011)
1108 Prairie St. 23,202 ft2 0 $30,684 (2011)
1113 Prairie St. 3 2 7,610 ft2 0 1924 $4,326 (2013)
1118 Prairie St. 7,749 ft2 0 2001 $15,171 (2017)
1119 Prairie St. 3 2.1 9,750 ft2 0 1954 $3,116 (2017)
1123 Prairie St. 7,217 ft2 0 $4,267 (2011)
310 Prairie St. 8,528 ft2 0 $4,704 (2011)
1128 Prairie St. 31,462 ft2 0 1922 $14,791 (2011)
309 Prairie St. 4,532 ft2 0 $3,081 (2011)
305 Prairie St. 3 2 4,359 ft2 0 1907 $1,068 (2016)
301 Prairie St. 2,978 ft2 0 1907 $4,843 (2011)
1147 Prairie St. 2 7,500 ft2 0 $4,084 (2011)
1150 Prairie St. 7,613 ft2 0 $7,033 (2017)
1156 Prairie St. 9,206 ft2 0 $9,566 (2017)
1198 Prairie St. 2 9,168 ft2 0 1926 $1,740 (2011)
1200 Prairie St. 2 1 20,000 ft2 0 $1,753 (2011)
1205 Prairie St. 7,897 ft2 0 $3,596 (2011)
232 Prairie St. 3,413 ft2 0 $2,619 (2011)
1206 Prairie St. 9,146 ft2 0 $2,162 (2011)
230 Prairie St. 2 2 4,481 ft2 0 1910 $1,559 (2015)
229 Prairie St. 7,685 ft2 0 $2,890 (2011)
1210 Prairie St. 3 14,840 ft2 0 $3,441 (2011)
225 Prairie St. 6,007 ft2 0 $3,077 (2011)
1214 Prairie St. 11,339 ft2 0 $1,785 (2011)
224 Prairie St. 4 1 4,098 ft2 0 1929 $2,677 (2018)
221 Prairie St. 7,556 ft2 0 $2,708 (2011)
218 Prairie St. 4 2 3,255 ft2 0 1912 $2,523 (2015)
1220 Prairie St. 10,820 ft2 0 $2,676 (2011)
217 Prairie St. 7,833 ft2 0 $1,093 (2011)
213 Prairie St. 2 7,500 ft2 0 $3,798 (2011)
209 Prairie St. 4 2 7,500 ft2 0 1935 $2,867 (2013)
1300 Prairie St. 9,960 ft2 0 $1,991 (2011)
132 Prairie St. 2,182 ft2 0 $933 (2011)
131 Prairie St. 26,839 ft2 0
131 Prairie St. 1,574 ft2 0
130 Prairie St. 7,143 ft2 0 $14,333 (2011)
1312 Prairie St. 12,558 ft2 0 $3,188 (2011)
1314 Prairie St. 3 9,660 ft2 0 1981 $3,094 (2011)
1316 Prairie St. 3 2 11,314 ft2 0 $2,343 (2013)
118 Prairie St. 4,356 ft2 0 $11,307 (2011)
1320 Prairie St. 3 1.1 10,692 ft2 0 $3,155 (2015)
115 Prairie St. 20,889 ft2 0 $2,513 (2011)
114 Prairie St. 23,939 ft2 0 1910 $3,042 (2011)
110 Prairie St. 2,281 ft2 0 1963 $4,035 (2013)
1334 Prairie St. 11,908 ft2 0 $2,801 (2011)
1342 Prairie St. 17,620 ft2 0 $3,281 (2011)
1350 Prairie St. 16,767 ft2 0 $945 (2011)
40W006 Prairie St. 19,602 ft2 0 $3,353 (2011)
40W084 Prairie St. 43,560 ft2 0 $3,910 (2011)
40W318 Prairie St. 221,285 ft2 0 $10,224 (2013)
40W006 Prairie St. 19,602 ft2 0 $896 (2011)
40W040 Prairie St. 66,211 ft2 0 $4,099 (2011)
40W068 Prairie St. 43,560 ft2 0 $4,557 (2011)
40W106 Prairie St. 63,598 ft2 0 $3,419 (2011)
40W138 Prairie St. 3 1 67,954 ft2 0 1951 $4,826 (2017)
40W373 Prairie St. 652,529 ft2 0 $2,132 (2011)
40W011 Prairie St. 33,977 ft2 0 $5,194 (2011)
40W022 Prairie St. 42,689 ft2 0 $6,497 (2011)
39W932 Prairie St. 41,940 ft2 0 $5,427 (2011)
39W454 Prairie St. 39,640 ft2 0 $5,156 (2011)
39W830 Prairie St. 41,382 ft2 0 $5,010 (2011)
39W860 Prairie St. 32,670 ft2 0 $5,633 (2011)
39W996 Prairie St. 45,738 ft2 0 $5,090 (2011)
39W744 Prairie St. 3 1 33,541 ft2 0 1962 $5,235 (2013)
39W980 Prairie St. 84,942 ft2 0 $5,013 (2011)
39W753 Prairie St. 622,037 ft2 0
39W379 Prairie St. 3 34,848 ft2 0 1961 $6,653 (2011)
39W430 Prairie St. 3 1 53,143 ft2 0 1953 $4,390 (2015)
39W484 Prairie St. 44,431 ft2 0 $4,460 (2011)
39W498 Prairie St. 23,958 ft2 0 $4,755 (2011)
39W550 Prairie St. 82,764 ft2 0
39W580 Prairie St. 161,172 ft2 0 $5,048 (2011)
39W508 Prairie St. 67,082 ft2 0 $4,248 (2011)
39W636 Prairie St. 81,457 ft2 0 $5,418 (2011)
39W664 Prairie St. 61,855 ft2 0 $4,154 (2011)
39W686 Prairie St. 34,848 ft2 0 $5,005 (2011)
39W772 Prairie St. 4 3 51,836 ft2 0 $4,225 (2013)
1409 Prairie St. 13,624 ft2 0 $4,699 (2011)
1419 Prairie St. 30,237 ft2 0 $9,379 (2011)
1433 Prairie St. 30,185 ft2 0 $8,287 (2011)
1505 Prairie St. 4 2.1 30,000 ft2 0 $9,038 (2015)
1515 Prairie St. 22,123 ft2 0 $6,884 (2011)
1527 Prairie St. 5 3.1 34,848 ft2 0 1952 $7,093 (2011)
1539 Prairie St. 29,018 ft2 0 $10,678 (2011)
1548 Prairie St. 5,956,394 ft2 0 $140,146 (2011)
1609 Prairie St. 40,724 ft2 0 $12,311 (2011)
1615 Prairie St. 20,535 ft2 0 $10,652 (2011)
1633 Prairie St. 5 3.1 19,000 ft2 0 1971 $10,980 (2017)
1639 Prairie St. 37,244 ft2 0 $8,607 (2011)
1717 Prairie St. 3 3.1 27,442 ft2 0 1960 $13,649 (2017)
1822 Prairie St. 37,897 ft2 0 $8,718 (2011)
1832 Prairie St. 2 2 26,136 ft2 0 1958 $4,225 (2013)
1850 Prairie St. 3 1 18,295 ft2 0 1958 $3,365 (2011)
1850 Prairie St. 23,087 ft2 0 $505 (2013)
1922 Prairie St. 23,087 ft2 0 $7,158 (2011)
1930 Prairie St. 3 1.1 19,954 ft2 0 $4,503 (2011)
1931 Prairie St. 2 2 15,300 ft2 0 1957 $5,690 (2011)
1939 Prairie St. 17,066 ft2 0 $6,189 (2011)
2008 Prairie St. 19,184 ft2 0 $5,335 (2011)
2009 Prairie St. 3 2.1 36,750 ft2 0 1957 $8,162 (2013)
2010 Prairie St. 3 2.1 20,070 ft2 0 1957 $4,619 (2015)
2020 Prairie St. 5 2.1 18,637 ft2 0 1900 $2,646 (2015)
2033 Prairie St. 43,560 ft2 0 $8,203 (2011)
2034 Prairie St. 20,581 ft2 0 $5,258 (2011)
2044 Prairie St. 3 2 14,525 ft2 0 1961 $3,493 (2011)
2067 Prairie St. 680,407 ft2 0 $165,808 (2011)
2067 Prairie St. 388,991 ft2 0 $94,790 (2011)
2114 Prairie St. 15,626 ft2 0 $3,659 (2011)
2118 Prairie St. 3 15,750 ft2 0 1964 $2,942 (2011)
2124 Prairie St. 3 1.1 15,651 ft2 0 1963 $3,846 (2015)
2132 Prairie St. 2 1 15,750 ft2 0 $3,708 (2011)
2140 Prairie St. 17,049 ft2 0 $3,132 (2011)
2148 Prairie St. 15,713 ft2 0 $2,752 (2011)
2154 Prairie St. 16,289 ft2 0 $4,304 (2011)
2201 Prairie St. 20,909 ft2 0
2208 Prairie St. 13,826 ft2 0 $3,100 (2011)
2213 Prairie St. 16,424 ft2 0 $5,358 (2011)
2217 Prairie St. 16,000 ft2 0 $3,353 (2017)
2220 Prairie St. 3 13,939 ft2 0 1964 $3,582 (2011)
2227 Prairie St. 15,713 ft2 0 $6,617 (2011)
2232 Prairie St. 3 1 15,076 ft2 0 1963 $3,468 (2018)
2240 Prairie St. 13,397 ft2 0 $3,726 (2011)
2246 Prairie St. 4 2.1 68,825 ft2 0 1957 $4,723 (2013)
2251 Prairie St. 12,878 ft2 0 $5,827 (2011)
2254 Prairie St. 64,904 ft2 0 $5,129 (2011)
2264 Prairie St. 22,216 ft2 0 $5,356 (2011)
2264 Prairie St. 3 45,302 ft2 0 1969 $761 (2011)
2267 Prairie St. 4 2.1 12,750 ft2 0 1969 $3,694 (2017)
2272 Prairie St. 103,673 ft2 0 $6,545 (2011)
2291 Prairie St. 12,975 ft2 0 $5,196 (2011)
2301 Prairie St. 3 2 12,953 ft2 0 1968 $5,166 (2015)
2310 Prairie St. 130,244 ft2 0 $4,833 (2011)
2321 Prairie St. 12,908 ft2 0 $4,616 (2011)
2330 Prairie St. 3 27,007 ft2 0 1951 $2,899 (2011)
2331 Prairie St. 12,713 ft2 0 $5,751 (2011)
2341 Prairie St. 4 2.1 12,750 ft2 0 1975 $6,129 (2011)
2351 Prairie St. 4 2.1 12,665 ft2 0 1973 $6,000 (2013)
2352 Prairie St. 23,522 ft2 0 $2,802 (2011)
2360 Prairie St. 2 1 23,087 ft2 0 1960 $2,237 (2011)
2361 Prairie St. 12,953 ft2 0 $3,452 (2011)
2370 Prairie St. 20,473 ft2 0 $3,442 (2011)
2371 Prairie St. 10,899 ft2 0 $6,085 (2011)
2380 Prairie St. 20,473 ft2 0 $3,553 (2011)
2390 Prairie St. 27,007 ft2 0 $3,899 (2011)
2396 Prairie St. 16,553 ft2 0
3116 Prairie St. 4 2.1 31,724 ft2 0 2005 $10,190 (2013)
3132 Prairie St. 28,683 ft2 0 $9,371 (2011)
3148 Prairie St. 28,690 ft2 0 $9,470 (2011)
3164 Prairie St. 4 2.1 10,890 ft2 0 2005 $10,235 (2015)
3180 Prairie St. 28,684 ft2 0 $8,728 (2011)
3196 Prairie St. 26,918 ft2 0 $8,462 (2011)
3228 Prairie St. 23,903 ft2 0 $8,131 (2011)
3244 Prairie St. 4 10,890 ft2 0 $9,284 (2011)
3260 Prairie St. 27,527 ft2 0 $9,399 (2011)
3276 Prairie St. 4 10,890 ft2 0 2011 $8,972 (2011)
3292 Prairie St. 27,187 ft2 0 $9,184 (2011)
3308 Prairie St. 27,895 ft2 0 $8,115 (2011)
3324 Prairie St. 4 10,890 ft2 0 2011 $8,781 (2011)
3356 Prairie St. 29,971 ft2 0 $9,130 (2011)
Show all 211 neighbors

Neighboring Homes For Sale

Address Beds Baths Sq. Ft. Year On Market Status Price
1822 Prairie St. 4 2.2 3,000 ft2 2 1865 41 days Pending Sale $487,000
Sold Home
We've helped 72 families buy and sell in Aurora.
The HomesByMarco team are experts in the area. If you're looking to buy a home in Aurora, give us a call today at 888-32-MARCO.
  • Doug Komandt
  • Gayle Nicholson
  • Kevin & Tina Hull
  • Stacy Kalantzis & Dave  Fotland
  • Jeff & Jenna Meyer
  • Paula Maddock
  • Robert Lewis & Cathy Demma
  • David & Laura Weir

Nearby Parks

Park Amenities
Aurora Prairie Park Aurora Prairie Park
Bishop Avenue and Arnold
Hiking Paths
Bluff Street Park Bluff Street Park
Bluff and LaSalle Street
Basketball Courts Picnic Area Playground
Copley I Park Copley I Park
737 South Lake Street
Baseball Diamonds Basketball Courts Picnic Area Playground Restrooms
Golfview Park Golfview Park
Randall Road and Sundown Drive
Picnic Area Playground
Hurd's Island Park Hurd's Island Park
North Avenue
Playground Soccer Fields
Lincoln Park Lincoln Park
South Russell Avenue and Lakewood Place
Basketball Courts Biking Paths Dog Park Hiking Paths Picnic Area Playground Soccer Fields Volleyball
South River Street Park South River Street Park
712 South River Street
Baseball Diamonds Boating Canoeing Fishing Kayaking Softball Fields
Steck Park Steck Park
South River Street and North Avenue
Fishing
Stevens Park Stevens Park
427 View Street
Playground
Titsworth Mini Park Titsworth Mini Park
Titsworth Court
Playground
Westwood Park Westwood Park
Jericho Circle
Baseball Diamonds Basketball Courts Playground Soccer Fields
Show all 11 parks View all parks in Aurora