The Milan is a 2,528 ft2 single family home model with 3 bedrooms and 2.1 bathrooms.				
					
		
		
						
					
						Other Models in Tall Oaks
						
								
		
			
				| Model | 
				Beds | 
				Baths | 
				Size | 
										Basement | 
								
		
		
								
						| Abbey | 
						3 | 
						2.1 | 
						2,610 ft2 | 
														 | 
												
									
						| Arlington | 
						4 | 
						2.1 | 
						2,878 ft2 | 
														Full | 
												
									
						| Astoria | 
						4 | 
						3.1 | 
						4,400 ft2 | 
														Full | 
												
									
						| Auburn | 
						4 | 
						2.1 | 
						2,420 ft2 | 
														Full | 
												
									
						| Avery | 
						3 | 
						2.1 | 
						2,037 ft2 | 
														 | 
												
									
						| Baycourt | 
						4 | 
						2.1 | 
						2,977 ft2 | 
														 | 
												
									
						| Berkshire D | 
						5 | 
						3.0 | 
						3,044 ft2 | 
														Full | 
												
									
						| Birch | 
						4 | 
						3.1 | 
						3,795 ft2 | 
														Full | 
												
									
						| Bluestone | 
						4 | 
						2.1 | 
						2,833 ft2 | 
														Full | 
												
									
						| Bristol | 
						4 | 
						2.1 | 
						2,800 ft2 | 
														 | 
												
									
						| Chadwick | 
						4 | 
						3.1 | 
						3,400 ft2 | 
														Full | 
												
									
						| Charleston | 
						3 | 
						2.0 | 
						2,320 ft2 | 
														 | 
												
									
						| Concord | 
						4 | 
						4.1 | 
						3,669 ft2 | 
														 | 
												
									
						| Essex | 
						4 | 
						2.1 | 
						3,148 ft2 | 
														 | 
												
									
						| Evergreen | 
						3 | 
						2.1 | 
						2,558 ft2 | 
														Partial | 
												
									
						| Garfield | 
						3 | 
						2.1 | 
						1,758 ft2 | 
														None | 
												
									
						| Glenmont | 
						3 | 
						2.1 | 
						2,523 ft2 | 
														Full | 
												
									
						| Hearthstone | 
						3 | 
						2.1 | 
						2,165 ft2 | 
														Partial,English | 
												
									
						| Keystone | 
						3 | 
						2.1 | 
						2,156 ft2 | 
														Partial,English | 
												
									
						| Lincoln | 
						3 | 
						2.1 | 
						1,756 ft2 | 
														None | 
												
									
						| Madison | 
						3 | 
						2.0 | 
						1,597 ft2 | 
														None | 
												
									
						| Monico | 
						4 | 
						2.1 | 
						3,100 ft2 | 
														Full | 
												
									
						| Naples | 
						4 | 
						2.1 | 
						2,760 ft2 | 
														 | 
												
									
						| Normandy | 
						4 | 
						4.1 | 
						4,800 ft2 | 
														Full,English | 
												
									
						| Pennington | 
						4 | 
						3.1 | 
						3,813 ft2 | 
														Full | 
												
									
						| Richmond | 
						4 | 
						4.0 | 
						3,200 ft2 | 
														 | 
												
									
						| Rome | 
						4 | 
						2.1 | 
						3,060 ft2 | 
														Full | 
												
									
						| Savannah | 
						4 | 
						2.1 | 
						2,605 ft2 | 
														 | 
												
									
						| Siena | 
						4 | 
						5.2 | 
						6,500 ft2 | 
														Full,Walkout | 
												
									
						| Springhaven | 
						3 | 
						2.0 | 
						1,952 ft2 | 
														Full,English | 
												
									
						| Spruce | 
						4 | 
						3.1 | 
						3,655 ft2 | 
														Full | 
												
									
						| Spruce 2 D | 
						4 | 
						3.1 | 
						3,704 ft2 | 
														Full | 
												
									
						| Sycamore | 
						4 | 
						3.1 | 
						3,789 ft2 | 
														Full | 
												
									
						| Takoma | 
						2 | 
						2.0 | 
						2,045 ft2 | 
														Full,English | 
												
									
						| Trilussa | 
						4 | 
						5.1 | 
						4,300 ft2 | 
														Full | 
												
									
						| Tuscany | 
						4 | 
						2.1 | 
						2,500 ft2 | 
														 | 
												
									
						| Venice | 
						4 | 
						2.1 | 
						2,437 ft2 | 
														 | 
												
									
						| Weston | 
						4 | 
						2.1 | 
						3,101 ft2 | 
														Full | 
												
									
						| Whitehall | 
						4 | 
						4.0 | 
						4,045 ft2 | 
														 | 
												
									
						| Windsor | 
						6 | 
						4.1 | 
						5,378 ft2 | 
														Full,Walkout | 
												
									
						| Wynstone | 
						2 | 
						2.1 | 
						2,297 ft2 | 
														Full,English | 
												
									
						| York | 
						3 | 
						2.1 | 
						3,039 ft2 | 
														Full | 
												
									
						| York A | 
						4 | 
						2.1 | 
						3,039 ft2 | 
														Full | 
												
						
		
				Show all 43 models
							 
					
					
						Other Models
						
						
							View other models in Tall Oaks						
						
						
					 
				 
					
		
			
				Recent Sales of the Milan model in Tall Oaks
				
						There have been no recent sales
				 
			
			
				Recent Sales of the Milan model in Tall Oaks
				
				
					View recent Milan sales in Tall Oaks				
				
				
			 
		 
		
						
					
						Other Subdivisions with the Milan Model
						
								
		
			
								| Subdivision | 
										City | 
									Price Range | 
				 | 
			
		
		
								
												| 
							
							Glendalough is a subdivision in Monroe, North Carolina, built by Ryan Homes. It currently has no homes for sale. It is located in Union County.
						 | 
														City: Monroe | 
															 | 
													Homes For Sale
					 | 
									
												| 
							
										Kellswater Bridge is a single-family home community in Kannapolis, North Carolina, built between 2006 and 2022 by Dream Finders Homes and Meritage Homes. It currently has 4 single family homes for sale with			an average list price of $540,725 and 1 townhouse for sale with a list price of $434,000. The homes range in size from 1,565 ft2 to 4,745 ft2. The HOA fees range from $53 to $336 per month. It is located in Cabarrus County.
			... Read more
		
						 | 
														City: Kannapolis | 
															Price Range: $342,300 - $850,000 | 
													Homes For Sale
					 | 
									
												| 
							
										Sheridan is a single-family home community in Indian Trail, North Carolina, built between 2007 and 2022 by Ryan Homes. It currently has 4 single family homes for sale with an average list price of			$553,625. The homes range in size from 2,100 ft2 to 4,715 ft2. The HOA fees range from $21 to $61 per month. It is located in Union County.
			... Read more
		
						 | 
														City: Indian Trail | 
															Price Range: $442,500 - $757,000 | 
													Homes For Sale
					 | 
						
		
						 
					
					
						Other Subdivisions
						
						
							View other Subdivisions with the Milan model
						
						
						
					 
				 
					
		
	
		
		
								We have helped thousands of families buy and sell homes!
					HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.