HomesByMarco Sale History

The following is a list of all the homes we've sold in the past 17 years. The HomesByMarco team sells ten times more homes than the average realtor. If you are in the market to buy or sell a home, give us a call at 888-32-MARCO.

Date Address Beds Baths Sq. Ft. Year Subdivision Sold
18555 Sterling Ct., Grayslake, IL 60030 Jun 24, 2019 18555 Sterling Ct., Grayslake 2 1.1 1,811 ft2 2 1995 Oakwood $143,000
1617 Jackson St., North Chicago, IL 60064 Jun 21, 2019 1617 Jackson St., North Chicago 3 2 1,622 ft2 2 1926 Washburn Park $85,000
780 Weidner Rd. #205, Buffalo Grove, IL 60089 Jun 20, 2019 780 Weidner Rd. #205, Buffalo Grove 2 1 1,200 ft2 1 1987 Chatham Place $146,000
366 Prairie Meadow Ln., Vernon Hills, IL 60061 Jun 19, 2019 366 Prairie Meadow Ln., Vernon Hills 3 3.1 2,282 ft2 2 1995 Olde Grove Farm $359,900
664 Taylor St., Hanover Park, IL 60133 Jun 17, 2019 664 Taylor St., Hanover Park 2 1 660 ft2 1 1984 Hartford Square $142,000
1020 Dover Ct., Libertyville, IL 60048 Jun 14, 2019 1020 Dover Ct., Libertyville 4 2.1 2,308 ft2 2.5 1974 Regency Estates $394,000
2429 Trailside Ln., Wauconda, IL 60084 Jun 14, 2019 2429 Trailside Ln., Wauconda 4 2.1 2,967 ft2 2 Liberty Lakes $316,000
5462 Wildspring Dr., Lake In The Hills, IL 60156 Jun 7, 2019 5462 Wildspring Dr., Lake In The Hills 3 2.1 1,943 ft2 2 2004 Coventry $202,000
1577 Auburn Ln. #7D, Gurnee, IL 60031 Jun 7, 2019 1577 Auburn Ln. #7D, Gurnee 2 1 1,048 ft2 2 1995 Villas of Stonebrook $127,500
1898 Wisteria Dr., Aurora, IL 60503 Jun 7, 2019 1898 Wisteria Dr., Aurora 2 1.1 1,531 ft2 2 2000 Misty Creek $173,500
6264 Formoor Ln., Gurnee, IL 60031 Jun 4, 2019 6264 Formoor Ln., Gurnee 4 3 2,628 ft2 2 1995 Fairway Ridge $315,000
7614 Heatherstone Ln., Plainfield, IL 60586 Jun 4, 2019 7614 Heatherstone Ln., Plainfield 4 2.1 3,178 ft2 2 2002 Clublands $289,000
2319 Lafayette St., Arlington Heights, IL 60004 Jun 3, 2019 2319 Lafayette St., Arlington Heights 4 3 1,922 ft2 1.5 1963 Greenbrier $385,000
12 Steven Ct., Algonquin, IL 60102 Jun 3, 2019 12 Steven Ct., Algonquin 2 2.1 1,410 ft2 2 1997 Highland Glen $156,000
1796 Middlebury Dr., Aurora, IL 60503 May 31, 2019 1796 Middlebury Dr., Aurora 2 2.1 1,562 ft2 2 1997 Coves of Harbor Springs $176,500
338 Alpine Springs Dr., Vernon Hills, IL 60061 May 30, 2019 338 Alpine Springs Dr., Vernon Hills 3 2.1 2,181 ft2 2 2013 Aspen Pointe $323,000
24233 Simo Dr., Plainfield, IL 60586 May 30, 2019 24233 Simo Dr., Plainfield 4 2.1 2,870 ft2 3 1997 Vintage Harvest $325,000
6837 Lexington Ln., Niles, IL 60714 May 28, 2019 6837 Lexington Ln., Niles 3 2 1,551 ft2 2 1961 Bunker Hill $425,000
1709 Tall Pine Way, Libertyville, IL 60048 May 28, 2019 1709 Tall Pine Way, Libertyville 3 2.1 2,300 ft2 2 2009 Merit Club $409,000
4130 Mallard Dr. #6, Arlington Heights, IL 60004 May 24, 2019 4130 Mallard Dr. #6, Arlington Heights 2 2 1,270 ft2 1 1987 Pheasant Trail $156,500
1987 Lexington Dr., Palatine, IL 60074 May 23, 2019 1987 Lexington Dr., Palatine 3 2.1 1 1979 Heritage Manor $189,900
1044 Pinetree Cir., Buffalo Grove, IL 60089 May 17, 2019 1044 Pinetree Cir., Buffalo Grove 3 2 1,353 ft2 1 1986 Hidden Lake Village $182,000
202 Eric Ct., Bloomingdale, IL 60108 May 17, 2019 202 Eric Ct., Bloomingdale 2 1.1 1,737 ft2 2 1996 On the Park $282,500
722 Grosse Pointe Cir., Vernon Hills, IL 60061 May 17, 2019 722 Grosse Pointe Cir., Vernon Hills 2 2 1,278 ft2 2 1991 Carriages of Grosse Pointe $197,000
2247 Old Pond Ct., Round Lake Beach, IL 60073 May 16, 2019 2247 Old Pond Ct., Round Lake Beach 4 2.1 2,145 ft2 3 1993 Country Walk $245,000
1102 Wisconsin St., Glenwood, IL 60425 May 10, 2019 1102 Wisconsin St., Glenwood 4 2.1 1,544 ft2 2.5 1964 Glenwood Estates $199,900
330 Woodhill Dr., Carol Stream, IL 60188 May 9, 2019 330 Woodhill Dr., Carol Stream 2 2 1,938 ft2 2 2003 Central Park $308,000
640 Waterford Ct., Lake Zurich, IL 60047 May 7, 2019 640 Waterford Ct., Lake Zurich 4 2.1 2,206 ft2 2 1986 Chasewood $373,000
6114 Crossland Blvd., Gurnee, IL 60031 Apr 30, 2019 6114 Crossland Blvd., Gurnee 5 2.1 3,295 ft2 2 1994 Highlands of Fairway Ridge $332,450
769 Cherry Creek Dr., Grayslake, IL 60030 Apr 30, 2019 769 Cherry Creek Dr., Grayslake 2 2.1 1,708 ft2 2 2000 Cherry Creek $167,000
1 Highland Ave. #505, Arlington Heights, IL 60005 Apr 26, 2019 1 Highland Ave. #505, Arlington Heights 2 2 2 2001 Metropolis $310,000
426 Ascot Ln., Streamwood, IL 60107 Apr 26, 2019 426 Ascot Ln., Streamwood 3 1.1 1,848 ft2 2 1987 Surrey Woods $200,000
6450 Berteau Ave. #204, Chicago, IL 60634 Apr 26, 2019 6450 Berteau Ave. #204, Chicago 3 2 1,743 ft2 1 1998 Glenlake $258,000
731 Shepard Ct., Gurnee, IL 60031 Apr 26, 2019 731 Shepard Ct., Gurnee 2 2 1,162 ft2 1 1976 Heather Ridge $130,000
628 Scott Ct., Fox Lake, IL 60020 Apr 25, 2019 628 Scott Ct., Fox Lake 3 2.1 1,798 ft2 2.5 2002 Holiday Park $178,000
17235 71st Ct., Tinley Park, IL 60477 Apr 25, 2019 17235 71st Ct., Tinley Park 3 2 1,680 ft2 2 1973 $219,000
119 Harvest Ct., Volo, IL 60020 Apr 24, 2019 119 Harvest Ct., Volo 2 2.1 1,725 ft2 2 2004 Terra Springs $173,000
3907 New Haven Ave., Arlington Heights, IL 60004 Apr 22, 2019 3907 New Haven Ave., Arlington Heights 3 2 1,550 ft2 2 1980 Tiburon $262,000
637 Chestnut Dr., Carol Stream, IL 60188 Apr 19, 2019 637 Chestnut Dr., Carol Stream 3 2.1 1,959 ft2 2 1993 Renaissance $345,000
40 Lake St., Lake Zurich, IL 60047 Apr 18, 2019 40 Lake St., Lake Zurich 4 1.1 2 1952 Lake Zurich Highlands $255,000
940 Augusta Way #209, Highland Park, IL 60035 Apr 18, 2019 940 Augusta Way #209, Highland Park 2 2 1,638 ft2 1 2000 Legacy Club $354,000
818 Evernia Ct., Geneva, IL 60134 Apr 15, 2019 818 Evernia Ct., Geneva 2 2 1,524 ft2 2 1979 $220,000
475 Holiday Ln., Hainesville, IL 60073 Apr 12, 2019 475 Holiday Ln., Hainesville 2 1.1 1,520 ft2 2 2000 Cranberry Lake $130,000
21754 Empress Ln., Plainfield, IL 60544 Apr 12, 2019 21754 Empress Ln., Plainfield 2 3 1,385 ft2 2 1999 Carillon $228,000
608 Federal Pkwy., Lindenhurst, IL 60046 Apr 5, 2019 608 Federal Pkwy., Lindenhurst 4 2.1 1,856 ft2 2 1977 Americana Heights $219,000
1240 Rhodes Ln., Naperville, IL 60540 Mar 29, 2019 1240 Rhodes Ln., Naperville 2 2.1 1,582 ft2 1 1989 The Fields $230,000
2419 Bluewater Dr., Wauconda, IL 60084 Mar 22, 2019 2419 Bluewater Dr., Wauconda 4 2.1 2,952 ft2 2 2006 Liberty Lakes $282,500
1323 Marlbourgh Ct., Mundelein, IL 60060 Mar 22, 2019 1323 Marlbourgh Ct., Mundelein 4 2.1 2,072 ft2 2 1988 Cambridge Country $290,000
1008 Beau Brummel Dr., Sleepy Hollow, IL 60118 Mar 22, 2019 1008 Beau Brummel Dr., Sleepy Hollow 4 3.1 3,903 ft2 2 1966 Sleepy Hollow Manor $213,000
3135 Town Square Dr. #102, Rolling Meadows, IL 60008 Mar 11, 2019 3135 Town Square Dr. #102, Rolling Meadows 2 2 1,396 ft2 1 1999 Kimball Square $176,500
29812 Borde Ct., Libertyville, IL 60048 Mar 1, 2019 29812 Borde Ct., Libertyville 5 3 2,888 ft2 2.5 1977 Terre Fair $550,000
2994 Belle Ln., Schaumburg, IL 60193 Feb 28, 2019 2994 Belle Ln., Schaumburg 3 2.1 1,383 ft2 2 1994 Towne Place West $228,900
16539 Mueller Cir., Plainfield, IL 60586 Feb 28, 2019 16539 Mueller Cir., Plainfield 4 2.1 3,000 ft2 3 2018 Springbank $419,900
1718 Ennis Ln., Wheaton, IL 60189 Feb 27, 2019 1718 Ennis Ln., Wheaton 2 1.1 1,226 ft2 1 1985 Adare Farms $223,000
702 Caitlin Ct., Grayslake, IL 60030 Feb 27, 2019 702 Caitlin Ct., Grayslake 4 2.1 3,006 ft2 2 1994 Meadows of Grayslake $347,500
720 De Lasalle Ct., Naperville, IL 60565 Feb 25, 2019 720 De Lasalle Ct., Naperville 4 3.1 3,463 ft2 3 1994 Breckenridge Estates $610,000
155 Walnut Ct., Mundelein, IL 60060 Feb 25, 2019 155 Walnut Ct., Mundelein 3 2 1,310 ft2 1 1950 Lakewood Heights $160,000
427 Broadview Ave., Highland Park, IL 60035 Feb 14, 2019 427 Broadview Ave., Highland Park 3 1.1 2,078 ft2 1 1968 Ravinia $310,000
5019 Saint Andrews Dr., Plainfield, IL 60586 Feb 1, 2019 5019 Saint Andrews Dr., Plainfield 4 2.2 2,416 ft2 3 1995 Wedgewood $262,000
539 Penny Ln., Grayslake, IL 60030 Jan 31, 2019 539 Penny Ln., Grayslake 4 2.1 2,419 ft2 3 1994 English Meadows $235,000
6400 Cicero Ave. #215, Lincolnwood, IL 60712 Jan 30, 2019 6400 Cicero Ave. #215, Lincolnwood 2 2 1,456 ft2 2 1986 Regal Court $190,000
110 Cascade Dr., Indian Head Park, IL 60525 Jan 24, 2019 110 Cascade Dr., Indian Head Park 3 2.1 1,659 ft2 2 1973 Acacia $294,900
227 Newberry Ave., Libertyville, IL 60048 Jan 17, 2019 227 Newberry Ave., Libertyville 3 3.1 2,272 ft2 2 2004 Heritage $513,250
1491 Flint Ln., Romeoville, IL 60446 Jan 9, 2019 1491 Flint Ln., Romeoville 2 2 2,238 ft2 2 2003 Grand Haven $285,000
8300 Concord Dr. #303, Morton Grove, IL 60053 Jan 8, 2019 8300 Concord Dr. #303, Morton Grove 2 2 1,356 ft2 1 2007 Trafalgar Square $241,000
567 Shakespeare Dr., Grayslake, IL 60030 Jan 7, 2019 567 Shakespeare Dr., Grayslake 3 2.1 1,880 ft2 2 2000 Cherry Creek $165,500
623 Dove Ct., Grayslake, IL 60030 Jan 4, 2019 623 Dove Ct., Grayslake 3 1.1 1,876 ft2 2 1973 Quail Creek $81,000
1705 Kedron Blvd., Zion, IL 60099 Dec 31, 2018 1705 Kedron Blvd., Zion 3 2.1 1,479 ft2 2 1957 Zion City $165,000
1687 Serenity Dr., Antioch, IL 60002 Dec 31, 2018 1687 Serenity Dr., Antioch 4 2.1 2,852 ft2 2 2018 Clublands Antioch $257,490
1493 Winslowe Dr. #103, Palatine, IL 60074 Dec 28, 2018 1493 Winslowe Dr. #103, Palatine 2 1.1 0 1979 Brentwood $94,000
1320 Darnell Dr., Mundelein, IL 60060 Dec 28, 2018 1320 Darnell Dr., Mundelein 3 2 1,472 ft2 2 1997 Cambridge Country North $165,000
2544 Shenandoah Ln., Long Grove, IL 60047 Dec 14, 2018 2544 Shenandoah Ln., Long Grove 4 2.1 2,634 ft2 2 1976 Country Club Estates $468,000
5 Reba Ct., Morton Grove, IL 60053 Nov 30, 2018 5 Reba Ct., Morton Grove 4 2.1 2,592 ft2 2 1977 $541,000
390 Carlisle Ct., Round Lake, IL 60073 Nov 30, 2018 390 Carlisle Ct., Round Lake 2 2 1,252 ft2 2 2003 Remington Trails $143,000
279 Adler Dr., Libertyville, IL 60048 Nov 30, 2018 279 Adler Dr., Libertyville 4 3.1 2 1986 Cedar Glen $466,000
11220 Cherry Ct. #53B, Palos Hills, IL 60465 Nov 20, 2018 11220 Cherry Ct. #53B, Palos Hills 2 2 1,250 ft2 1 1974 The Timbers $153,500
201 Chandler Dr., Mundelein, IL 60060 Nov 19, 2018 201 Chandler Dr., Mundelein 3 1 1,008 ft2 2 1955 $155,000
724 Burr Oak Ln. #D, Prospect Heights, IL 60070 Nov 16, 2018 724 Burr Oak Ln. #D, Prospect Heights 3 2 1,416 ft2 1 1984 Rob Roy Country Club Village $265,000
2020 Engle Rd., Naperville, IL 60564 Nov 15, 2018 2020 Engle Rd., Naperville 4 2.1 2,688 ft2 2 1997 Saddle Creek $379,400
21238 Prince Lake Dr., Crest Hill, IL 60403 Nov 14, 2018 21238 Prince Lake Dr., Crest Hill 2 2 1,972 ft2 2 2002 Carillon Lakes $290,000
50 Greeley St. #416, Palatine, IL 60067 Nov 14, 2018 50 Greeley St. #416, Palatine 2 2 1 2008 The Heritage of Palatine $287,500
305 Alexis Ct., Glenview, IL 60025 Nov 13, 2018 305 Alexis Ct., Glenview 3 2 1,300 ft2 1.5 1966 Eugenia $290,000
1585 Summit St., Wheaton, IL 60187 Nov 13, 2018 1585 Summit St., Wheaton 4 2.1 2,283 ft2 2 1974 $430,000
9323 Whitehall Ln., Orland Park, IL 60462 Nov 13, 2018 9323 Whitehall Ln., Orland Park 2 1.1 1 1988 Village Square $163,900
994 Castlewood Ln., Bartlett, IL 60103 Nov 9, 2018 994 Castlewood Ln., Bartlett 3 2.1 2,008 ft2 2 1992 Tallgrass $294,000
2425 Fen View Cir., Island Lake, IL 60042 Nov 5, 2018 2425 Fen View Cir., Island Lake 4 3.1 2,319 ft2 2 2006 Prairie Woods $267,500
13740 Amherst Ct., Plainfield, IL 60544 Nov 2, 2018 13740 Amherst Ct., Plainfield 3 2.1 2,136 ft2 2.5 1987 Pheasant Chase $250,000
2862 Commons Dr., Glenview, IL 60026 Oct 31, 2018 2862 Commons Dr., Glenview 3 2.1 2 2009 Patriot Commons at the Glen $591,400
315 Hill St. #A, Wauconda, IL 60084 Oct 31, 2018 315 Hill St. #A, Wauconda 2 2 1,367 ft2 1 2004 Sunset Ridge $168,000
1628 Hilton Head Dr., Naperville, IL 60563 Oct 25, 2018 1628 Hilton Head Dr., Naperville 3 2.1 1,518 ft2 2 1990 Country Lakes $204,000
170 Manchester Dr. #201, Buffalo Grove, IL 60089 Oct 24, 2018 170 Manchester Dr. #201, Buffalo Grove 2 2 1,928 ft2 2 1991 Manchester Green $248,500
3849 123rd St., Alsip, IL 60803 Oct 22, 2018 3849 123rd St., Alsip 2 1.1 1,400 ft2 1 1993 Deer Park $144,500
1725 Maplewood Ct., Grayslake, IL 60030 Oct 18, 2018 1725 Maplewood Ct., Grayslake 2 2 1,730 ft2 2 2001 Maplewood Court $168,500
201 Terra Firma Ln., Volo, IL 60020 Oct 12, 2018 201 Terra Firma Ln., Volo 2 3 1,847 ft2 2 2005 Terra Springs $167,751
21827 Riviera Ct., Mundelein, IL 60060 Oct 12, 2018 21827 Riviera Ct., Mundelein 5 4.1 3,431 ft2 3 1998 Woods Of Ivanhoe $465,000
1201 Rossell Ave., Oak Park, IL 60302 Oct 10, 2018 1201 Rossell Ave., Oak Park 3 2.1 2,368 ft2 2 1931 $475,000
1309 Weston Dr., Arlington Heights, IL 60004 Sep 28, 2018 1309 Weston Dr., Arlington Heights 3 1.1 1,958 ft2 2 1986 Creekside $342,000
1727 Sessions  Walk, Hoffman Estates, IL 60169 Sep 28, 2018 1727 Sessions Walk, Hoffman Estates 2 1.1 0 Hilldale $124,900
320 Windsor Dr., Arlington Heights, IL 60004 Sep 28, 2018 320 Windsor Dr., Arlington Heights 4 2.1 2,800 ft2 2 1950 Stonegate $575,000
1094 Georgetown Way, Vernon Hills, IL 60061 Sep 28, 2018 1094 Georgetown Way, Vernon Hills 2 2 1,522 ft2 2 1999 Georgetown Square $215,010
« Previous Page:  3  4  5  6  7  8  9  10  11  12 Next »