9536 Shermer Rd. is a residential home built in 1956, and is located in Morton Grove, IL in the Harris Park Vista subdivision. It has annual property taxes of $5,498.
View Google Map & Street View
![]() Homes 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
9540 Shermer Rd. | 3 | 1 | — | 6,900 ft2 | 0 | 1956 | $4,669 (2017) |
9544 Shermer Rd. | — | — | — | 6,900 ft2 | 0 | 1956 | $6,411 (2011) |
9526 Shermer Rd. | — | — | — | 8,644 ft2 | 0 | 1956 | $6,734 (2011) |
9525 Shermer Rd. | — | — | — | 6,615 ft2 | 0 | 1955 | $6,446 (2011) |
9551 Shermer Rd. | 3 | 2 | — | 10,434 ft2 | 0 | 1955 | $7,425 (2011) |
9521 Shermer Rd. | — | — | — | 6,900 ft2 | 0 | 1956 | $6,211 (2011) |
9552 Shermer Rd. | 4 | — | — | 6,900 ft2 | 0 | 1956 | $5,687 (2011) |
9515 Shermer Rd. | — | — | — | 6,900 ft2 | 0 | 1956 | $1,538 (2011) |
9558 Shermer Rd. | — | — | — | 6,900 ft2 | 0 | 1956 | $6,585 (2011) |
9511 Shermer Rd. | 3 | 2 | — | 6,900 ft2 | 0 | 1955 | $7,081 (2011) |
9562 Shermer Rd. | — | — | — | 8,612 ft2 | 0 | 1956 | $3,037 (2011) |
9507 Shermer Rd. | — | — | — | 6,900 ft2 | 0 | 1956 | $6,525 (2011) |
9503 Shermer Rd. | 3 | 1 | — | 12,184 ft2 | 0 | 1956 | $7,413 (2015) |
9453 Shermer Rd. | — | — | — | 33,070 ft2 | 0 | ||
9450 Shermer Rd. | 3 | — | — | 7,500 ft2 | 0 | 1956 | $5,820 (2011) |
9427 Shermer Rd. | — | — | — | 11,806 ft2 | 0 | $1,852 (2011) | |
9424 Shermer Rd. | 4 | 4.1 | — | 7,500 ft2 | 0 | 2010 | $2,711 (2011) |
9423 Shermer Rd. | — | — | — | 9,000 ft2 | 0 | 1999 | $20,371 (2011) |
9421 Shermer Rd. | — | — | — | 43,435 ft2 | 0 | 1998 | $29,895 (2011) |
9421 Shermer Rd. | — | — | — | 15,792 ft2 | 0 | $2,477 (2011) | |
9418 Shermer Rd. | 4 | 2 | — | 7,500 ft2 | 0 | 1956 | $6,664 (2011) |
9412 Shermer Rd. | — | — | — | 7,500 ft2 | 0 | 1956 | $5,657 (2011) |
9406 Shermer Rd. | 3 | — | — | 7,500 ft2 | 0 | 1956 | $6,404 (2011) |
9400 Shermer Rd. | 3 | 2 | — | 7,500 ft2 | 0 | 1956 | $7,002 (2018) |
9360 Shermer Rd. | — | — | — | 7,500 ft2 | 0 | 1956 | $5,375 (2011) |
9358 Shermer Rd. | — | — | — | 7,500 ft2 | 0 | 1956 | $5,517 (2011) |
9357 Shermer Rd. | — | — | — | 11,927 ft2 | 0 | 1999 | $12,016 (2011) |
9356 Shermer Rd. | 3 | 2 | — | 7,440 ft2 | 0 | 1956 | $5,884 (2018) |
9354 Shermer Rd. | 3 | 2 | — | 7,320 ft2 | 0 | 1956 | $5,160 (2016) |
9352 Shermer Rd. | 5 | 3 | — | 7,020 ft2 | 0 | 1956 | $8,730 (2011) |
9350 Shermer Rd. | 3 | 2 | — | 11,622 ft2 | 0 | 1955 | $5,587 (2011) |
9312 Shermer Rd. | — | — | — | 69,260 ft2 | 0 | 1889 | $11,261 (2011) |
9248 Shermer Rd. | — | — | — | 9,012 ft2 | 0 | 1958 | $6,441 (2011) |
9242 Shermer Rd. | — | — | — | 8,482 ft2 | 0 | 1958 | $5,842 (2011) |
9240 Shermer Rd. | — | — | — | 8,482 ft2 | 0 | 1958 | $6,130 (2011) |
9236 Shermer Rd. | — | — | — | 25,700 ft2 | 0 | 1992 | $16,518 (2011) |
9234 Shermer Rd. | — | — | — | 10,181 ft2 | 0 | $1,577 (2011) | |
9233 Shermer Rd. | — | — | — | 76,730 ft2 | 0 | ||
9233 Shermer Rd. | — | — | — | 11,829 ft2 | 0 | ||
9230 Shermer Rd. | — | — | — | 12,589 ft2 | 0 | 1951 | $8,346 (2011) |
9224 Shermer Rd. | — | — | — | 11,900 ft2 | 0 | 1953 | $5,795 (2011) |
9130 Shermer Rd. | — | — | — | 10,532 ft2 | 0 | 1953 | $1,924 (2011) |
9126 Shermer Rd. | 5 | 2.1 | — | 11,200 ft2 | 0 | 1955 | $8,033 (2017) |
9126 Shermer Rd. | — | — | — | 17,119 ft2 | 0 | $2,151 (2011) | |
9122 Shermer Rd. | — | — | — | 8,800 ft2 | 0 | 1954 | $7,184 (2011) |
9118 Shermer Rd. | — | — | — | 58,400 ft2 | 0 | $685 (2011) | |
8954 Shermer Rd. | — | — | — | 7,603 ft2 | 0 | ||
8954 Shermer Rd. | — | — | — | 6,713 ft2 | 0 | ||
8951 Shermer Rd. | 3 | 1 | — | 10,004 ft2 | 0 | 1957 | $6,414 (2015) |
8950 Shermer Rd. | — | — | — | 7,800 ft2 | 0 | 1958 | $2,759 (2011) |
8947 Shermer Rd. | 3 | 2 | — | 9,577 ft2 | 0 | 1958 | $6,434 (2011) |
8946 Shermer Rd. | — | — | — | 8,580 ft2 | 0 | 1958 | $5,605 (2011) |
8943 Shermer Rd. | — | — | — | 9,150 ft2 | 0 | 1957 | $6,173 (2011) |
8942 Shermer Rd. | — | — | — | 9,480 ft2 | 0 | 1960 | $5,586 (2011) |
8939 Shermer Rd. | 3 | — | — | 8,723 ft2 | 0 | 1957 | $5,901 (2011) |
8938 Shermer Rd. | 2 | — | — | 6,525 ft2 | 0 | 1960 | $5,713 (2011) |
8935 Shermer Rd. | — | — | — | 8,235 ft2 | 0 | 1957 | $4,980 (2011) |
8934 Shermer Rd. | — | — | — | 6,240 ft2 | 0 | 1960 | $5,229 (2011) |
8931 Shermer Rd. #73 | 3 | 2 | — | 5,900 ft2 | 0 | 1968 | $5,738 (2011) |
8930 Shermer Rd. | 2 | 1 | — | 7,560 ft2 | 0 | 1960 | $5,846 (2011) |
8927 Shermer Rd. | 3 | 2 | — | 5,811 ft2 | 0 | 1968 | $6,053 (2011) |
8926 Shermer Rd. | 3 | 2 | — | 7,458 ft2 | 0 | 1960 | $6,025 (2011) |
8925 Shermer Rd. | — | — | — | 6,412 ft2 | 0 | 1968 | $6,961 (2011) |
8923 Shermer Rd. | 4 | 2.1 | — | 5,876 ft2 | 0 | 1968 | $6,764 (2018) |
8922 Shermer Rd. | — | — | — | 7,502 ft2 | 0 | 1956 | $6,062 (2011) |
8919 Shermer Rd. | 3 | 1 | — | 6,322 ft2 | 0 | 1956 | $2,096 (2017) |
8918 Shermer Rd. | — | — | — | 7,740 ft2 | 0 | 1956 | $7,695 (2011) |
8915 Shermer Rd. | 3 | 2 | — | 6,240 ft2 | 0 | 1956 | $6,656 (2015) |
8911 Shermer Rd. | — | — | — | 6,107 ft2 | 0 | 1956 | $5,058 (2011) |
8901 Shermer Rd. | 3 | 2 | — | 8,652 ft2 | 0 | 1956 | $5,054 (2011) |
8900 Shermer Rd. | — | — | — | 7,562 ft2 | 0 | 1957 | $5,142 (2011) |
8834 Shermer Rd. | — | — | — | 13,134 ft2 | 0 | 1958 | $6,569 (2011) |
8830 Shermer Rd. | — | — | — | 14,040 ft2 | 0 | 1960 | $6,641 (2011) |
8826 Shermer Rd. | — | — | — | 15,080 ft2 | 0 | 1958 | $6,701 (2011) |
Park | Amenities | |
---|---|---|
![]() |
Arnum Park Church Street and National Avenue |
Playground |
![]() |
Central Tot Lot Park Central Road and Lehigh Avenue |
Basketball Courts Playground |
![]() |
Courtland Park West Lions Street and North Washington Avenue |
Basketball Courts Playground Soccer Fields |
![]() |
Hoffman School Park 2000 Harrison Street |
Basketball Courts Playground |
![]() |
Johns Park 2101 Central Road |
Baseball Diamonds Basketball Courts Ice Skating Rink Picnic Area Playground Restrooms Tennis Courts Volleyball Courts |