574 Cortland Dr. is a 2,013 ft2 residential home built in 1978, and is located in Lake Zurich, IL in the The Orchards subdivision. It has 2.1 bathrooms and annual property taxes of $6,760.
View Google Map & Street View
![]() Homes 0 no homes |
![]() Sales 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
573 Cortland Dr. | — | 2.1 | 2,246 ft2 | 8,824 ft2 | 1 | 1978 | $7,084 (2009) |
575 Cortland Dr. | — | 2.1 | 2,532 ft2 | 8,748 ft2 | 1 | 1978 | $7,500 (2009) |
572 Cortland Dr. | — | 2.1 | 2,246 ft2 | 8,830 ft2 | 1 | 1978 | $6,764 (2009) |
576 Cortland Dr. | — | 2.1 | 2,246 ft2 | 8,977 ft2 | 1 | 1978 | $6,870 (2009) |
571 Cortland Dr. | — | 2 | 2,153 ft2 | 9,028 ft2 | 1 | 1978 | $5,777 (2009) |
577 Cortland Dr. | — | 2.1 | 2,013 ft2 | 8,792 ft2 | 1 | 1979 | $6,831 (2009) |
570 Cortland Dr. | — | 2.1 | 2,532 ft2 | 8,621 ft2 | 1 | 1978 | $7,795 (2009) |
578 Cortland Dr. | 5 | 2.1 | 2,532 ft2 | 8,706 ft2 | 1 | 1979 | $8,238 (2015) |
569 Cortland Dr. | — | 2.1 | 2,013 ft2 | 8,875 ft2 | 1 | 1979 | $6,529 (2009) |
579 Cortland Dr. | 5 | 2.1 | 2,852 ft2 | 8,911 ft2 | 1 | 1978 | $8,896 (2013) |
568 Cortland Dr. | — | 2.1 | 2,246 ft2 | 8,646 ft2 | 1 | 1978 | $6,773 (2009) |
580 Cortland Dr. | — | 3.1 | 3,509 ft2 | 8,789 ft2 | 1 | 1984 | $7,172 (2009) |
567 Cortland Dr. | 5 | 2.1 | 2,532 ft2 | 9,112 ft2 | 1 | 1978 | $7,314 (2017) |
581 Cortland Dr. | — | 2.1 | 2,232 ft2 | 8,609 ft2 | 1 | 1983 | $5,444 (2009) |
566 Cortland Dr. | — | 2 | 2,153 ft2 | 8,776 ft2 | 1 | 1979 | $7,102 (2009) |
582 Cortland Dr. | 3 | 1.1 | 1,740 ft2 | 9,107 ft2 | 1 | 1985 | $6,605 (2015) |
565 Cortland Dr. | — | 2.1 | 2,246 ft2 | 9,016 ft2 | 1 | 1985 | $7,134 (2009) |
583 Cortland Dr. | — | 2.1 | 2,510 ft2 | 8,973 ft2 | 1 | 1984 | $7,024 (2009) |
564 Cortland Dr. | — | 2.2 | 2,532 ft2 | 8,714 ft2 | 1 | 1978 | $7,872 (2009) |
584 Cortland Dr. | 3 | 1.1 | 1,684 ft2 | 8,677 ft2 | 1 | 1985 | $6,224 (2015) |
563 Cortland Dr. | 4 | 2.1 | 2,370 ft2 | 9,083 ft2 | 1 | 1979 | $7,928 (2015) |
585 Cortland Dr. | 3 | 2.1 | 1,868 ft2 | 8,564 ft2 | 1 | 1984 | $6,505 (2015) |
562 Cortland Dr. | — | 2.1 | 2,013 ft2 | 9,064 ft2 | 1 | 1978 | $6,594 (2009) |
586 Cortland Dr. | — | 1.1 | 1,740 ft2 | 8,944 ft2 | 1 | 1985 | $5,480 (2009) |
561 Cortland Dr. | 4 | 2 | 2,153 ft2 | 9,102 ft2 | 1 | 1978 | $3,745 (2017) |
587 Cortland Dr. | — | 2.1 | 2,056 ft2 | 8,839 ft2 | 1 | 1983 | $6,630 (2009) |
560 Cortland Dr. | — | 2.1 | 2,532 ft2 | 8,384 ft2 | 1 | 1978 | $7,378 (2009) |
588 Cortland Dr. | — | 2 | 1,649 ft2 | 8,824 ft2 | 1 | 1985 | $5,945 (2009) |
559 Cortland Dr. | 5 | 2.1 | 2,532 ft2 | 9,029 ft2 | 1 | 1977 | $7,472 (2017) |
589 Cortland Dr. | — | 2.1 | 2,102 ft2 | 8,907 ft2 | 1 | 1983 | $6,498 (2017) |
558 Cortland Dr. | — | 2.1 | 2,013 ft2 | 10,019 ft2 | 1 | 1978 | $6,863 (2009) |
590 Cortland Dr. | — | 1.2 | 1,778 ft2 | 8,952 ft2 | 1 | 1985 | $5,792 (2009) |
557 Cortland Dr. | — | 2.1 | 2,013 ft2 | 9,483 ft2 | 1 | 1977 | $6,059 (2009) |
591 Cortland Dr. | — | 1.1 | 1,740 ft2 | 8,594 ft2 | 1 | 1983 | $5,814 (2009) |
592 Cortland Dr. | — | 2.1 | 2,070 ft2 | 9,049 ft2 | 1 | 1983 | $6,489 (2009) |
555 Cortland Dr. | 4 | 2.2 | 2,246 ft2 | 21,249 ft2 | 1 | 1977 | $8,788 (2015) |
593 Cortland Dr. | — | 2 | 1,684 ft2 | 8,717 ft2 | 1 | 1984 | $5,277 (2009) |
594 Cortland Dr. | — | 2.1 | 1,740 ft2 | 8,820 ft2 | 1 | 1985 | $5,938 (2009) |
595 Cortland Dr. | — | 1.1 | 1,880 ft2 | 8,778 ft2 | 1 | 1983 | $5,484 (2009) |
552 Cortland Dr. | 4 | 2.1 | 2,532 ft2 | 12,293 ft2 | 1 | 1978 | $7,609 (2009) |
596 Cortland Dr. | 3 | 2 | 1,684 ft2 | 11,083 ft2 | 1 | 1983 | $6,995 (2015) |
597 Cortland Dr. | — | 2 | 1,684 ft2 | 8,431 ft2 | 1 | 1983 | $5,888 (2009) |
550 Cortland Dr. | — | 2 | 2,153 ft2 | 11,000 ft2 | 1 | 1979 | $6,101 (2009) |
599 Cortland Dr. | 4 | 2.1 | 2,070 ft2 | 8,217 ft2 | 1 | 1983 | $6,692 (2015) |
601 Cortland Dr. | 4 | 2.1 | 2,250 ft2 | 10,154 ft2 | 1 | 1983 | $7,109 (2016) |
603 Cortland Dr. | — | 2.1 | 2,414 ft2 | 10,981 ft2 | 1 | 1983 | $6,724 (2009) |
605 Cortland Dr. | — | 2.1 | 1,868 ft2 | 8,543 ft2 | 1 | 1983 | $5,956 (2009) |
607 Cortland Dr. | — | 2.2 | 2,546 ft2 | 9,444 ft2 | 1 | 1980 | $7,461 (2009) |
540 Cortland Dr. | — | — | — | 50,530 ft2 | 0 | $34,255 (2013) | |
540 Cortland Dr. | — | — | — | 21,671 ft2 | 0 | $2,755 (2013) | |
608 Cortland Dr. | — | 2.1 | 1,964 ft2 | 8,609 ft2 | 1 | 1984 | $5,622 (2009) |
609 Cortland Dr. | 4 | 2.1 | 2,370 ft2 | 8,485 ft2 | 1 | 1981 | $7,198 (2009) |
610 Cortland Dr. | — | 2 | 2,070 ft2 | 9,033 ft2 | 1 | 1985 | $5,981 (2009) |
611 Cortland Dr. | — | 2.1 | 1,868 ft2 | 8,733 ft2 | 1 | 1983 | $5,794 (2009) |
613 Cortland Dr. | 4 | 2.1 | 2,070 ft2 | 8,832 ft2 | 1 | 1983 | $7,893 (2013) |
615 Cortland Dr. | — | 2.1 | 2,470 ft2 | 8,664 ft2 | 1 | 1983 | $6,051 (2009) |
616 Cortland Dr. | — | 2.1 | 1,778 ft2 | 9,915 ft2 | 1 | 1984 | $5,833 (2009) |
617 Cortland Dr. | — | 2.1 | 2,246 ft2 | 8,732 ft2 | 1 | 1984 | $7,059 (2009) |
618 Cortland Dr. | — | 2.1 | 2,546 ft2 | 9,871 ft2 | 1 | 1980 | $7,493 (2009) |
619 Cortland Dr. | 5 | 2.1 | 2,532 ft2 | 8,781 ft2 | 1 | 1980 | $7,742 (2009) |
620 Cortland Dr. | — | 2.1 | 2,250 ft2 | 10,765 ft2 | 1 | 1983 | $6,644 (2009) |
621 Cortland Dr. | 3 | 2.1 | 1,868 ft2 | 8,619 ft2 | 1 | 1983 | $5,935 (2009) |
623 Cortland Dr. | — | 2.1 | 1,868 ft2 | 8,600 ft2 | 1 | 1983 | $5,987 (2009) |
625 Cortland Dr. | 4 | 1.1 | 1,880 ft2 | 8,892 ft2 | 1 | 1983 | $6,557 (2013) |
627 Cortland Dr. | — | 2.1 | 2,070 ft2 | 8,723 ft2 | 1 | 1985 | $6,534 (2009) |
631 Cortland Dr. | — | 2.1 | 2,250 ft2 | 9,494 ft2 | 1 | 1985 | $7,064 (2009) |
633 Cortland Dr. | 4 | 2.1 | 2,414 ft2 | 8,501 ft2 | 1 | 1985 | $7,859 (2015) |
Park | Amenities | |
---|---|---|
![]() |
Braemar Park 608 Chesterfield Lane |
Basketball Courts Picnic Area Playground Soccer Fields Volleyball Courts |
![]() |
Breezewald Park North Old Rand Road and Forest Avenue |
Hiking Paths Playground Restrooms Swimming Pool |
![]() |
Chapel Hill Park 21585 Chapel Hill Drive |
Parking Playground Soccer Fields Tennis Courts |
![]() |
Old Farm Road Park 22020 Old Farm Road |
Hiking Paths Playground Trails |
![]() |
Orchards Park 567 Lawrence |
Picnic Area Playground Soccer Fields |